1950 New Zealand Grand Prix
The 1950 New Zealand Grand Prix was a motor race held at the Ohakea Circuit on 18 March 1950. It was the first New Zealand Grand Prix to be held and was won by John McMillan.
1950 New Zealand Grand Prix | |||
---|---|---|---|
1st New Zealand Grand Prix | |||
Race details | |||
Date | 18 March 1950 | ||
Location | Ohakea Circuit, Palmerston North, New Zealand | ||
Course | Temporary racing facility | ||
Course length | 5.8 km (3.6 mi) | ||
Distance | 30 laps, 174 km (108 mi) | ||
Weather | Sunny | ||
Pole position | |||
Driver | MG TC Special | ||
Fastest lap | |||
Driver |
| V8 Special / Ford 3622cc V8 | |
Time | 3:10.0 | ||
Podium | |||
First | Jackson Special | ||
Second | Wolseley Special | ||
Third | Singer-Buick |
Classification
Pos | No. | Driver | Car | Laps | Time |
---|---|---|---|---|---|
1 | Jackson Special / Ford 3919cc V8 | 30 | 1hr 41min 40sec | ||
2 | Wolseley Special / Wolseley 1604cc 6cyl | 30 | + 1.0 s | ||
3 | Singer-Buick / Buick 4074cc 8cyl | 30 | + 2:45.0 s | ||
4 | 23 | Cooper Mk II / JAP 497cc 1cyl | 30 | + 3:26.0 s | |
5 | Logan Special / Singer 972cc 4cyl | 29 | + 1 Lap | ||
6 | RA II / Vauxhall 1442cc 4cyl | 27 | + 3 Laps | ||
7 | Austin 7 Special / Austin 747cc 4cyl s/c | 24 | + 6 Laps | ||
8 | Austin 7 Ulster / Austin 747cc 4cyl s/c | 24 | + 6 Laps | ||
Ret | 9 | V8 Chevrolet / Ford 3622cc V8 | 24 | Engine | |
Ret | Invicta S / Meadows 4467cc 6cyl | 23 | Fuel Supply | ||
Ret | Ford-Morris / Ford 3622cc V8 | 15 | Battery | ||
Ret | V8 Special / Ford 3622cc V8 | 14 | Engine | ||
Ret | V8 Chevrolet / Ford 3622cc V8 | 13 | Axle | ||
Ret | Riley Nine / Riley 1098cc 4cyl | 8 | Engine | ||
Ret | 6 | Ransley-Riley / Riley 1826cc 6cyl | 8 | Engine | |
Ret | DeSoto Special / DeSoto 4099cc 6cyl | 6 | Engine | ||
Ret | Ansaldo Special / Ansaldo 1991cc 6cyl | 5 | Engine | ||
Ret | Bugatti Type 35A / Bugatti 1991cc 8cyl | 3 | Gearbox | ||
DNS | MG TC Special / MG 1250cc 4cyl s/c | Engine | |||
DNA | Austin 7 / Austin 747cc 4cyl s/c | Did Not Attend | |||
DNA | Allard L-Type / Ford 3622cc V8 | Did Not Attend | |||
DNA | MG Tiger / MG 2468cc 6cyl | Did Not Attend | |||
Source:[1] | |||||
References
- "New Zealand Motor Racing 1950". sergent.com.au. Retrieved 22 October 2015.
Sporting positions | ||
---|---|---|
Preceded by none |
New Zealand Grand Prix 1950 |
Succeeded by 1954 New Zealand Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.