1962 New Zealand Grand Prix
The 1962 New Zealand Grand Prix was a motor race held at the Ardmore Circuit on 6 January 1962.
1962 New Zealand Grand Prix | |||
---|---|---|---|
New Zealand Grand Prix | |||
Race details | |||
Date | 6 January 1962 | ||
Location | Ardmore Circuit, Auckland, New Zealand | ||
Course | Temporary racing facility | ||
Course length | 3.2 km (2.0 mi) | ||
Distance | 50 laps, 160 km (100 mi) | ||
Weather | Heavy rain | ||
Pole position | |||
Driver | Cooper T53 | ||
Fastest lap | |||
Driver |
| Lotus 21 | |
Time | 1:32.8 | ||
Podium | |||
First | Lotus 21 | ||
Second | Cooper T53 | ||
Third | Cooper T53 |
Classification
Pos | No. | Driver | Car | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 7 | Lotus 21 / Climax 2495cc 4cyl | 50 | 1hr 23min 14.3sec | 21 | |
2 | Cooper T53 / Climax 2750cc 4cyl | 50 | + 39.4 s | 3 | ||
3 | Cooper T53 / Climax 2750cc 4cyl | 48 | + 2 Laps | 1 | ||
4 | Cooper T53 / Climax 2596cc 4cyl | 47 | + 3 Laps | 5 | ||
5 | Cooper T53 / Maserati 2890cc 4cyl | 45 | + 5 Laps | 13 | ||
6 | Ferrari 256 / Ferrari 2953cc V12 | 45 | + 5 Laps | 11 | ||
7 | Cooper T53 / Climax 2495cc 4cyl | 45 | + 5 Laps | 4 | ||
8 | Cooper T53 / Climax 2495cc 4cyl | 44 | + 6 Laps | 6 | ||
9 | Cooper T51 / Maserati 2890cc 4cyl | 44 | + 6 Laps | 15 | ||
10 | Aston Martin DBR4-300 / Aston 2991cc 6cyl | 44 | + 6 Laps | 7 | ||
11 | Maserati 250F / Maserati 2495cc 6cyl | 43 | + 7 Laps | 17 | ||
12 | Lotus 18 FJ / Ford 998cc 4cyl | 42 | + 8 Laps | 18 | ||
13 | Cooper T51 / Climax 2495cc 4cyl | 42 | + 8 Laps | 9 | ||
14 | Cooper T51 / Climax 1964cc 4cyl | 41 | + 9 Laps | 16 | ||
15 | 41 | Lotus 20 / Ford 1475cc 4cyl | 41 | + 9 Laps | 14 | |
16 | Lycoming Special / Lycoming 5239cc 4cyl | 39 | + 11 Laps | 19 | ||
Ret | Cooper T55 / Climax 2750cc 4cyl | 32 | Gear Selector | 2 | ||
Ret | 9 | BRM P48 / BRM 2497cc 4cyl | 15 | Retired | 10 | |
Ret | 8 | Lotus 18 / Climax 2495cc 4cyl | 7 | Engine | 12 | |
Ret | 20 | Lola Mk2 / Ford 998cc 4cyl | 6 | Brakes | 20 | |
Ret | Cooper T45 / Climax 1964cc 4cyl | 1 | Suspension | 8 | ||
DNQ | 25 | Gemini Mk Illa FJ / Ford 998cc 4cyl | Did Not Qualify | |||
DNQ | Cooper-Bristol Mk II / Holden 2258cc 6cyl | Did Not Qualify | ||||
DNQ | Ferrari Super Squalo 555 / Ferrari 3431cc 4cyl | Did Not Qualify | ||||
DNQ | RA / RA 2100cc 4cyl s/c | Did Not Qualify | ||||
DNQ | Lynx FJ / Ford 998cc 4cyl | Did Not Qualify | ||||
DNQ | Tec Mec 1 / Chevrolet 4600cc V8 | Did Not Qualify | ||||
DNQ | Lotus 20 / Ford 998cc 4cyl | Did Not Qualify | ||||
DNQ | Cooper-Bristol Mk I / Bristol 1971cc 6cyl | Did Not Qualify | ||||
DNA | Cooper T43 / Climax 1964cc 4cyl | Did Not Attend | ||||
DNA | Cooper T52 FJ / BMC 994cc 4cyl | Did Not Attend | ||||
DNA | Lynx FJ / Ford 998cc 4cyl | Did Not Attend | ||||
Source:[1] |
References
- "Ninth New Zealand International Grand Prix 1962". sergent.com.au. Retrieved 26 October 2015.
Sporting positions | ||
---|---|---|
Preceded by 1961 New Zealand Grand Prix |
New Zealand Grand Prix 1962 |
Succeeded by 1963 New Zealand Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.