1966 New Zealand Grand Prix
The 1966 New Zealand Grand Prix was a race held at the Pukekohe Park Raceway on 8 January 1966. The race had 19 starters.
1966 New Zealand Grand Prix | |||
---|---|---|---|
Race 1 of 8 in 1966 Tasman Series | |||
Race details | |||
Date | 8 January 1966 | ||
Location | Pukekohe Park Raceway, Pukekohe, New Zealand | ||
Course | Permanent racing facility | ||
Course length | 2.82 km (1.76 mi) | ||
Distance | 40 laps, 113 km (70 mi) | ||
Weather | Sunny | ||
Pole position | |||
Driver | BRM | ||
Time | 1'25.2 | ||
Fastest lap | |||
Driver | Graham Hill | BRM | |
Time | 1'25.7 | ||
Podium | |||
First | BRM | ||
Second | BRM | ||
Third | Lotus-Climax |
It was the 13th New Zealand Grand Prix, and doubled as the opening round of the 1966 Tasman Series. Graham Hill won his second consecutive NZGP.
Classification
Pos | No. | Driver | Team | Car | Laps | Time | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Graham Hill | Owen Racing Organisation | BRM P261 / BRM 1.9 | 40 | 1h 02m 56.5s | 9 |
2 | 6 | Jackie Stewart | Owen Racing Organisation | BRM P261 / BRM 1.9 | 40 | 1h 02m 58.0s | 6 |
3 | 41 | Jim Palmer | George Palmer | Lotus 32B / Climax FPF 2.5 | 38 | 4 | |
4 | 3 | Dennis Marwood | Ecurie Rothmans | Cooper T66 / Climax FPF 2.5 | 38 | 3 | |
5 | 7 | Leo Geoghegan | Team Total | Lotus 32 / Ford 1.5 | 37 | 2 | |
6 | 15 | Ken Sager | J.H. Sager | Brabham BT9 / Ford 1.5 | 37 | 1 | |
7 | 5 | Red Dawson | Red Dawson | Brabham BT7a / Climax FPF 2.5 | 37 | ||
8 | 12 | Roly Levis | Roly Levis | Brabham BT6 / Ford 1.5 | 37 | ||
9 | 9 | Dene Hollier | Dene Hollier | Lotus 20B / Ford 1.5 | 37 | ||
10 | 29 | Neil Whittaker | Lesco Racing | Brabham BT4 / Climax FPF 2.5 | 37 | ||
11 | 20 | Ray Thackwell | Team Tiki | Brabham BT2 / Ford 1.5 | 36 | ||
12 | 12 | Ken Smith | Ken Smith | Lotus 22 / Ford 1.5 | 36 | ||
Ret | 17 | John Riley | John Riley | Lotus 18/21 / Climax FPF 2.5 | 21 | ||
Ret | 24 | Bill Stone | Bill Stone | Cooper T52 / Ford 1.5 | 7 | ||
Ret | 14 | Graeme Lawrence | Lawrence Motors | Brabham BT6 / Ford 1.5 | 7 | ||
Ret | 1 | Jim Clark | Team Lotus | Lotus 39 / Climax FPF 2.5 | 6 | ||
Ret | 4 | Frank Gardner | Alec Mildren Racing | Brabham BT11A / Climax FPF 2.5 | 0 | ||
Ret | 8 | Andy Buchanan | Wilson Motors | Brabham BT7a / Climax FPF 2.5 | 0 | ||
Ret | 11 | Spencer Martin | Scuderia Veloce | Brabham BT11a / Climax FPF 2.5 | 0 | ||
DNS | 31 | Bill Caldwell | W. Caldwell | Brabham BT6 / Ford 1.5 | |||
References
- Anderson, Donn. "XIII New Zealand Grand Prix". tasman-series.com. Archived from the original on 28 May 2009. Retrieved 27 May 2009.
- Sergent, Bruce. "1966 Round 1 Pukekohe". Kia Ora. Archived from the original on 28 May 2009. Retrieved 27 May 2009.
Preceded by 1965 South Pacific Trophy |
Tasman Series 1966 |
Succeeded by 1966 Levin International |
Preceded by 1965 New Zealand Grand Prix |
New Zealand Grand Prix 1966 |
Succeeded by 1967 New Zealand Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.