1970 Road Atlanta Can-Am
The 1970 Road Atlanta Can-Am race was the seventh round of the 1970 Can-Am season. It was held September 13, 1970, at Road Atlanta in Braselton, Georgia.
Results
- Pole position: Vic Elford, 1:17.420 (117.216 mph (188.641 km/h))
- Fastest lap: Peter Gethin (lap 7) & Peter Revson (lap 26), 1:18.05 (116.27 mph (187.12 km/h))
- Race distance: 189.06 miles (304.26 km)
- Winner's average speed: 103.472 miles per hour (166.522 km/h)
Pos | No | Driver | Car | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | Porsche 908/02 | 75 | 1:49:45.880 | 10 | 20 | ||
2 | 51 | Lola T163-Chevrolet | 75 | 1:50:57.880 | 12 | 15 | ||
3 | 11 | McLaren M12-Chevrolet | 72 | -3 laps | 9 | 12 | ||
4 | 54 | McLaren M8B-Chevrolet | 72 | -3 laps | 16 | 10 | ||
5 | 55 | McLaren M8C-Chevrolet | 72 | -3 laps | 18 | 8 | ||
6 | 66 | Chaparral 2J-Chevrolet | 69 | -6 laps | 1 | 6 | ||
7 | 7 | McLaren M8D-Chevrolet | 68 | Gearbox | 3 | 4 | ||
8 | 81 | Lola T163-Chevrolet | 66 | -9 laps | 20 | 3 | ||
9 | 14 | McLaren M12-Chevrolet | 63 | -12 laps | 13 | 2 | ||
10 | 34 | Lola T70 Mk.3-Chevrolet | 54 | -21 laps | 25 | 1 | ||
11 | 39 | McLaren M1C-Chevrolet | 51 | -24 laps | 24 | |||
12 | 10 | Lola T160/3-Chevrolet | 50 | Head gasket | 8 | |||
DNF | 98 | BRM P154-Chevrolet | 49 | Blown engine | 5 | |||
DNF | 26 | Lola T220-Chevrolet | 29 | Puncture, accident | 4 | |||
DNF | 3 | McLaren M6B-Chevrolet | 29 | Accident | 6 | |||
DNF | 15 | Ford G7A | 22 | Engine | 11 | |||
DNF | 47 | McLaren M6B-Chevrolet | 20 | Oil leak | 14 | |||
DNF | 21 | Lola T160-Chevrolet | 18 | Body damage, overheating | 7 | |||
DNF | 79 | McLaren M6B-Chevrolet | Barrett Racing | 16 | Accident | 15 | ||
DNF | 37 | McLaren M6B-Chevrolet | 16 | Accident | 22 | |||
DNF | 67 | Lola T163-Chevrolet | 11 | Clutch | 21 | |||
DNF | 5 | McLaren M8D-Chevrolet | 10 | Accident body damage | 2 | |||
DNF | 19 | Lola T163-Chevrolet | 9 | Accident | 17 | |||
DNF | 74 | McLaren M12-Chevrolet | 2 | Oil leak | 26 | |||
DNF | 70 | Rattenbury Mk.4B-Oldsmobile | Mike Barbour | 1 | Connecting rod | 27 | ||
DNF | 17 | McLaren M6B-Chevrolet | 1 | Accident | 23 | |||
DNF | 32 | Lola T70 Mk.3-Chevrolet | 0 | Fuel starvation | 19 | |||
DNS | - | McLaren M1C-Chevrolet | ||||||
DNS | 24 | Lola T70 Mk.3-Ford | ||||||
DNS | 25 | McKee Mk.10-Chevrolet |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.