1971 Australian Sports Car Championship
The 1971 Australian Sports Car Championship was a CAMS sanctioned Australian motor racing title for drivers of Group A Sports Cars, Group B Improved Production Sports Cars and Group D Series Production Sports Cars.[1] The title, which was the third Australian Sports Car Championship,[2] was won by John Harvey driving a McLaren M6 Repco.
1971 Australian Sports Car Championship | |||
Previous: | 1970 | Next: | 1972 |
Schedule
The championship was contested over a four heat series.[1]
Heat | Heat name | Circuit | Date | Winning driver | Car |
1 | Endeavour Cup | Phillip Island | 31 January [3] | Lionel Ayers | MRC MkII Repco |
2 | RAC Trophy | Warwick Farm | 2 May [4] | John Harvey | McLaren M6 Repco |
3 | Western Australian Sports Car Championship | Wanneroo Park | 15 August [5] | John Harvey | McLaren M6 Repco |
4 | Mallala Race Circuit | 14 November [6] [7] | John Harvey | McLaren M6 Repco |
Points system
Championship points were awarded on a 9-6-4-3-2-1 basis to the first six placegetters at each heat.[1]
Championship standings
Position [8] | Driver | No. | Car | Entrant | Phi [3] | War [4] | Wan [9] | Mal [6] | Total |
---|---|---|---|---|---|---|---|---|---|
1 | John Harvey | 3, 76 & 71 | McLaren M6 Repco | Bob Jane Racing | - | 9 | 9 | 9 | 27 [10] |
2 | Lionel Ayers | 1 | MRC MkII Repco | Lionel Ayers | 9 | 6 | 3 | 6 | 24 [10] |
3 | Howie Sangster | 2 | Matich SR3 Repco McLaren LT170 Traco Chevrolet [11] |
Pinocchio's Racing Team | 6 | - | 6 | - | 12 [10] |
4 | Alan Hamilton | 12 [12] | Porsche 906 | Porsche Distributors Racing | 4 | 4 | - | - | 8 |
5 | Phillip Moore | 6 [12] [13] | Elfin 300C Elfin 360 Repco |
Phillip Moore | 3 | - | - | 4 | 7 |
6 | Doug Macarthur | 7 | Rennmax BMW Rennmax Repco |
Doug Macarthur | - | 2 | - | 3 | 5 |
7 | Henry Michell | 61 | Elfin 360 | Henry Michell | - | - | 4 | - | 4 |
8 | Stan Keen | 8 | Elfin 400 Ford | Stan Keen Motors | - | 3 | - | - | 3 |
9 | Ken Hastings | 13 [12] | Elfin 400 Repco | Clive Millis Motors Pty Ltd | 2 | - | - | - | 2 |
Stan Starcevich | 5 | Bob Jane Graduate | Stan Starcevich | - | - | 2 | - | 2 | |
Eric Boord | 60 | Olympus Ford | Shell Racing Team | - | - | - | 2 | 2 | |
12 | Dennis Urhane | 25 [12] | Elfin 300 | Dennis Urhane | 1 | - | - | - | 1 |
Ian Hindmarsh | Elfin BMC | Ian Hindmarsh Motors | - | 1 | - | - | 1 | ||
Chris Royston | 71 | Lotus 47 | - | - | 1 | - | 1 | ||
Jim Doig | 39 | Lotus 7 | Motorlab Racing | - | - | - | 1 | 1 |
Notes and references
- Conditions for Australian Titles, CAMS Manual of Motor Sport, 1971, pages 79-83
- Australian Titles, www.camsmanual.com.au, as archived at web.archive.org
- Tom Naughton, Ayers Grabs Island Cup, Racing Car News, March 1971, pages 54–55
- Max Stahl, Harvey in Easy RAC, Racing Car News, June 1971, pages 46-47
- Sangster Loses After Title Car Duel, The Western Australian, Monday, 16 August 1971, page 52
- Bob Trenorden, Harvey new sports Champ, Australian Auto Action, 26 November 1971
- Harvey The Champion, Racing Car News, January 1972, page 36
- Positions were established by applying the CAMS points system to published heat results as referenced
- Western Australian Motor Race Results 1971, www.terrywalkersplace.com Retrieved 21 June 2017
- Jim Shepherd, A History of Australian Motor Sport, 1980, page 170
- A watery Wanneroo, Australian Motoring News, 3 September 1971, page 10
- Official Souvenir Programme, Endeavour Cup, 31 January 1971, page 12
- Official Programme, Mallala Race Circuit, 14 November 1971, page 17
Further reading
- Harvey Captures Sports Car Title, The Advertiser, Monday, 15 November 1971, page 22
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.