1971 Road Atlanta Can-Am
The 1971 Road Atlanta Can-Am race was the third round of the 1971 Can-Am Challenge Cup. It was held July 11, 1971, at Road Atlanta in Braselton, Georgia. It was the second Can-Am race held at the track.
Results
- Pole position: Denny Hulme, 1:17.700 (116.757 mph (187.902 km/h))
- Fastest lap: Jackie Stewart (lap 28), 1:17.42 (117.179 mph (188.581 km/h))
- Race distance: 189.06 miles (304.26 km)
- Winner's average speed: 111.193 miles per hour (178.948 km/h)
Pos | No | Driver | Car | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | McLaren M8F-Chevrolet | 75 | 1:42:09 | 2 | 20 | ||
2 | 5 | McLaren M8F-Chevrolet | 75 | 1:42:29 | 1 | 15 | ||
3 | 11 | McLaren M8D-Chevrolet | 74 | -1 lap | 5 | 12 | ||
4 | 54 | McLaren M8B-Chevrolet | 72 | -3 laps | 7 | 10 | ||
5 | 0 | Porsche 917 PA | 71 | -4 laps | 11 | 8 | ||
6 | 81 | Lola T163-Chevrolet | 68 | -7 laps | 18 | 6 | ||
7 | 55 | McLaren M8E-Chevrolet | 68 | -7 laps | 15 | 4 | ||
8 | 79 | McLaren M6B-Chevrolet | 67 | -8 laps | 16 | 3 | ||
9 | 23 | McLaren M8C-Chevrolet | 64 | -11 laps | 20 | 2 | ||
10 | 76 | Ferrari 512P | 64 | Con rod | 10 | 1 | ||
11 | 1 | Lola T260-Chevrolet | 62 | Rear damper mounting | 3 | |||
12 | 24 | Porsche 908/2 | 60 | -15 laps | 23 | |||
DNF | 88 | Lola T222-Chevrolet | 55 | heat exhaustion | 8 | |||
DNF | 16 | Lola T222-Chevrolet | 54 | Overheating | 17 | |||
DNF | 101 | Shadow Mk.2-Chevrolet | 45 | Fuel feed | 4 | |||
DNF | 34 | McLaren M6C-Chevrolet | 42 | Vapor lock | 21 | |||
DNF | 29 | McLaren M6E-Chevrolet | 35 | Oil pressure, clutch | 9 | |||
DNF | 51 | Lola T222-Chevrolet | 33 | Collision | 13 | |||
DNF | 8 | McLaren M8D-Chevrolet | 31 | Blown engine | 12 | |||
DNF | 15 | McLaren M8C-Chevrolet | 27 | Oil leak | 22 | |||
DNF | 12 | McLaren M8E-Chevrolet | 20 | Oil pressure | 6 | |||
DNF | 35 | Lola T160-Chevrolet | 18 | Dropped valve | 24 | |||
DNF | 27 | McLaren M6B-Chevrolet | 12 | Overheating | 19 | |||
DNF | 21 | Lola T160-Chevrolet | 4 | Oil pressure | 25 | |||
DNF | 47 | March 707-Oldsmobile | 1 | Differential | 14 | |||
DNS | - | McLaren M6E-Chevrolet | ||||||
DNS | - | Fuller | Lola T70-Chevrolet | ? | ||||
DNS | 3 | McLaren M6B-Chevrolet | ||||||
DNS | 13 | Lola T160-Chevrolet | ||||||
DNS | 39 | McLaren M6B-Chevrolet | Accident in practice |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.