1972 Road Atlanta Can-Am
The 1972 Road Atlanta Can-Am race was the second round of the 1972 Can-Am season. It was held July 9, 1972, at Road Atlanta in Braselton, Georgia. It was the third Can-Am race held at the track.
Results
- Pole position: Denny Hulme, 1:14.134 (122.373 mph (196.940 km/h))
- Fastest lap: Peter Revson, 1:16.281 (118.929 mph (191.398 km/h))
- Race distance: 189.06 miles (304.26 km)
- Winner's average speed: 114.123 miles per hour (183.663 km/h)
Pos | No | Driver | Car | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | George Follmer | Porsche 917/10 TC | Penske Racing | 75 | 1:39:36.200 | 2 | 20 |
2 | 2 | Gregg Young | McLaren M8F-Chevrolet | Young American Racing Team | 74 | -1 lap | 7 | 15 |
3 | 0 | Milt Minter | Porsche 917/10 | Vasek Polak Racing Team | 74 | -1 lap | 5 | 12 |
4 | 23 | Charlie Kemp | Lola T222-Chevrolet | Bobby Rinzler | 73 | -2 laps | 11 | 10 |
5 | 59 | Peter Gregg | Porsche 917/10 | Peter Gregg | 72 | -3 laps; out of fuel | 6 | 8 |
6 | 11 | Lothar Motschenbacher | McLaren M8D-Chevrolet | Motschenbacher Racing | 71 | -4 laps | 9 | 6 |
7 | 1 | David Hobbs | Lola T310-Chevrolet | Carl Haas | 71 | -4 laps | 8 | 4 |
8 | 79 | Chuck Parsons | Lola T160/3-Chevrolet | William Overhauser Racing | 69 | -6 laps | 15 | 3 |
9 | 33 | Scooter Patrick | Alfa Romeo T33/4 | Otto Zipper Alfa Racing | 69 | -6 laps | 13 | 2 |
10 | 55 | Roger McCaig | McLaren M8FP-Chevrolet | McCaig Racing | 68 | -7 laps | 12 | 1 |
11 | 61 | Tom Heyser | Lola T260-Chevrolet | Albert Heyser | 66 | -9 laps | 17 | |
12 | 50 | Gordon Dewar | McLaren M8C-Chevrolet | JNO Racing | 65 | -10 laps | 16 | |
13 | 17 | Bob Nagel | Lola T222-Chevrolet | Bob Nagel | 63 | -12 laps | 18 | |
14 | 34 | George Drolsom | McLaren M8C-Chevrolet | George Drolsom | 59 | Blown engine | 20 | |
15 | 15 | William Wonder | McLaren M8C-Chevrolet | Bill Wonder | 57 | -18 laps | 21 | |
16 | 99 | Don Devine | McLaren M12-Chevrolet | Don Devine | 49 | -26 laps | 19 | |
DNF | 77 | Bob Klempel | McLaren M1C-Chevrolet | Bob Klempel | 42 | Oil leak | 22 | |
DNF | 96 | Steve Durst | McLaren M8E-Chevrolet | Steve Durst | 33 | Blown engine | 10 | |
DNF | 22 | François Cevert | McLaren M8F-Chevrolet | Young American Racing Team | 20 | Camshaft | 4 | |
DNF | 101 | Jackie Oliver | Shadow Mk.3-Chevrolet | Advanced Vehicle Systems | 20 | Blown engine | 14 | |
DNF | 35 | Danny Hopkins | Lola T160-Chevrolet | Danny Hopkins | 13 | Stopped on course | 23 | |
DNF | 4 | Peter Revson | McLaren M20-Chevrolet | Bruce McLaren Motor Racing | 13 | Rotor arm | 3 | |
DNF | 5 | Denny Hulme | McLaren M20-Chevrolet | Bruce McLaren Motor Racing | 4 | Accident | 1 | |
DNS | - | Jerry Hodges | McKee-Hodges Mk.2-Chevrolet | Jerry Hodges | ||||
DNS | 9 | John Cordts | McLaren M8D-Chevrolet | William Overhauser Racing | ||||
DNS | 81 | Dick Durant | Lola T163-Chevrolet | Dick Durant |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.