1973 Road Atlanta Can-Am
The 1973 Carling Can-Am was the second round of the 1973 Can-Am season. It was held July 8, 1973, at Road Atlanta in Braselton, Georgia. It was the fourth Can-Am race held at the track.
Results
- Pole position: Mark Donohue, 1:12.950 (123.866 mph (199.343 km/h))
- Fastest lap: Mark Donohue, 1:14 (122 mph (196 km/h))
- Race distance: 226 miles (364 km) in two heats
- Winner's average speed: 117.09 miles per hour (188.44 km/h)
Pos | No | Driver | Car | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 16 | Porsche 917/10 TC | 90 | 1:55:45.400 | 2 | 20 | ||
2 | 6 | Porsche 917/30 TC | 90 | 1 | 15 | |||
3 | 0 | Porsche 917/10 TC | 89 | -1 lap | 3 | 12 | ||
4 | 73 | McLaren M20-Chevrolet | 87 | -3 laps | 7 | 10 | ||
5 | 59 | Porsche 917/10 TC | 85 | -5 laps | 4 | 8 | ||
6 | 17 | Lola T260-Chevrolet | 84 | -6 laps | 10 | 6 | ||
7 | 3 | Porsche 917/10 | 83 | -7 laps | 15 | 4 | ||
8 | 14 | Lola T260-Chevrolet | 78 | -12 laps | 16 | 3 | ||
9 | 51 | McLaren M8F-Chevrolet | 74 | -16 laps | 20 | 2 | ||
10 | 47 | McLaren M8E-Chevrolet | 71 | -19 laps | 17 | 1 | ||
11 | 34 | McLaren M8C-Chevrolet | 65 | -25 laps | 13 | |||
12 DNF |
9 | McLaren M8D-Chevrolet | 49 | Overheating; out of fuel | 18 | |||
13 | 98 | McLaren M8F-Chevrolet | 47 | Spun | 14 | |||
14 | 13 | McLaren M8FP-Chevrolet | 41 | Ring gear | 19 | |||
15 | 11 | McLaren M8D-Chevrolet | 38 | Vapor lock | 9 | |||
DNF | 4 | Porsche 917/10 TC | 28 | Driver ill | 12 | |||
DNF | 97 | McLaren M8F-Chevrolet | 19 | Engine bearing | 11 | |||
DNF | 8 | McLaren M8F-Chevrolet | 14 | Accident | 8 | |||
DNF | 101 | Shadow DN2-Chevrolet | 11 | Suspension | 5 | |||
DNF | 18 | Lola T222-Chevrolet | 2 | Unknown | 21 | |||
DNS | 96 | McLaren M20-Chevrolet | Engine | 6 |
Heat 1
|
Heat 2
|
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.