1974 New Zealand Grand Prix
The 1974 New Zealand Grand Prix was a race held at the Wigram Airfield Circuit on 19 January 1974. The race had 20 starters. This was the first and only New Zealand Grand Prix to be held at the Wigram Airfield Circuit.
1974 New Zealand Grand Prix | |||
---|---|---|---|
Race 3 of 8 in 1974 Tasman Series | |||
| |||
Race details | |||
Date | 19 January 1974 | ||
Location | Wigram Airfield Circuit, Christchurch, New Zealand | ||
Course | Temporary racing facility | ||
Course length | 3.54 km (2.20 mi) | ||
Distance | 47 laps, 166 km (103 mi) | ||
Weather | Light Cloud | ||
Fastest lap | |||
Driver |
| Chevron-Chevrolet | |
Time | 1:03.6 | ||
Podium | |||
First | Elfin-Repco | ||
Second | Chevron-Chevrolet | ||
Third | Chevron-Chevrolet |
It was the 20th New Zealand Grand Prix, and doubled as the third round of the 1974 Tasman Series. Australian John McCormack won his second NZGP in succession in his Elfin MR5 who finished ahead of Belgian Teddy Pilette and Briton Peter Gethin. The first New Zealand driver to finish was David Oxton in the Begg FM5 who came in 4th place.
Classification
Pos | No. | Driver | Car | Laps | Time | |
---|---|---|---|---|---|---|
1 | 4 | Elfin MR5 / Repco 4994cc V8 | 47 | 52min 29.8sec | ||
2 | 3 | Chevron B24 / Chevrolet 4995cc V8 | 47 | + 41.4 s | ||
3 | 2 | Chevron B24 / Chevrolet 4995cc V8 | 47 | + 56.9 s | ||
4 | 18 | Begg FM5 / Chevrolet 4995cc V8 | 47 | + 1:04.2 s | ||
5 | 22 | McLaren M18 / Chevrolet 4995cc V8 | 46 | + 1 Lap | ||
6 | 14 | Lola T332 / Chevrolet 4995cc V8 | 45 | + 2 Laps | ||
7 | 21 | Begg FM5 / Chevrolet 4995cc V8 | 45 | + 2 Laps | ||
8 | 15 | Lola T300 / Chevrolet 4995cc V8 | 42 | + 5 Laps | ||
9 | 12 | Elfin MR5 / Repco 4994cc V8 | 40 | + 7 Laps | ||
10 | 11 | March 732 / Cosworth 1930cc 4cyl | 34 | + 13 Laps | ||
Ret | 16 | McRae GM1 / Chevrolet 4995cc V8 | 38 | Fuel Injection | ||
Ret | 1 | McRae GM2 / Chevrolet 4995cc V8 | 30 | Valve Spring | ||
Ret | 10 | Lola T332 / Chevrolet 4995cc V8 | 27 | Gearbox | ||
Ret | 19 | Begg FM4 / Chevrolet 4995cc V8 | 24 | Differential | ||
Ret | 7 | Lola T330 / Repco 4994cc V8 | 20 | Gearbox | ||
Ret | 6 | Lola T330 / Chevrolet 4995cc V8 | 12 | Oil Line | ||
Ret | 20 | Surtees TS9B / Chevrolet 4995cc V8 | 7 | Suspension | ||
Ret | 24 | McLaren M10B / Chevrolet 4995cc V8 | 7 | Engine | ||
Source(s): [1][2] |
References
- "1974 Round 3 Wigram". sergent.com.au. Retrieved 28 October 2015.
- "New Zealand Grand Prix – Pukekohe, 19 Jan 1974". oldracingcars.com. Retrieved 28 October 2015.
Preceded by 1974 Pukekohe Grand Prix |
Tasman Series 1974 |
Succeeded by 1974 Teretonga International |
Preceded by 1973 New Zealand Grand Prix |
New Zealand Grand Prix 1974 |
Succeeded by 1975 New Zealand Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.