1974 Oran Park 100
The 1974 Oran Park 100, one of three races marketed as the Peter Stuyvesant $100,000 was the fifth round of the 1974 Tasman Series. It was open to racing cars complying with the Tasman Formula, which permitted Formula 5000-style cars and 2-litre cars. The race and was held at Oran Park Raceway on 3 February 1974.
It was held on the same circuit that would in November be used for the Australian Grand Prix. Australian driver Max Stewart won the race and would go on to win the Grand Prix as well.[1]
Classification
Pos | Driver | Car | Laps | Time |
---|---|---|---|---|
1 | Max Stewart | Lola T330 / Chevrolet 4995cc V8 | 90 | 1h 01m 22.0s |
2 | Johnnie Walker | Lola T330 / Repco 4994cc V8 | 90 | |
3 | Warwick Brown | Lola T332 / Chevrolet 4995cc V8 | 90 | |
4 | John McCormack | Elfin MR5 / Repco 4994cc V8 | 90 | |
5 | Peter Gethin | Chevron B24 / Chevrolet 4995cc V8 | 90 | |
6 | Teddy Pilette | Chevron B24 / Chevrolet 4995cc V8 | 90 | |
7 | Graeme Lawrence | Lola T332 / Chevrolet 4995cc V8 | 90 | |
8 | John Leffler | March 722 / Cosworth 1790cc 4cyl | 87 | |
9 | Garrie Cooper | Elfin MR5 / Repco 4994cc V8 | 83 | |
10 | Baron Robertson | Elfin MR5 / Repco 4994cc V8 | 73 | |
Ret | Bob Muir | Matich A52 / Repco 4994cc V8 | 69 | Fuel Pump |
Ret | David Oxton | Begg FM5 / Chevrolet 4995cc V8 | 48 | Rocker Stud |
Ret | Garry Pedersen | McLaren M18 / Chevrolet 4995cc V8 | 48 | Driveshaft |
Ret | Errol Richardson | Wortmeyer SCV / Chevrolet 4995cc V8 | 5 | Accelerator |
DSQ | Graham McRae | McRae GM2 / Chevrolet 4995cc V8 | 4 | Disqualified |
Notes
- Pole position:
- Fastest lap: Johnnie Walker, 40.0s
References
- Wilson, Stewart (1986). The Official 50-race history of the Australian Grand Prix. R & T Publishing. pp. 380–387. ISBN 0-9588464-0-5.
- "1974 Australian Tasman Races". Archived from the original on 10 September 2012. Retrieved 9 October 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.