1976 Australian Sports Car Championship
The 1976 Australian Sports Car Championship was an Australian national motor racing title for drivers of Group D Production Sports Cars.[1] It was sanctioned by the Confederation of Australian Motor Sport [1] as the eighth Australian Sports Car Championship [2] and was the first to be restricted to production based cars.[3]
1976 Australian Sports Car Championship | |||
Previous: | 1975 | Next: | 1977 |
The championship was won by Ian Geoghegan driving a Porsche Carrera.[4]
Schedule
The championship was contested over five rounds:[4]
Round [4] | Circuit [4] | State | Date [4] | Format [3] | Round winner [3] | Car [4] |
1 | Oran Park | New South Wales | 16 May | Two heats | Ian Geoghegan | Porsche Carrera |
2 | Amaroo Park | New South Wales | 30 May | Two heats | Ian Geoghegan | Porsche Carrera |
3 | Calder | Victoria | 8 August | Two heats | Alan Hamilton | Porsche Turbo RSR [5] |
4 | Hume Weir | Victoria | 26 September | Two heats | Alan Hamilton | Porsche Turbo |
5 | Phillip Island | Victoria | 21 November | One race | Alan Hamilton | Porsche 934 Turbo [6] |
Points system
Championship points were awarded on a 9, 6, 4, 3, 2, 1 basis for the first six places at each round.[4]
Championship standings
Position | Driver [4] | Car [4] | Entrant [7][8][5] [9] | Ora [4] | Ama [4] | Cal [4] | Hum [4] | Phi [4] | Total [4] |
1 | Ian Geoghegan | Porsche Carrera | Laurex Pty Ltd | 9 | 9 | 6 | 6 | 6 | 36 |
2 | Alan Hamilton | Porsche Turbo RSR [5] Porsche 934 Turbo [6] |
JAG Team Porsche | - | 6 | 9 | 9 | 9 | 33 |
3 | Rusty French | De Tomaso Pantera | Rusty French | 6 | 2 | - | 4 | 4 | 16 |
4 | Peter Hopwood | Lotus Elan | P Hopwood | 3 | 4 | - | - | - | 7 |
5 | Paul Trevethan | MGB GT V8 [5] | Broadwalk MG Centre | - | - | 3 | 3 | - | 6 |
6 | Ross Bond | Bolwell Nagari | Ian Morgan | 2 | 3 | - | - | - | 5 |
7 | Steve Webb | Bolwell Nagari | Eventemp Air Conditioning | 4 | - | - | - | - | 4 |
= | Peter Woodward | Lotus 47 | Peter Woodward | - | - | 4 | - | - | 4 |
9 | Alan Edwards | Bolwell Nagari | Motorfast Datsun | - | - | - | - | 3 | 3 |
10 | Max Grayson | Jaguar E Type | - | - | 2 | - | - | 2 | |
= | John Gourlay | MG Midget | J Gourlay | - | - | - | 2 | - | 2 |
= | Bob Kennedy | Triumph TR5 | Triumph Sports Owners Association | - | - | - | - | 2 | 2 |
13 | Jim Davidson | Lotus Elan | JS Davidson | 1 | - | - | - | - | 1 |
= | John Latham | Porsche Carrera | J Latham | - | 1 | - | - | - | 1 |
= | Gay Cesario | Fiat 124 Spider | Gay Cesario | - | - | 1 | - | - | 1 |
= | Tim Trevor | Lotus 47 | Tim Trevor Motors | - | - | - | 1 | - | 1 |
= | Ken Price | MG Midget [6] | K Price | - | - | - | - | 1 | 1 |
References
- Conditions for Australian Titles, 1976 CAMS Manaul of Motor Sport, pages 80-83
- cams.com.au, as archived at web.archive.org
- Jim Shepherd, A History of Australian Motor Sport, 1979\\80, pages 165-174
- Evan Green's World of Motor Sport, 1977, page 30
- Official Programme, Calder, 8 August 1976
- Crawford, Geoghegan wrap up titles, Racing Car News, January 1977, pages 30-31
- Official Programme, Oran Park, 16 May 1976
- Official Programme, Amaroo Park, 30 May 1976
- Official Programme, Phillip Island, 21 & 28 November 1976
Further reading
- Australian Competition Yearbook, 1977
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.