1979 New Zealand Grand Prix
The 1979 New Zealand Grand Prix was a race held at the Pukekohe Park Raceway on 6 January 1979. The race had 15 starters.
1979 New Zealand Grand Prix | |||
---|---|---|---|
25th New Zealand Grand Prix | |||
| |||
Race details | |||
Date | 6 January 1979 | ||
Location | Pukekohe Park Raceway, Pukekohe, New Zealand | ||
Course | Permanent racing facility | ||
Course length | 2.82 km (1.76 mi) | ||
Distance | 30 laps, 84.6 km (52.8 mi) | ||
Pole position | |||
Driver | March-Ford | ||
Time | 0.58.0 | ||
Podium | |||
First | March-Ford | ||
Second | March-Ford | ||
Third | March-Ford |
It was the 25th New Zealand Grand Prix. The race was won by Italian Teo Fabi for the first time in the March 782. The rest of the podium was completed by Australian Larry Perkins and New Zealander Brett Riley.
Classification
Qualifying
Pos | No. | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | 3 | March Cars | March 782 / Ford BDA Hart | 0:58.0 | ||
2 | 1 | Colin Giltrap Racing | March 77B / Ford BDA Nicholson | 0:58.4 | + 0.4 s | |
3 | 8 | Rentokil Ltd | March 77B / Ford BDA Nicholson | 0:58.5 | + 0.5 s | |
4 | 7 | Graham Watson Prestige Car Repairs | Ralt RT1 / Ford BDA Swindon | 0:58.6 | + 0.6 s | |
5 | 18 | Vacation Hotels | Chevron B34 / Ford BDA Nicholson | 0:58.7 | + 0.7 s | |
6 | Dick Bennetts Racing with Marlboro | March 782 / Ford BDA Swindon | 0:58.9 | + 0.9 s | ||
7 | 41 | Citizen Watches-Nashua Copiers-Pan Am-Segedins Spares | Ralt RT1-36 / Ford BDA Hart | 0:59.0 | + 1.0 s | |
8 | Martini-Schollum Racing Team Love Hertz | Chevron B42 / Ford BDA Hart | 0:59.2 | + 1.2 s | ||
9 | 4 | Great Plains Racing | March 78B / Ford BDA Willis | 0:59.4 | + 1.4 s | |
10 | 22 | Cuda JR3 / Ford BDA Stone | 0:59.8 | + 1.8 s | ||
11 | 11 | La Valise Travel | March 76B / Ford BDA Nicholson | 1:00.0 | + 2.0 s | |
12 | Ralt RT1 / Ford BDA Nicholson | 1:00.5 | + 2.5 s | |||
13 | March 74B / Ford BDA Swindon | 1:01.2 | + 3.2 s | |||
14 | Lyncar 010 / Ford BDA | 1:01.2 | + 3.2 s | |||
15 | 15 | E L Morgan | Chevron B29 / Ford BDA | 1:01.6 | + 3.6 s | |
Race
Pos | No. | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|---|
1 | 3 | March Cars | March 782 / Ford BDA Hart | 30 | 29min 37.5sec | |
2 | 1 | Colin Giltrap Racing | March 77B / Ford BDA Nicholson | 30 | + 2.7 s | |
3 | 8 | March 77B / Ford BDA Nicholson | 30 | + 12.6 s | ||
4 | 7 | RT1 / Ford BDA Swindon | 30 | + 21.7 s | ||
5 | Schollum Racing | Chevron B42 / Ford BDA Hart | 30 | + 26.5 s | ||
6 | Dick Bennetts Racing | March 782 / Ford BDA Swindon | 30 | + 29.9 s | ||
7 | 18 | Vacation Hotels | Chevron B34 / Ford BDA Nicholson | 30 | + 43.7 s | |
8 | 4 | Great Plains Racing | March 78B / Ford BDA Willis | 30 | ||
9 | 41 | Ralt RT1 / Ford BDA Hart | 30 | |||
10 | 22 | Cuda JR3 / Ford BDA Stone | 30 | |||
11 | Ralt RT1 / Ford BDA Nicholson | 29 | + 1 Lap | |||
Ret | 11 | La Valise Travel | March 76B / Ford BDA Nicholson | 17 | Retired | |
Ret | Lyncar 010 / Ford BDA | 17 | Retired | |||
Ret | 15 | Chevron B29 / Ford BDA | 3 | Retired | ||
DNS | March 74B / Ford BDA Swindon | 17 | Retired | |||
Source(s): [1] |
References
- "New Zealand Grand Prix - Pukekohe, 6 Jan 1979". oldracingcars.com. Retrieved 29 October 2015.
Preceded by 1978 New Zealand Grand Prix |
New Zealand Grand Prix 1979 |
Succeeded by 1980 New Zealand Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.