1994 Eastern Creek ATCC round
The 1994 Eastern Creek ATCC round was the seventh round of the 1994 Australian Touring Car Championship. It was held on the weekend of 3 to 5 June at Eastern Creek Raceway in Eastern Creek, New South Wales.
Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 7 of 10 in the 1994 Australian Touring Car Championship | ||||||||||||||
Date | 3-5 June 1994 | |||||||||||||
Location | Eastern Creek, New South Wales | |||||||||||||
Venue | Eastern Creek Raceway | |||||||||||||
Weather | Fine | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Race results
Qualifying
Peter Brock took pole position with a time of 1:32.740. This would be Brock's second pole position of the year. Wayne Gardner achieved his best qualifying result of the year with second.
Pos. | No. | Name | Team | Car | Grid |
---|---|---|---|---|---|
1 | 05 | Peter Brock | Holden Racing Team | Holden VP Commodore | 1:32.740 |
2 | 4 | Wayne Gardner | Wayne Gardner Racing | Holden VP Commodore | 1:32.950 |
3 | 18 | John Bowe | Dick Johnson Racing | Ford EB Falcon | 1:33.300 |
4 | 2 | Mark Skaife | Gibson Motorsport | Holden VP Commodore | 1:33.350 |
5 | 1 | Glenn Seton | Glenn Seton Racing | Ford EB Falcon | 1:33.450 |
6 | 11 | Larry Perkins | Perkins Engineering | Holden VP Commodore | 1:33.680 |
7 | 015 | Tomas Mezera | Holden Racing Team | Holden VP Commodore | 1:33.680 |
8 | 17 | Dick Johnson | Dick Johnson Racing | Ford EB Falcon | 1:33.700 |
9 | 7 | Neil Crompton | Wayne Gardner Racing | Holden VP Commodore | 1:33.790 |
10 | 6 | Jim Richards | Gibson Motorsport | Holden VP Commodore | 1:33.840 |
11 | 30 | Alan Jones | Glenn Seton Racing | Ford EB Falcon | 1:34.080 |
12 | 23 | Paul Morris | LoGaMo Racing | Holden VP Commodore | 1:34.200 |
13 | 25 | Tony Longhurst | LoGaMo Racing | Holden VP Commodore | 1:35.010 |
14 | 24 | Greg Crick | Pinnacle Motorsport | Holden VP Commodore | 1:35.750 |
15 | 33 | Bob Pearson | Pro-Duct Motorsport | Holden VP Commodore | 1:36.010 |
16 | 27 | Terry Finnigan | Terry Finnigan Racing | Holden VP Commodore | 1:36.440 |
17 | 3 | Steve Reed | Lansvale Racing Team | Holden VP Commodore | 1:36.600 |
18 | 39 | Chris Smerdon | Challenge Motorsport | Holden VP Commodore | 1:37.190 |
19 | 26 | Don Watson | Don Watson Racing | Holden VP Commodore | 1:37.850 |
20 | 12 | Bob Jones | Ampol Max 3 Racing | Holden VP Commodore | 1:38.540 |
21 | 20 | Ian Palmer | Palmer Promotions | Holden VP Commodore | 1:39.120 |
22 | 16 | Graham Blythman | Graham Blythman Racing | Holden VP Commodore | 1:39.240 |
23 | 41 | Garry Willmington | Garry Willmington Performance | Ford EB Falcon | 1:41.280 |
24 | 47 | John Trimble | Daily Planet Racing | Holden VP Commodore | 1:42.180 |
25 | 36 | Neil Schembri | Schembri Motorsport | Holden VP Commodore | 1:44.020 |
26 | 42 | Glenn Mason | Glenn Mason Racing | Holden VL Commodore SS Group A SV | 1:44.750 |
27 | 79 | Mike Conway | Cadillac Productions | Holden VL Commodore SS Group A SV | 1:47.050 |
Sources: | |||||
Race 1
In a closely fought race, Peter Brock emerged victorious with a flag-to-flag victory. Early spins from John Bowe and Neil Crompton sent both tumbling down the pack. In a battle with Mark Skaife, Glenn Seton spun in turn two, causing him to beach on the inside curb, taking him out of the race. Brock rounded out the winner, with Skaife second and Perkins in third.
Race 2
Brock leaped off the line to an early lead, with Skaife and Perkins in hot pursuit. Down the pack, Seton was struggling to regain lost track position and spun again on turn two. Wayne Gardner would also spin out as well, sending him out of the top five. Alan Jones began to pressure Skaife for second before eventually passing him in his pursuit of Brock. Jones began to catch Brock, taking the gap down to 1.5 seconds. This didn't prove to be enough however, as Brock came through for the win and a clean sweep. Jones and Skaife rounded out the podium.
Championship Standings
- Drivers' Championship standings
Pos. | Driver | Points | |
---|---|---|---|
1 | Mark Skaife | 244 | |
2 | Glenn Seton | 169 | |
3 | Peter Brock | 165 | |
4 | Larry Perkins | 110 | |
5 | Alan Jones | 104 | |
References
- "1994 Eastern Creek #1". racing-reference.info. 1994-06-03. Retrieved 2016-11-26.
- "1994 Eastern Creek #2". racing-reference.info. 1994-06-05. Retrieved 2016-11-26.
External links
Supercars Championship | ||
---|---|---|
Previous race: 1994 Winton ATCC round |
1994 Supercars Championship | Next race: 1994 Mallala ATCC round |
Previous year: 1993 Eastern Creek ATCC round |
Eastern Creek | Next year: 1995 Eastern Creek ATCC round |