1999 Oran Park V8 Supercar round
The 1999 Oran Park V8 Supercar round was the eleventh round of the 1999 Shell Championship Series. It was held on the weekend of 3 to 5 September at Oran Park Raceway in Sydney, New South Wales.
Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 11 of 13 in the 1999 Shell Championship Series | ||||||||||||||
Date | 3-5 September 1999 | |||||||||||||
Location | Narellan, New South Wales | |||||||||||||
Venue | Oran Park Raceway | |||||||||||||
Weather | Fine | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Race results
Top 50%
Bottom 50%
Pos | No | Name | Team | Vehicle | Time |
---|---|---|---|---|---|
1 | 24 | Paul Romano | Romano Racing | Holden VS Commodore | 1:09.1803 |
2 | 28 | Rodney Forbes | Lansvale Racing Team | Holden VS Commodore | 1:09.2580 |
3 | 50 | Michael Donaher | Clive Wiseman Racing | Holden VS Commodore | 1:09.4106 |
4 | 26 | Peter Doulman | M3 Motorsport | Holden VS Commodore | 1:09.6039 |
5 | 27 | Darren Pate | Terry Finnigan Racing | Holden VS Commodore | 1:09.6060 |
6 | 39 | Chris Smerdon | Challenge Motorsport | Holden VS Commodore | 1:09.7790 |
7 | 16 | Dugal McDougall | McDougall Motorsport | Holden VT Commodore | 1:09.8676 |
8 | 55 | Rod Nash | Rod Nash Racing | Holden VS Commodore | 1:09.9019 |
9 | 30 | Craig Harris | Harris Racing | Ford EL Falcon | 1:09.9540 |
10 | 43 | Paul Weel | Paul Weel Racing | Ford AU Falcon | 1:09.9990 |
11 | 54 | Simon Emerzidis | Simon Emerzidis Racing | Ford EL Falcon | 1:10.0597 |
12 | 73 | David Parsons | Challenge Recruitment | Holden VS Commodore | 1:10.0733 |
13 | 70 | John Briggs | Briggs Motor Sport | Ford AU Falcon | 1:10.2480 |
14 | 79 | Mike Conway | Cadillac Productions | Ford EL Falcon | 1:10.3614 |
15 | 49 | Layton Crambrook | Crambrook Racing | Holden VS Commodore | 1:10.3758 |
16 | 80 | Bob Thorn | Briggs Motor Sport | Ford AU Falcon | 1:10.9449 |
17 | 98 | Dean Canto | Challenge Recruitment | Holden VS Commodore | 1:11.0812 |
18 | 87 | Damien White | Rod Salmon Racing | Holden VS Commodore | 1:11.2565 |
19 | 37 | Bill Attard | Scotty Taylor Racing | Holden VS Commodore | 1:12.6632 |
20 | 52 | Barry Morcom | Barry Morcom Racing | Holden VS Commodore | 1:12.8295 |
21 | 77 | Richard Mork | V8 Racing | Holden VS Commodore | 1:13.1101 |
Sources: [2] | |||||
Privateers Race
Pos. | No. | Name | Team | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 40 | Cameron McLean | Greenfield Mowers Racing | 13 | 16min 02.0474sec | 1 |
2 | 28 | Rodney Forbes | Lansvale Racing Team | 13 | + 6.057 s | 3 |
3 | 3 | Trevor Ashby | Lansvale Racing Team | 13 | + 6.300 s | 2 |
4 | 50 | Michael Donaher | Clive Wiseman Racing | 13 | + 6.858 s | 4 |
5 | 54 | Simon Emerzidis | Simon Emerzidis Racing | 13 | + 16.050 s | 9 |
6 | 27 | Darren Pate | Terry Finnigan Racing | 13 | + 16.354 s | 6 |
7 | 49 | Layton Crambrook | Crambrook Racing | 13 | + 16.740 s | 12 |
8 | 26 | Peter Doulman | M3 Motorsport | 13 | + 20.341 s | 5 |
9 | 87 | Damien White | Rod Salmon Racing | 13 | + 20.715 s | 15 |
10 | 30 | Craig Harris | Harris Racing | 13 | + 29.240 s | 8 |
11 | 73 | David Parsons | Challenge Recruitment | 13 | + 36.209 s | 10 |
12 | 52 | Barry Morcom | Barry Morcom Racing | 13 | + 38.893 s | 17 |
13 | 79 | Mike Conway | Cadillac Productions | 13 | + 41.082 s | 11 |
14 | 37 | Bill Attard | Scotty Taylor Racing | 13 | + 43.693 s | 16 |
15 | 98 | Dean Canto | Challenge Recruitment | 12 | + 1 lap | 14 |
Ret | 39 | Chris Smerdon | Challenge Motorsport | 7 | Retired | 7 |
Ret | 80 | Bob Thorn | Briggs Motor Sport | 1 | Retired | 13 |
Fastest Lap: Cameron McLean (Greenfield Mowers Racing), 1:09.1875 | ||||||
Sources: [3] | ||||||
References
- "1999 Shell Championship Series V8 Supercar Round 11 - Qualifying 1 - Top 50%". National Software. 1999-09-04. Retrieved 2016-11-19.
- "1999 Shell Championship Series V8 Supercar Round 11 - Qualifying 1 - Bottom 50%". National Software. 1999-09-04. Retrieved 2016-11-19.
- "1999 Shell Championship Series V8 Supercar Round 11 - Privateers Race - V8 Supercars Privateers Race". National Software. 1999-09-04. Retrieved 2016-11-19.
External links
Supercars Championship | ||
---|---|---|
Previous race: 1999 Winton V8 Supercar round |
1999 Supercars Championship | Next race: 1999 Queensland 500 |
Previous year: 1998 Oran Park V8 Supercar round |
Oran Park V8 Supercar round | Next year: 2000 Oran Park V8 Supercar round |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.