2006 PlaceMakers V8 International
The 2006 PlaceMakers V8 International was a motor race for V8 Supercars held on the weekend of 21–23 April 2006. The event was held at the Pukekohe Park Raceway in Pukekohe, New Zealand, and consisted of three races culminating in 400 kilometers. It was the second round of thirteen in the 2006 V8 Supercar Championship Series and the first of two international events on the calendar.
Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 2 of 13 in the 2006 V8 Supercar Championship Series | ||||||||||||||
Date | 21–23 April 2006 | |||||||||||||
Location | Pukekohe, New Zealand | |||||||||||||
Venue | Pukekohe Park Raceway | |||||||||||||
Weather | Fine, light rain | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Results
Qualifying
Top Ten Shootout
Pos. | No. | Driver | Team | Car | Time |
---|---|---|---|---|---|
1 | 16 | Garth Tander | HSV Dealer Team | Holden VZ Commodore | 55.7253 |
2 | 2 | Mark Skaife | Holden Racing Team | Holden VZ Commodore | 55.7930 |
3 | 888 | Craig Lowndes | Triple Eight Race Engineering | Ford BA Falcon | 55.8742 |
4 | 1 | Russell Ingall | Stone Brothers Racing | Ford BA Falcon | 55.9789 |
5 | 6 | Jason Bright | Ford Performance Racing | Ford BA Falcon | 56.0083 |
6 | 5 | Mark Winterbottom | Ford Performance Racing | Ford BA Falcon | 56.1302 |
7 | 88 | Jamie Whincup | Triple Eight Race Engineering | Ford BA Falcon | 56.1637 |
8 | 15 | Rick Kelly | HSV Dealer Team | Holden VZ Commodore | 56.1683 |
9 | 51 | Greg Murphy | Paul Weel Racing | Holden VZ Commodore | 56.4231 |
10 | 8 | Max Wilson | WPS Racing | Ford BA Falcon | 1:07.4133 |
Source: | |||||
Race 1
Race 2
Race 3
References
Supercars Championship | ||
---|---|---|
Previous race: 2006 Clipsal 500 Adelaide |
2005 Supercars Championship | Next race: 2006 Perth V8 400 |
Previous year: 2005 PlaceMakers V8 International |
PlaceMakers V8 International | Next year: 2007 PlaceMakers V8 Supercars |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.