Aaron Heal
Aaron Keith Heal (born 13 March 1983) is an Australian cricketer who played domestically for Western Australia and later the Melbourne Renegades. A left-arm orthodox spinner and capable lower-order batsman, Heal debuted during the 2003–04 season, and played in the team that won that season's ING Cup. He established himself in Western Australia's first-class (Sheffield Shield) and limited-overs (Ford Ranger Cup) sides during the 2006–07 season, taking over from Brad Hogg as the team's primary spinner, but was selected less regularly over the following seasons. Heal's last first-class and one-day matches came during the 2010–11 season, but he was a regular when the team played in the KFC Twenty20 Big Bash, maintaining both a low economy rate and a low bowling average. His performances at Twenty20 led to his naming in Australia's initial 30 man squad for the 2009 ICC World Twenty20.[1] Heal signed with the Melbourne Renegades for inaugural season of the Big Bash League, playing four matches.[2]
Heal fielding during the 2009-10 KFC Twenty20 Big Bash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aaron Keith Heal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Armadale, Western Australia | 13 March 1983||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2010/11 | Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Melbourne Renegades | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 3 January 2014 |
References
- Heal rewarded for mastery of Twenty20 madness Archived 4 April 2009 at the Wayback Machine; 3 April 2009
- Twenty20 matches played by Aaron Heal (23) – CricketArchive. Retrieved 4 January 2013.