Davy Christie
David "Davy" Christie (January 1867 – 1945) was a Scottish footballer who played in the Football League for Stoke.[1]
Personal information | |||
---|---|---|---|
Full name | David Christie[1] | ||
Date of birth | January 1867[1] | ||
Place of birth | Forfar, Scotland[1] | ||
Date of death | 1945 (aged 78)[1] | ||
Place of death | Stoke-on-Trent | ||
Position(s) | Half back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1885–1889 | Forfar Athletic | ||
1889–1894 | Stoke | 123 | (3) |
1895 | Dresden United | ||
* Senior club appearances and goals counted for the domestic league only |
Career
Christie joined Stoke from Scottish side Forfar Athletic in April 1889.[1] He became a very useful addition to a struggling Stoke side and he helped them claim the Football Alliance title in 1890–91.[1] He had a useful ability of keeping possession of the ball which was not a common practise in Victorian era football and as a result came in for some harsh treatment from opponents.[1] He served with Stoke for six seasons before leaving the Victoria Ground in 1894 after making 136 appearances scoring three goals.[1]
Career statistics
Club | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stoke[1] | 1889–90 | Football League | 14 | 1 | 2 | 0 | 16 | 1 |
1890–91 | Football Alliance | 22 | 1 | 3 | 0 | 25 | 1 | |
1891–92 | Football League | 26 | 0 | 5 | 0 | 31 | 0 | |
1892–93 | First Division | 27 | 0 | 1 | 0 | 28 | 0 | |
1893–94 | First Division | 29 | 1 | 2 | 0 | 31 | 1 | |
1894–95 | First Division | 5 | 0 | 0 | 0 | 5 | 0 | |
Career Total | 123 | 3 | 13 | 0 | 136 | 3 |
References
- Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.