Dennis Curling
Dennis Curling (birth unknown) is a Welsh former rugby union and professional rugby league footballer who played in the 1970s. He played club level rugby union (RU) for Aberavon RFC, as a wing, i.e. number 11 or 14, and representative level rugby league (RL) for Wales, and at club level for Warrington (Heritage â„–), as a wing, i.e. number 2 or 5, his career ended by broken neck.[1][2]
Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dennis Curling | ||||||||||||||||||||||||||||||||||||||||||
Born | Wales | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Rugby union | |||||||||||||||||||||||||||||||||||||||||||
Position | Wing | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Rugby league | |||||||||||||||||||||||||||||||||||||||||||
Position | Wing | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
International honours
Dennis Curling won a cap for Wales (RL) while at Warrington in 1977 (interchange/substitute).[1]
References
- "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2011. Retrieved 1 January 2012.
- Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. pp. 108–114. ISBN 978-1-903659-49-6.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.