List of chairmen of the Federal Trade Commission
The following is a list of the chairmen of the Federal Trade Commission.[1]
Chairman of the Federal Trade Commission | |
---|---|
Term length | No Fixed Length |
First holder | Joseph E. Davies |
Chairmen selected by the Commissioners
Commissioner | Party | Start | End | Notes |
---|---|---|---|---|
Joseph E. Davies[1] | Democratic | March 16, 1915 | June 30, 1916 | |
Edward N. Hurley[1] | Democratic | July 1, 1916 | January 31, 1917 | |
William J. Harris[1] | Democratic | February 1, 1917 | May 6, 1918 | |
William Byron Colver | Democratic | May 7, 1918 | June 30, 1919 | |
John Franklin Fort | Republican | July 1, 1919 | November 30, 1919 | |
Victor Murdock | Progressive | December 1, 1919 | November 30, 1920 | |
Huston Thompson | Democratic | December 1, 1920 | November 30, 1921 | |
Nelson B. Gaskill | Republican | December 1, 1921 | November 30, 1922 | |
Victor Murdock | Progressive | December 1, 1922 | November 30, 1923 | |
Huston Thompson | Democratic | December 1, 1923 | November 30, 1924 | |
Vernon W. Van Fleet | Republican | December 1, 1924 | November 30, 1925 | |
John F. Nugent | Democratic | December 1, 1925 | November 30, 1926 | |
Charles W. Hunt | Republican | December 1, 1926 | November 30, 1927 | |
William E. Humphrey | Republican | December 1, 1927 | November 30, 1928 | |
Abram F. Myers | Republican | December 1, 1928 | January 15, 1929 | |
Edgar A. McCulloch | Democratic | January 16, 1929 | November 30, 1929 | |
Garland S. Ferguson | Democratic | January 1, 1930 | December 30, 1930 | |
Charles W. Hunt | Republican | January 1, 1931 | December 31, 1931 | |
William E. Humphrey | Republican | February 1, 1932 | December 31, 1932 | |
Charles H. March | Republican | January 1, 1933 | December 31, 1933 | |
Garland S. Ferguson | Democratic | January 1, 1934 | December 31, 1934 | |
Ewin L. Davis | Democratic | January 1, 1935 | December 31, 1935 | |
Charles H. March | Republican | January 1, 1936 | December 31, 1936 | |
William Augustus Ayres | Democratic | January 1, 1937 | December 31, 1937 | |
Garland S. Ferguson | Democratic | January 1, 1938 | December 31, 1938 | |
Robert E. Freer | Republican | January 1, 1939 | December 31, 1939 | |
Ewin L. Davis | Democratic | January 1, 1940 | December 31, 1940 | |
Charles H. March | Republican | January 1, 1941 | December 31, 1941 | |
William Augustus Ayres | Democratic | January 1, 1942 | December 31, 1942 | |
Garland S. Ferguson | Democratic | January 1, 1943 | December 31, 1943 | |
Robert E. Freer | Republican | January 1, 1944 | December 31, 1944 | |
Ewin L. Davis | Democratic | January 1, 1945 | December 31, 1945 | |
William Augustus Ayres | Democratic | January 1, 1946 | December 31, 1946 | |
Garland S. Ferguson | Democratic | January 1, 1947 | December 31, 1947 | |
Robert E. Freer | Republican | January 1, 1948 | December 31, 1948 | |
Lowell B. Mason | Republican | January 1, 1949 | May 23, 1950 |
Chairwomen and Chairmen designated by the President
Commissioner | Party | Start | End | Notes |
---|---|---|---|---|
James M. Mead | Democratic | May 24, 1950 | March 31, 1953 | |
Edward F. Howrey | Republican | April 1, 1953 | September 12, 1955 | |
John W. Gwynne | Republican | September 12, 1955 | May 31, 1959 | |
Earl W. Kintner | Republican | June 11, 1959 | March 20, 1961 | |
Paul Rand Dixon | Democratic | March 21, 1961 | December 31, 1969 | |
Caspar Weinberger | Republican | January 1, 1970 | August 6, 1970 | |
Everette MacIntyre | Democratic | August 8, 1970 | September 14, 1970 | Acting |
Miles W. Kirkpatrick | Republican | September 15, 1970 | February 20, 1973 | |
Lewis A. Engman | Republican | February 21, 1973 | December 31, 1975 | |
Paul Rand Dixon | Democratic | January 1, 1976 | March 25, 1976 | Acting |
Calvin J. Collier | Republican | March 25, 1976 | April 20, 1977 | |
Michael Pertschuk | Democratic | April 21, 1977 | March 3, 1981 | |
David A. Clanton | Republican | March 4, 1981 | September 25, 1981 | Acting |
James C. Miller III | Republican | September 26, 1981 | October 4, 1985 | |
Terry Calvani | Republican | October 7, 1985 | April 20, 1986 | Acting |
Daniel Oliver | Republican | April 21, 1986 | August 10, 1989 | |
Janet Dempsey Steiger | Republican | August 11, 1989 | April 11, 1995 | |
Robert Pitofsky | Democratic | April 11, 1995 | May 31, 2001 | |
Timothy Muris | Republican | June 4, 2001 | August 15, 2004 | |
Deborah Platt Majoras | Republican | August 16, 2004 | March 30, 2008 | |
William Kovacic | Republican | March 31, 2008 | March 1, 2009 | |
Jon Leibowitz | Democratic | March 2, 2009 | March 4, 2013 | |
Edith Ramirez | Democratic | March 4, 2013 | January 25, 2017 | |
Maureen Ohlhausen | Republican | January 25, 2017 | May 1, 2018 | Acting |
Joseph Simons | Republican | May 1, 2018 | January 21, 2021 | |
Rebecca Slaughter[2] | Democratic | January 21, 2021 | present | Acting |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.