Périphérique (Caen)
The Boulevard périphérique de Caen is a ring road circling the French city of Caen. It is the route nationale 814.
N814 | |
---|---|
Route information | |
Part of E 46 | |
Length | 28 km (17 mi) |
Existed | 1997–present |
Major junctions | |
East end | Porte de Paris for A13 |
West end | Porte de Bretagne for A84 |
Location | |
Major cities | Caen |
Highway system | |
Route nationale
|
Traveling speed on the road is limited to 90 km/h (55 mph) between the Exit 13 and 8, with a brief portion near the Exit 1 as well as the Viaduc de Calix limited to 70 km/h (45 mph) and 110 km/h (70 mph) elsewhere. It is a 4-lane hard-shouldered road that was finished on 30 September 1997. The total length of the périphérique de Caen is 26 km (16 mi).
Notable features include the Viaduc de Calix which spans the River Orne and Canal de Caen à la Mer.
List of junctions
Junction number & name | Counter-clockwise exits | Clockwise exits |
1 Porte de Paris | A13, Rouen, Paris | A13, Rouen, Paris |
2 Montalivet | Mondeville, Colombelles, Caen (SNCF train station) | Mondeville, Colombelles, Caen (SNCF train station) |
3 Porte d'Angleterre | Port de Ouistreham, Caen (Saint-Jean-Eudes) | Port de Ouistreham, Caen (Saint-Jean-Eudes) |
4 Pierre Heuzé | Hérouville-Saint-Clair, Caen (Pierre Heuzé) | Hérouville-Saint-Clair, Caen (Pierre Heuzé) |
5 Côte de Nacre | Douvres-la-Délivrande, Épron, Caen (campus 1, Calvaire Saint-Pierre) | Douvres-la-Délivrande, Épron, Caen (campus 1, Calvaire Saint-Pierre) |
6 Vallée des Jardins | Saint-Contest, Caen (Vallée des Jardins, La Folie Couvrechef - Mémorial) | Saint-Contest, Caen (Vallée des Jardins, La Folie Couvrechef - Mémorial) |
7 Chemin Vert | Saint-Germain-la-Blanche-Herbe, Caen (Chemin vert, La Maladrerie) | Saint-Germain-la-Blanche-Herbe, Caen (Chemin vert, La Maladrerie) |
8 Porte de Bessin | N13, Cherbourg, Bayeux | N13, Cherbourg, Bayeux |
9 Porte de Bretagne | A84, Vire-Normandie, Rennes, Nantes | A84, Vire-Normandie, Rennes, Nantes |
10 Éterville | Louvigny, Caen (la Prairie) | Louvigny, Caen (la Prairie) |
11 Suisse Normande | Flers, Fleury-sur-Orne, Caen (Grâce de Dieu) | Flers, Fleury-sur-Orne, Caen (Grâce de Dieu) |
12 Ifs | Ifs, Caen (campus 3) | Ifs, Caen (campus 3) |
13 Porte d'Espagne | A88, Alençon, Le Mans, Tours | A88, Alençon, Le Mans, Tours |
14 Cormelles | Cormelles-le-Royal, Caen (Guérinière) | Cormelles-le-Royal, Caen (Guérinière) |
15 Vallée Sèche | Grentheville, Caen (Sainte-Thérèse) | Grentheville, Caen (Sainte-Thérèse) |
16 Pays d'Auge | D613, Lisieux, Caen (Demi-Lune) | D613, Lisieux, Caen (Demi-Lune) |
Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.