Swimming at the 1968 Summer Olympics – Women's 100 metre breaststroke
The women's 100 metre breaststroke event at the 1968 Summer Olympics took place between 18 and 19 October.[1] This swimming event used the breaststroke. Because an Olympic size swimming pool is 50 metres long, this race consisted of two lengths of the pool. This was the first appearance for this event in the Olympics for the women swimmers.
Swimming at the 1968 Summer Olympics | ||
---|---|---|
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
Medalists
Gold | Đurđica Bjedov Yugoslavia |
Silver | Galina Prozumenshchikova Soviet Union |
Bronze | Sharon Wichman United States |
Results
Heats
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Catie Ball | United States | 1:18.8 | |
2 | Jo-Anne Barnes | Australia | 1:19.1 | |
3 | Sue Jones | United States | 1:19.3 | |
4 | Dorothy Harrison | Great Britain | 1:19.6 | |
5 | Christine Filippovits | Austria | 1:19.9 | |
6 | Tamara Oynick | Mexico | 1:22.7 | |
7 | Liana Vicens | Puerto Rico | 1:25.2 |
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Djurdjica Bjedov | Yugoslavia | 1:17.7 | |
2 | Alla Grebennikova | Soviet Union | 1:19.3 | |
3 | Shlomit Nir | Israel | 1:20.9 | |
4 | Ann O'Connor | Ireland | 1:21.1 | |
5 | Marjan Janus | Netherlands | 1:21.9 | |
6 | Tamara Orejuela | Ecuador | 1:26.8 | |
7 | Celia Jokisch | El Salvador | 1:46.6 |
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Sharon Wichman | United States | 1:18.3 | |
2 | Judy Playfair | Australia | 1:19.2 | |
3 | Yvonne Brage | Sweden | 1:20.8 | |
4 | Vreni Eberle | West Germany | 1:22.6 | |
5 | Víctoria Casas | Mexico | 1:24.7 | |
6 | María Moreño | El Salvador | 1:27.2 |
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Uta Frommater | West Germany | 1:18.5 | |
2 | Galina Prozumenschikova | Soviet Union | 1:18.6 | |
3 | Svetlana Babanina | Soviet Union | 1:20.2 | |
4 | Jill Slattery | Great Britain | 1:20.7 | |
5 | Sue McKenzie | Australia | 1:20.9 | |
6 | Ellen Ingvadóttir | Iceland | 1:22.6 |
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Ana María Norbis | Uruguay | 1:17.4 | |
2 | Kiyoe Nakagawa | Japan | 1:18.2 | |
3 | Diana Harris | Great Britain | 1:19.8 | |
4 | Yukari Takemoto | Japan | 1:20.7 | |
5 | Márta Egerváry | Hungary | 1:22.6 | |
6 | Arlette Wilmes | Luxembourg | 1:24.4 | |
7 | María Castro | El Salvador | 1:36.9 |
Semifinals
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Sharon Wichman | United States | 1:16.8 | |
2 | Djurdjica Bjedov | Yugoslavia | 1:17.1 | |
3 | Galina Prozumenschikova | Soviet Union | 1:17.5 | |
4 | Joanne Barnes | Australia | 1:18.4 | |
5 | Alla Grebennikova | Soviet Union | 1:18.6 | |
6 | Christine Filippovits | Austria | 1:18.9 | |
7 | Dorothy Harrison | Great Britain | 1:19.6 | |
8 | Jill Slattery | Great Britain | 1:19.8 |
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Ana Norbis | Uruguay | 1:16.7 | |
2 | Catie Ball | United States | 1:16.8 | |
3 | Uta Frommater | West Germany | 1:16.9 | |
4 | Kiyoe Nakagawa | Japan | 1:17.7 | |
5 | Svetlana Babanina | Soviet Union | 1:18.3 | |
6 | Sue Jones | United States | 1:18.6 | |
7 | Judy Playfair | Australia | 1:19.3 | |
8 | Diana Harris | Great Britain | 1:19.3 |
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
Đurđica Bjedov | Yugoslavia | 1:15.8 | OR | |
Galina Prozumenshchikova | Soviet Union | 1:15.9 | ||
Sharon Wichman | United States | 1:16.1 | ||
4 | Uta Frommater | West Germany | 1:16.2 | |
5 | Catie Ball | United States | 1:16.7 | |
6 | Kiyoe Nakagawa | Japan | 1:17.0 | |
7 | Svetlana Babanina | Soviet Union | 1:17.2 | |
8 | Ana María Norbis | Uruguay | 1:17.3 |
Key: OR = Olympic record
References
- "Swimming at the 1968 Mexico City Summer Games: Women's 100 metres Breaststroke". Sports Reference. Archived from the original on 17 April 2020. Retrieved 17 November 2016.
External links
- 1968 Summer Olympics results: Women's 100 m breaststroke, from http://library.la84.org/; retrieved 2016-04-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.