World Skat Championship
The World Skat Championship has been organised biennially since 1978 by the International Skat Players Association (ISPA) at various locations worldwide and is the highest level Skat competition in the world. It alternates with the European Skat Championship which has taken place biennially since 1979 and which ISPA also organises. In addition to the title of World Skat Champion, players compete for other titles: the Women's World Skat Champion, a Youth World Champion, a Veteran World Champion and a Veteran Women's World Champion.
In addition, there is an award for the best team (since 1980) and the best mixed team.
In 1992 a award for the best nation was introduced.
Past championships and winners
Year | Venue | Men | Country | Women | Country | Team | Country | Best Nation |
---|---|---|---|---|---|---|---|---|
2018 | Berlin Germany | Maik Neumann | GER | Carmen Schulze | GER | BABEDA | GER | Netherlands |
2016 | Las Vegas United States | Rolf Schnier | BEL | Tina Halke | GER | 1. SC Dieburg | GER | Canada |
2014 | Asunción Paraguay | Hans-Jürgen Neubert | GER | Ina Hoffman | GER | Hagen International | GER | Germany |
2012 | Karpacz Poland | Andreas Backhaus | GER | Carmen Schulze | GER | Loibi | GER | Germany |
2010 | Cape Town South Africa | Alfred Flöck | GER | Claudia Then | GER | Hagen International | GER | Germany |
2008 | Calpe Spain | Adam Kołodziejczyk | POL | Angelika Pullig | GER | DEUMA Team | GER | Canada |
2006 | Nassau Bahamas | Bernd Uhl | GER | Angelika Pullig | GER | Hagen International | GER | Canada |
2004 | Pucón Chile | Dirk Paßmann | GER | Angelika Pullig | GER | TMG Reiseteam | GER | Germany |
2002 | Grömitz Germany | Andreas Backhaus | GER | Angelika Pullig | GER | Skatfreunde Hamm | GER | Belgium |
2000 | Magalluf Spain | Wolfgang Skusa | GER | Claudia Then | GER | Merkur Spielothek | GER | Germany |
1998 | Windhoek Namibia | Walter Schneider | GER | Alexandra Degener | GER | Hagen International | GER | Germany |
1996 | Clearwater United States | Gerd Raschke | GER | Beate Lochschmid | GER | Hagen International | GER | Germany |
1994 | München Germany | Dietmar Fritz | GER | Martha Prickartz | GER | Jogi Team Baesweiler | GER | Germany |
1992 | Montreal Canada | Detlef Plewnia | GER | Ellen Schüler | GER | Mittelrhein Koblenz | GER | Germany |
1990 | Surfers Paradise Australia | Peter Pekarek | GER | Hanni Gnadl | GER | Skatfreunde Hamm | GER | – |
1988 | Grächen Switzerland | Reinhold Wynands | GER | Margit Braun | GER | Herz Dame Aachen | GER | – |
1986 | Johannesburg South Africa | Manfred Grothe | GER | Angelika Krüger | GER | Ritzendorf Dortmund | GER | – |
1984 | Dortmund Germany | Ludger Brinkschulte | GER | Irene Raatz | GER | Herthie Hamm | GER | – |
1982 | Kitchener Canada | Dieter Honsel | GER | Gerti Lacher | GER | Böse Buben Untermain | GER | – |
1980 | Sydney Australia | Willi Knack | GER | Gerti Lacher | GER | Herz Bube Aachen | GER | – |
1978 | Anaheim United States | Helmut Voss | GER | Marianne Kaseckert | GER | – | – | – |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.