1951 Lady Wigram Trophy
The 1951 Lady Wigram Trophy was a motor race held at the Wigram Airfield Circuit in New Zealand on 31 March 1951. It was the first Lady Wigram Trophy to be held and was won by Les Moore in the Alfa Romeo Tipo B.
1951 Lady Wigram Grand Prix | |||
---|---|---|---|
1st Lady Wigram Trophy | |||
| |||
Race details | |||
Date | 31 March 1951 | ||
Location | Wigram Airfield Circuit, Christchurch, New Zealand | ||
Course | Temporary racing facility | ||
Course length | 3.403 km (2.116 mi) | ||
Distance | 48 laps, 163.344 km (101.568 mi) | ||
Weather | Wet | ||
Pole position | |||
Driver | GeeCeeEss | ||
Time | Determined by heats | ||
Fastest lap | |||
Driver |
| GeeCeeEss | |
Time | 1:42.0 | ||
Podium | |||
First | Alfa Romeo Tipo B | ||
Second | Jaguar XK120 | ||
Third | V8 Special |
Classification
Pos | No. | Driver | Car | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | 48 | 1hr 27min 41sec | 4 | ||
2 | 10 | Jaguar XK120 / Jaguar 3442cc 6cyl | 48 | + 3:30.0 s | 2 | |
3 | V8 Special / Ford 4024cc V8 | 48 | + 4:34.0 s | 3 | ||
4 | McMillan Special / Ford 2300cc 4cyl | 48 | + 13:06.0 s | 11 | ||
5 | Singer Special / Singer 972cc 4cyl | 48 | + 15:35.0 s | 15 | ||
6 | RA Vauxhall / Vauxhall 1442cc 4cyl s/c | 48 | + 18:45.0 s | 19 | ||
7 | Wolseley Special / Wolseley 1604cc 6cyl | 48 | + 19:31.0 s | 10 | ||
8 | Austin 7 Special / Austin 747cc 4cyl | 14 | ||||
9 | V8 Special / Ford 3622cc V8 s/c | 16 | ||||
10 | Jaguar C-Type / Jaguar 3442cc 6cyl | 17 | ||||
11 | V8 Special / Ford 3622cc V8 s/c | 18 | ||||
12 | Alfa Romeo 8C / Alfa 2300cc 8cyl s/c | 6 | ||||
Ret | RA III / Fiat 1098cc 4cyl | 39 | Engine | 8 | ||
Ret | GeeCeeEss / Mercury 4024cc V8 | 37 | Engine | 8 | ||
Ret | Cooper Mk II / JAP 1098cc V2 | 30 | Gearbox | 13 | ||
Ret | Maserati 4CM / Maserati 1496cc 4cyl s/c | 9 | Engine | 7 | ||
Ret | Logan Special / Mercury 4024cc V8 | 7 | Accident | 12 | ||
Ret | MG K3 Magnette / MG 1086cc 6cyl s/c | 7 | Engine | 9 | ||
Ret | Cooper Mk III / JAP 1098cc V2 | 0 | Accident | 5 | ||
DNS | RA Vanguard / Vanguard 2088cc 4cyl s/c\ | Did Not Start | ||||
DNS | Austin 7 Special / Austin 747cc 4cyl s/c | Did Not Start | ||||
DNS | DeSoto Special / DeSoto 4099cc 6cyl | Did Not Start | ||||
DNS | MG J2 Special / MG 847cc 4cyl | Did Not Start | ||||
DNA | Cragar-Ford / Ford 3439cc 4cyl | Did Not Attend | ||||
Source:[1] | ||||||
References
- "1st Lady Wigram Trophy". sergent.com.au. Retrieved 12 August 2016.
Sporting positions | ||
---|---|---|
Preceded by none |
Lady Wigram Trophy 1951 |
Succeeded by 1952 Lady Wigram Trophy |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.