Lady Wigram Trophy
The Lady Wigram Trophy is a New Zealand motorsport race trophy formerly awarded to the winner of the Wigram Airfield race. It made up part of the Tasman Series and classes like Formula Holden, Formula 5000, Formula Pacific and Formula Three. The Lady Wigram Trophy is now contested by the Toyota Racing Series at Mike Pero Motorsport Park.
Lady Wigram Trophy Winners
Year | Winner | Car | Circuit |
---|---|---|---|
1951 | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | Wigram Airfield Circuit | |
1952 | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | ||
1953 | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | ||
1954 | Ferrari 125 / Ferrari 1995cc V12 s/c | ||
1955 not contested | |||
1956 | Ferrari 500/750S / Ferrari 2968cc 4cyl | Wigram Airfield Circuit | |
1957 | Ferrari 555/860 / Ferrari 3431cc 4cyl | ||
1958 | Lister 57/1 / Jaguar 3781cc 6cyl | ||
1959 | BRM P25 / BRM 2497cc 4cyl | ||
1960 | Cooper T51 / Climax 2495cc 4cyl | ||
1961 | Cooper T53 / Climax 2495cc 4cyl | ||
1962 | Lotus 21 / Climax 2495cc 4cyl | ||
1963 | Cooper T62 / Climax 2750cc 4cyl | ||
1964 | Cooper T70 / Climax 2499cc 4cyl | ||
1965 | Lotus 32B / Climax 2499cc 4cyl | ||
1966 | BRM P261 / BRM 1916cc V8 | ||
1967 | Lotus 33 / Climax 1987cc V8 | ||
1968 | Lotus 49T / Cosworth 2491cc V8 | ||
1969 | Lotus 49BT / Cosworth 2491cc V8 | ||
1970 | McLaren M10A / Chevrolet 4995cc V8 | ||
1971 | McLaren M10B / Chevrolet 4988cc V8 | ||
1972 | Leda GM1 / Chevrolet 4995cc V8 | ||
1973 | McRae GM1 / Chevrolet 4995cc V8 | ||
1974 | Elfin MR5 Repco-Holden | ||
1975 | McRae GM2 / Chevrolet 4995cc V8 | ||
1976 | Lola T332 / Chevrolet 4995cc V8 | ||
1977 | Tui BH2 - Ford BDA Nicholson | ||
1978 | Ralt RT1 - Ford BDA Swindon | ||
1979 | Ralt RT1 - Ford BDA Hart | ||
1980 | Ralt RT1 - Ford BDA Hart | ||
1981 | Ralt RT4/80 - Ford BDA | ||
1982 | Ralt RT4/82 - Ford BDA Nicholson | ||
1983 | Ralt RT4/82 - Ford BDD | ||
1984 | Ralt RT4/82 - Ford BDD | ||
1985 | Ralt RT4 Ford | ||
1986 | Ralt RT4 Ford | ||
1987 | Ralt RT4 Ford | ||
1988 | Swift Cosworth | ||
1989 | Swift Cosworth | ||
1990 | Swift Cosworth | ||
1991 | Swift Toyota | ||
1992 | Reynard 92H - Toyota | ||
1993 | Reynard 92H - Toyota | ||
1994 | Reynard 90D Holden | ||
1995-2002 not contested | |||
2003 | Dallara F301 - Opel Spiess | Ruapana Park | |
2004 | Dallara F301 - Opel Spiess | ||
2005 not contested | |||
2006 | Tatuus TT104ZZ Toyota | Ruapana Park | |
2007 | Tatuus TT104ZZ Toyota | ||
2008 | Tatuus TT104ZZ Toyota | ||
2009 | Lola T430 - Chevrolet | ||
2010 | Lola T332 - Chevrolet | ||
2011 | McRae GM1 - Chevrolet | ||
2012 | McRae GM1 - Chevrolet | ||
2013-14 not contested | |||
2015 | Tatuus FT-50 Toyota | Mike Pero Motorsport Park | |
2016 | Tatuus FT-50 Toyota | ||
2017 | Tatuus FT-50 Toyota | ||
2018 | Tatuus FT-50 Toyota | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.