1953 Lady Wigram Trophy
The 1953 Lady Wigram Trophy was a motor race held at the Wigram Airfield Circuit on 28 February 1953. It was the third Lady Wigram Trophy to be held and was won by Ron Roycroft in the Alfa Romeo Tipo B. This was the third straight win for the Tipo B car and Roycroft completed the weekend in dominant fashion achieving pole position and the fastest lap as well as the race win.
1953 Lady Wigram Grand Prix | |||
---|---|---|---|
3rd Lady Wigram Trophy | |||
| |||
Race details | |||
Date | 28 February 1953 | ||
Location | Wigram Airfield Circuit, Christchurch, New Zealand | ||
Course | Temporary racing facility | ||
Course length | 3.403 km (2.116 mi) | ||
Distance | 24 laps, 81.672 km (50.784 mi) | ||
Weather | Fine | ||
Pole position | |||
Driver | Alfa Romeo Tipo B | ||
Time | Determined by heats | ||
Fastest lap | |||
Driver |
| Alfa Romeo Tipo B | |
Time | 1:34.0 | ||
Podium | |||
First | Alfa Romeo Tipo B | ||
Second | GeeCeeEss | ||
Third | Edelbrock Special |
Classification
Pos | No. | Driver | Car | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 19 | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | 24 | 38min 40.4sec | 1 | |
2 | GeeCeeEss / Mercury 4766cc V8 | 24 | + 58.6 s | 2 | ||
3 | Edelbrock Special / Ford 3992cc V8 | 24 | + 1:59.8 s | 3 | ||
4 | Tucker-Ford / Mercury 4009cc V8 | 24 | + 3:04.6 s | 4 | ||
5 | Citroen Special / Citroen 1911cc 4cyl | 24 | + 3:06.6 s | 6 | ||
6 | Jaguar XK120 / Jaguar 3442cc 6cyl | 24 | + 4:20.6 s | 8 | ||
7 | Chevrolet Special / Chevrolet 3885c 6cyl | 10 | ||||
8 | Cooper Mk II / JAP 1098cc V2 | 14 | ||||
9 | A40 Special / Austin 1200cc 4cyl | 9 | ||||
10 | Ford 10 Special / Ford 1168cc 4cyl | 16 | ||||
11 | MG TC / MG 1250cc 4cyl | 11 | ||||
12 | Vauxhall Special / Vauxhall 1300cc 4cyl | 12 | ||||
13 | Singer Special / Singer 972cc 4cyl s/c | 15 | ||||
Ret | HRG / Singer 1496cc 4cyl s/c | 15 | Crankshaft | 7 | ||
Ret | Cooper Mk V / JAP 1098cc V2 | 13 | Engine | 18 | ||
Ret | RA Vanguard / Vanguard 2088cc 4cyl s/c | 12 | Engine | 17 | ||
Ret | Ransley-Riley / Riley 2443cc 6cyl | 5 | Retired | 13 | ||
Ret | RA Vauxhall / Vauxhall 1442cc 4cyl s/c | 3 | Engine | 5 | ||
DNS | Alta / Alta 1961cc 4cyl | Did Not Start | ||||
DNS | V8 Special / Mercury 4013cc V8 | Did Not Start | ||||
DNS | McMillan Special / Ford 3992cc V8 | Did Not Start | ||||
DNS | Kieft C50 / Vincent 998cc V2 s/c | Did Not Start | ||||
DNS | JBS-Norton / Norton 498cc 1cyl | Did Not Start | ||||
Source:[1] | ||||||
References
- "3rd Lady Wigram Trophy". sergent.com.au. Retrieved 13 August 2016.
Sporting positions | ||
---|---|---|
Preceded by 1952 Lady Wigram Trophy |
Lady Wigram Trophy 1953 |
Succeeded by 1954 Lady Wigram Trophy |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.