1959 Lady Wigram Trophy
The 1959 Lady Wigram Trophy was a motor race held at the Wigram Airfield Circuit on 24 January 1959. It was the eighth Lady Wigram Trophy to be held and was won by Ron Flockhart in the BRM P25.
1959 Lady Wigram Grand Prix | |||
---|---|---|---|
8th Lady Wigram Trophy | |||
| |||
Race details | |||
Date | 24 January 1959 | ||
Location | Wigram Airfield Circuit, Christchurch, New Zealand | ||
Course | Temporary racing facility | ||
Course length | 3.403 km (2.116 mi) | ||
Distance | 71 laps, 241.77 km (150.23 mi) | ||
Weather | Fine | ||
Pole position | |||
Driver | BRM P25 | ||
Time | Determined by heats | ||
Fastest lap | |||
Driver |
| BRM P25 | |
Time | 1:22.2 | ||
Podium | |||
First | BRM P25 | ||
Second | Cooper T45 | ||
Third | Cooper T45 |
Classification
Pos | No. | Driver | Car | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | BRM P25 / BRM 2497cc 4cyl | 71 | 1hr 41min 04.0sec | 1 | ||
2 | Cooper T45 / Climax 2202cc 4cyl | 71 | + 2.7 s | 2 | ||
3 | Cooper T45 / Climax 1964cc 4cyl | 69 | + 2 Laps | 3 | ||
4 | Cooper T45 / Climax 1460cc 4cyl | 68 | + 3 Laps | 5 | ||
5 | Maserati 250F / Maserati 2497cc 6cyl | 67 | + 4 Laps | 7 | ||
6 | Lycoming Special / Lycoming 4733cc 4cyl | 66 | + 5 Laps | 9 | ||
7 | Cooper T45 / Climax 1960cc 4cyl | 17 | ||||
8 | Cooper-Bristol Mk II / Bristol 1971cc 6cyl | 10 | ||||
9 | Ferrari Super Squalo 555 / Ferrari 3431cc 4cyl | 6 | ||||
10 | Ferrari 750 Monza / Ferrari 2999cc 4cyl | 27 | ||||
11 | Lotus 11 / Climax 1098cc 4cyl | 16 | ||||
12 | RAL / Ford 1172cc 4cyl | 24 | ||||
13 | Cooper T39 / Climax 1498cc 4cyl | 13 | ||||
14 | Austin-Healey 100S / Austin 2660cc 4cyl | 15 | ||||
15 | Austin-Healey 100S / Austin 2660cc 4cyl | 20 | ||||
16 | Jaguar C-Type / Jaguar 3442cc 6cyl | 21 | ||||
17 | Mistral / Ford 1172cc 4cyl | 23 | ||||
18 | MGA TC / MG 1600c 4cyl | 24 | ||||
19 | Citroen Special / Citroen 1991cc 4cyl | 18 | ||||
20 | ACE III / Ford 2584cc 6cyl | |||||
Ret | Maserati 4CLT-48 / Maserati 1498cc 4cyl s/c | Retired | 14 | |||
Ret | Tojeiro 3/56 / Jaguar 3442cc 6cyl | Brakes | 11 | |||
Ret | Normac Special III / Chevrolet 3930cc 6cyl | Retired | ||||
Ret | Cooper T39 / Climax 1098cc 4cyl | Retired | 19 | |||
Ret | Cullen 500 / Norton 498cc 1cyl | Retired | ||||
Ret | Cooper T41 / Climax 1496cc 4cyl | Retired | 28 | |||
Ret | Maserati 8CM / Maserati 2992cc 8cyl s/c | Gearbox | 12 | |||
Ret | Healey-Corvette / Chevrolet 4342cc V8 | Retired | 22 | |||
Ret | Ferrari 625 / Ferrari 2996cc 4cyl | 7 | Piston | 8 | ||
Ret | Maserati 250F / Maserati 2493cc 6cyl | 4 | Transmission | 4 | ||
Ret | Cooper Mk X / Norton 498cc 1cyl | Retired | ||||
Ret | Puma / Austin 948cc 4cyl | Retired | 26 | |||
Source:[1] | ||||||
References
- "8th Lady Wigram Trophy". sergent.com.au. Retrieved 15 August 2016.
Sporting positions | ||
---|---|---|
Preceded by 1958 Lady Wigram Trophy |
Lady Wigram Trophy 1959 |
Succeeded by 1960 Lady Wigram Trophy |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.