1974–75 Rugby League Premiership
The 1974–75 Rugby League Premiership was the inaugural edition of the end of season Rugby League Premiership competition.[1]
1974–75 Premiership | |
---|---|
Structure | National knockout championship |
Winners | Leeds |
Runners-up | St Helens |
First Round
Date | Team One | Team Two | Score |
---|---|---|---|
24 Apr | Featherstone Rovers | Leeds | 8-27 |
25 Apr | Castleford | Wakefield Trinity | 37-7 |
25 Apr | St Helens | Oldham | 42-5 |
26 Apr | Bradford Northern | Warrington | 22-14 |
26 Apr | Wigan | Swinton | 19-17 |
27 Apr | Dewsbury | Keighley | 8-9 |
27 Apr | Huddersfield | Hull Kingston Rovers | 18-35 |
27 Apr | Widnes | Salford | 12-20 |
Second Round
Date | Team One | Team Two | Score |
---|---|---|---|
29 Apr | Leeds | Castleford | 28-8 |
29 Apr | Wigan | Salford | 35-17 |
30 Apr | Hull Kingston Rovers | Keighley | 29-10 |
1 May | Bradford Northern | St Helens | 5-5 |
2 May | St Helens | Bradford Northern | 14-5 |
Semi Finals
Date | Team One | Team Two | Score |
---|---|---|---|
4 May | Leeds | Hull Kingston Rovers | 18-8 |
4 May | Wigan | St Helens | 16-22 |
Final
|
|
References
- "Premiership title". Rugby League Project.
- "Premiership title 1974-75". Rugby League Project.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.