1976 Lady Wigram Trophy
The 1976 Lady Wigram Trophy was contested as part of the Peter Stuyvesant Series on 18 January 1976. The winner was New Zealander Ken Smith.
Results
Pos | No. | Driver | Constructor | Sponsor | Laps | Time/Retired | MPH |
---|---|---|---|---|---|---|---|
1 | 11 | Ken Smith | Lola - Chevrolet | La Valise Travel | 44 | 51min 53.9sec | 111.91 |
2 | 19 | Jim Murdoch | Begg - Chevrolet | Begg & Allen Ltd | 43 | ||
3 | 2 | Paul Bernasconi | Lola - Chevrolet | Sharp Calculators | 43 | ||
4 | 62 | Bruce Allison | Lola - Chevrolet | Hobby & Toyland Racing | 43 | ||
5 | 4 | John Edmonds | Elfin Sports Cars - Holden | 40 | |||
6 | 12 | Baron Robertson | Elfin Sports Cars - Holden | Robertson Racing | 29 | ||
7 | 17 | Gary Love | Begg - Chevrolet | 14 | |||
Ret | 1 | Brian Redman | Chevron Cars Ltd - BMW | Fred Opert Racing | 5 | Engine | |
Ret | 5 | Kevin Bartlett | Lola - Chevrolet | 3 | Oil Pump | ||
Ret | 6 | Max Stewart | Lola - Chevrolet | Sharp Calculators | 3 | Oil Pump | |
Ret | 67 | Graham Baker | Begg - Chevrolet | Automotive Maintenance | 3 | Piston | |
Qualifying
- Ken Smith (F5000), 1'07.5
- Max Stewart (F5000), 1'07.8
- Kevin Bartlett (F5000), 1'09.8
- Graeme Lawrence (F5000), 1'10.3
- Jim Murdoch (F5000), 1'10.4
- Brian Redman (F2), 1'10.6
- Bruce Allison (F5000), 1'11.2
- Paul Bernasconi (F5000), 1'11.2
- John Edmonds (F5000), 1'15.5
- Baron Robertson (F5000), 1'15.8
- Graham Baker (F5000), 1'17.6
- Gary Love (F5000), 1'22.3
- Neil Doyle (F5000), No Time
- Robbie Booth (F5000), No Time
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.