1978 Rothmans International Series
The 1978 Rothmans International Series was an Australian motor racing competition [1] open to Australian Formula 1 cars.[2] The series, which was the third Rothmans International Series,[3] was won by Warwick Brown, driving a Lola T332 Chevrolet.[1] [4]
1978 Rothmans International Series | |||
Previous: | 1977 | Next: | 1979 |
Schedule
The series was contested over four rounds with one race per round.[1]
Round [1] | Circuit [1] | Date [1] | Winning driver [1] | Car [1] [4] |
1 | Sandown Park | 5 February | Warwick Brown | Lola T332 Chevrolet |
2 | Adelaide International Raceway [5] | 12 February | Warwick Brown | Lola T332 Chevrolet |
3 | Surfers Paradise | 19 February | Warwick Brown | Lola T332 Chevrolet |
4 | Oran Park | 26 February | Warwick Brown | Lola T332 Chevrolet |
Points system
Series points were awarded on a 9-6-4-3-2-1 basis for the first six places at each round.[4]
Series results
Position [4] | Driver [4] | Car [6][4] | Entrant [6] | San [7] | Ade [8] | Sur [8] | Ora [8] | Total [4] |
1 | Warwick Brown | Lola T332 Chevrolet | Racing Team VDS | 9 | 9 | 9 | 9 | 36 |
2 | Vern Schuppan | Elfin MR8 Chevrolet | Ansett Team Elfin | - | 6 | 6 | 3 | 15 |
3 | Bruce Allison | Chevron B37 Chevrolet | Bill Patterson Racing | - | 3 | - | 6 | 9 |
4 | John Walker | Lola T332 Chevrolet | Magnum Wheels | - | 4 | 3 | 1 | 8 |
5 | Garrie Cooper | Elfin MR8 Chevrolet | Ansett Team Elfin | 6 | - | - | - | 6 |
= | Graham McRae | McRae GM3 Chevrolet | Graham McRae | - | 2 | - | 4 | 6 |
7 | John Cannon | March 761 Chevrolet | Anglo-American Racing | 4 | - | - | - | 4 |
= | Don Breidenbach | Lola T332 Chevrolet | Tropicana Racing Team | - | - | 4 | - | 4 |
= | John Goss | Matich A53 Repco Holden | John Goss Racing Pty Ltd | 1 | 1 | - | 2 | 4 |
10 | Alan Hamilton | Lola T430 Chevrolet | Porsche Car Distributors | 2 | - | 1 | - | 3 |
= | Keith Holland | Lola T332 Chevrolet | Jon Davison [7] | 3 | - | - | - | 3 |
12 | John David Briggs | Lola T332 Chevrolet | Tropicana Racing Team | - | - | 2 | - | 2 |
References
- Rothmans International Series, Australian Competition Yearbook, Number 8, pages 68 to 79
- Programme, Adelaide International Raceway, Sunday, 12 February 1978, page 3
- Jim Shepherd, A History of Australian Motor Sport, pages 55 to 61
- Wolfgang Klopfer, Formula 5000 in New Zealand & Australia: Race by Race, page 193
- Programme, Adelaide International Raceway, Sunday, 12 February 1978, front cover
- (Entry list), Programme, Adelaide International Raceway, Sunday, 12 February 1978, page 39
- Results from Sandown, Programme, Adelaide International Raceway, Sunday, 12 February 1978, page 36
- Points for Rounds 2, 3 & 4 have been calculated by applying the points system as published in Wolfgang Klopfer’s Formula 5000 in New Zealand & Australia: Race by Race to the round results published in Australian Competition Yearbook, Number 8
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.