1979 Rothmans International Series
The 1979 Rothmans International Series was an Australian motor racing series open to Australian Formula 5000, World Formula 1 and Australian Formula Pacific cars.[1] It was the fourth and final Rothmans International Series.[2] The series was won by Larry Perkins driving an Elfin MR8 Chevrolet.
1979 Rothmans International Series | |||
Previous: | 1978 | Next: | none |
Calendar
The series was contested over four rounds with one race per round.[3]
Round [3] | Circuit [3] | Date [3] | Winning driver [3] | Car | Entrant |
1 | Sandown Park | 4 February | Alfredo Costanzo | Lola T430 Chevrolet | Porsche Cars Australia |
2 | Adelaide International Raceway | 11 February | Alfredo Costanzo | Lola T430 Chevrolet | Porsche Cars Australia |
3 | Surfers Paradise | 18 February | David Kennedy | Wolf WR4 Ford Cosworth DFV | Theodore Racing |
4 | Oran Park | 25 February | Warwick Brown | Lola T332 Chevrolet | Racing Team VDS |
Points system
Points were awarded on a 10-9-8-7-6-5-4-3-2-1 basis for the first ten places at each of the first three rounds.[4]
Points were awarded on a 15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis for the first fifteen places at the fourth round.[4]
Series results
Position [4] | Driver [4] | No.[5][1] | Car [5][1][4] | Entrant [5][1] | San [6] | Ade [6] | Sur [6] | Ora [6] | Total points [4] |
1 | Larry Perkins | 12 | Elfin MR8 Chevrolet | Ansett Team Elfin | 4 | 8 | 9 | 14 | 35 |
2 | Alfredo Costanzo | 84 | Lola T430 Chevrolet | Porsche Cars Australia | 10 | 10 | 8 | - | 28 |
3 | Warwick Brown | 111 | Lola T332 Chevrolet | Racing Team VDS | - | - | 7 | 15 | 22 |
4 | David Kennedy | 6 | Wolf WR4 Ford Cosworth DFV | Theodore Racing | 8 | - | 10 | - | 18 |
= | John Wright | 76 | Lola T400 Chevrolet | J Wright | - | 5 | - | 13 | 18 |
6 | Colin Bond | 14 | Brabham BT43 Chevrolet | Thomson Motor Auctions Pty Ltd | - | 2 | - | 12 | 14 |
7 | Colin Trengrove | 34 | Lola T332 Chevrolet | Trengrove Racing Cars | - | 3 | - | 10 | 13 |
8 | Vern Schuppan | 11 | Elfin MR8 Chevrolet | Ansett Team Elfin | 6 | - | 6 | - | 12 |
9 | John McCormack | 7 | McLaren M23 Leyland | McCormack Uniparts Team | - | - | - | 11 | 11 |
10 | Graham McRae | 1 | McRae GM3 Chevrolet | Thomson Motor Auctions Pty Ltd | 3 | 7 | - | - | 10 |
11 | Geoff Lees | 8 | Ensign MN09 Ford Cosworth DFV | Theodore Racing | 9 | - | - | - | 9 |
= | John Walker | 25 | Lola T332 Chevrolet | Magnum Wheels | - | 9 | - | - | 9 |
= | Bob Johns | 32 | Ralt RT1 Ford | G Johns | - | - | - | 9 | 9 |
= | Jim Richards | 9 | Matich A53 Repco Holden | J Richards | 5 | - | 4 | - | 9 |
15 | Kevin Bartlett | 3 | Lola T400 Chevrolet | Thomson Motor Auctions Pty Ltd | 7 | - | - | - | 7 |
= | Rob Butcher | 10 | Lola T332 Chevrolet | R Butcher | 1 | 6 | - | - | 7 |
17 | Jon Davison | 24 | Lola T332 Chevrolet | JD Davison | - | - | 5 | - | 5 |
18 | Bob Creasy | 16 | Birrana 273 Ford | Robert Creasy | - | 4 | - | - | 4 |
19 | Salt Walther | 77 | McRae GM1 Chevrolet | Thomson Motor Auctions Pty Ltd | - | - | 3 | - | 3 |
20 | Terry Hook | 15 | Lola T332 Chevrolet | TA Hook | 2 | - | - | - | 2 |
= | Barry Singleton | 19 | Gardos BL1 Repco Holden | Barry Singleton Motors | - | - | 2 | - | 2 |
22 | Ivan Tighe | 38 | Chevron B37 Chevrolet | B Allison | - | - | 1 | - | 1 |
References
- Programme, Oran Park International, 25 February 1979
- The Macquarie Dictionary of Motoring, 1986, page 414
- Rothmans International Series, Australian Motor Racing Yearbook 1979/80, pages 178 to 189
- Wolfgang Klopfer, Formula 5000 in New Zealand & Australia: Race by Race, pages 204 to 208
- Official Programme, Adelaide international Raceway, Sunday 11 February (1979)
- Points for each round have been calculated by applying the points system as published in Wolfgang Klopfer's Formula 5000 in New Zealand & Australia: Race by Race to the round results as published in Australian Motor Racing Yearbook 1979/80
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.