1979–80 Hellenic Football League

The 1979–80 Hellenic Football League season was the 27th in the history of the Hellenic Football League, a football competition in England.

Premier Division

Hellenic Football League
Premier Division
Season1979–80
ChampionsBicester Town
RelegatedClanfield
Worrall Hill
Matches played240
Goals scored773 (3.22 per match)

The Premier Division featured twelve clubs which competed in the division last season, along with four new clubs.

League table

Pos Team Pld W D L GF GA GR Pts Promotion or relegation
1 Bicester Town 30 19 8 3 57 25 2.280 46
2 Fairford Town 30 17 9 4 64 35 1.829 43
3 Moreton Town 30 13 10 7 54 41 1.317 36
4 Flackwell Heath 30 14 7 9 43 33 1.303 35
5 Abingdon Town 30 14 5 11 49 41 1.195 33
6 Forest Green Rovers 30 11 10 9 56 45 1.244 32
7 Northwood 30 14 4 12 55 54 1.019 32
8 Newbury Town 30 12 7 11 59 47 1.255 31
9 Didcot Town 30 12 5 13 48 41 1.171 29
10 Morris Motors 30 11 7 12 53 59 0.898 29
11 Kidlington 30 11 7 12 36 40 0.900 29
12 Abingdon United 30 11 6 13 38 43 0.884 28
13 Thame United 30 9 10 11 42 48 0.875 28
14 Wallingford Town 30 9 3 18 36 55 0.655 21
15 Clanfield 30 5 5 20 43 82 0.524 15 Relegated to Division One
16 Worrall Hill 30 3 7 20 40 84 0.476 13
Source: rsssf
Rules for classification: 1) points; 2) goal ratio; 3) number of goals scored.

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.