2017 Copa Centroamericana squads

Squads

Belize

Head coach: Richard Orlowski

The final squad was revealed on 7 January 2017.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Woodrow West (1985-09-19) September 19, 1985 22 0 C.D. Honduras Progreso
27 1GK Shane Orio (1980-08-07) August 7, 1980 27 0 Belmopan Bandits

4 2DF Makonnan Clare 0 0 NYIT Bears
7 2DF Ian Gaynair (1986-02-26) February 26, 1986 38 1 Belmopan Bandits
8 2DF Elroy Smith (1981-11-30) November 30, 1981 44 2 Belmopan Bandits
18 2DF Evral Trapp (1987-01-22) January 22, 1987 21 0 Verdes
23 2DF Tyrone Pandy (1986-01-14) January 14, 1986 10 0 Belmopan Bandits
26 2DF Mike Atkinson (1994-12-02) December 2, 1994 0 0 Selby Town
28 2DF Khalil Velasquez (1985-08-13) August 13, 1985 6 0 Belmopan Bandits

3 3MF Trevor Lennen (1983-01-05) January 5, 1983 30 1 Police United
5 3MF Elroy Kuylen (1983-06-06) June 6, 1983 21 4 Belmopan Bandits
6 3MF Andres Makin Jr. (1992-04-11) April 11, 1992 11 0 Police United
12 3MF Denmark Casey Jr. (1994-01-14) January 14, 1994 8 0 Belmopan Bandits
13 3MF Dellon Torres (1994-06-14) June 14, 1994 4 0 Placencia Assassins
16 3MF Jordy Polanco (1996-07-08) July 8, 1996 3 0 Belmopan Bandits
17 3MF Devon Makin (1990-11-11) November 11, 1990 9 0 Police United
19 3MF Luis Torres (1993-03-02) March 2, 1993 2 0 Placencia Assassins
21 3MF Nana-Yaw Amankwah-Mensah (1989-01-19) January 19, 1989 1 0 Belediye Bingölspor

9 4FW Deon McCaulay (1987-09-20) September 20, 1987 36 21 Verdes
10 4FW Michael Salazar (1992-11-15) November 15, 1992 4 0 Montreal Impact
11 4FW Jarret Davis (1989-06-17) June 17, 1989 6 0 Verdes
14 4FW Gilroy Thurton (1993-09-07) September 7, 1993 0 0 Verdes
20 4FW Daniel Jimenez (1988-04-14) April 14, 1988 26 2 Police United

Costa Rica

Head coach: Óscar Ramírez

The final squad was revealed on 2 January 2017.[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Danny Carvajal (1989-01-08) 8 January 1989 1 0 Saprissa
18 1GK Patrick Pemberton (1982-05-24) 24 May 1982 33 0 Alajuelense
23 1GK Leonel Moreira (1990-04-02) 2 April 1990 7 0 Herediano

2 2DF Johnny Acosta (1983-07-21) 21 July 1983 53 2 Herediano
3 2DF Jhamir Ordain (1993-07-29) 29 July 1993 2 0 Santos de Guápiles
4 2DF Michael Umaña (1982-07-16) 16 July 1982 95 1 Alajuelense
5 2DF Kenner Gutiérrez (1989-06-09) 9 June 1989 2 0 Alajuelense
6 2DF Allan Miranda (1987-05-28) 28 May 1987 3 0 Herediano
13 2DF Pedro Leal (1989-01-31) 31 January 1989 13 0 Carmelita
15 2DF Francisco Calvo (1992-07-08) 8 July 1992 19 0 Minnesota United
19 2DF Juan Pablo Vargas (1995-06-06) 6 June 1995 1 0 Belén
22 2DF Christopher Meneses (1990-05-02) 2 May 1990 18 0 Alajuelense

7 3MF John Jairo Ruiz (1994-01-10) 10 January 1994 6 1 Red Star Belgrade
12 3MF Elías Aguilar (1991-11-07) 7 November 1991 11 0 Herediano
10 3MF Marvin Angulo (1986-09-30) 30 September 1986 4 0 Saprissa
14 3MF Randall Azofeifa (1984-12-30) 30 December 1984 49 3 Herediano
16 3MF Gerson Torres (1997-08-28) 28 August 1997 2 0 América
17 3MF Osvaldo Rodríguez (1990-12-17) 17 December 1990 13 0 Santos de Guápiles
20 3MF David Guzmán (1990-02-18) 18 February 1990 25 0 Portland Timbers
21 3MF Ulises Segura (1993-01-23) 23 January 1993 1 0 Saprissa

8 4FW Deyver Vega (1992-09-19) 19 September 1992 10 0 Brann
9 4FW José Guillermo Ortiz (1992-06-20) 20 June 1992 2 2 D.C. United
11 4FW Johan Venegas (1988-11-27) 27 November 1988 33 8 Minnesota United

El Salvador

Head coach: Eduardo Lara

The final squad was revealed on 10 January 2017. Caps and goals as of September 6, 2016 after the game against Canada. [2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Henry Hernández (1985-01-04) January 4, 1985 21 0 Dragon
18 1GK Óscar Arroyo (1990-01-28) January 28, 1990 5 0 Alianza
22 1GK Benji Villalobos (1988-07-15) July 15, 1988 11 0 Aguila

2 2DF Ibsen Castro (1988-10-24) October 24, 1988 10 1 Águila
3 2DF Roberto Domínguez (1997-05-09) May 9, 1997 10 0 Santa Tecla
4 2DF Henry Romero (1991-09-17) September 17, 1991 17 1 Águila
5 2DF Ivan Mancia (1987-11-07) November 7, 1987 4 0 Santa Tecla
13 2DF Alexander Larín (1992-06-27) June 27, 1992 42 4 Alianza
17 2DF Juan Barahona (1995-02-12) February 12, 1995 12 1 Santa Tecla
21 2DF Bryan Tamacas (1995-02-21) February 21, 1995 7 0 Boston River
23 2DF Óscar Menjivar (1997-10-01) October 1, 1997 0 0 UES

6 3MF Richard Menjivar (1990-10-31) October 31, 1990 36 1 New York Cosmos
7 3MF Darwin Cerén (1989-12-31) December 31, 1989 38 2 San Jose Earthquakes
10 3MF Jaime Alas (1989-07-30) July 30, 1989 59 6 Municipal
12 3MF Herbert Sosa (1990-01-11) January 11, 1990 17 2 Alianza
14 3MF Andrés Flores (1990-08-31) August 31, 1990 54 0 New York Cosmos
15 3MF Néstor Renderos (1996-09-19) September 19, 1996 12 0 FAS
16 3MF Óscar Cerén (1991-10-26) October 26, 1991 14 1 Alianza
19 3MF Gerson Mayen (1989-02-09) February 9, 1989 21 1 Santa Tecla
20 3MF Pablo Punyed (1990-04-18) April 18, 1990 22 2 ÍBV

8 4FW Irvin Herrera (1991-08-30) August 30, 1991 12 1 Saint Louis FC
9 4FW Rodolfo Zelaya (1988-07-03) July 3, 1988 40 18 Alianza
11 4FW Nelson Bonilla (1990-09-11) September 11, 1990 33 10 Nacional

Honduras

Head coach: Jorge Luis Pinto

The final squad was revealed on 12 January 2017.[3] Caps and goals current as of November 15, 2016 after the match against Trinidad and Tobago.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Donis Escober (1980-02-03) February 3, 1980 50 0 Olimpia
1GK Luis López (1993-09-13) September 13, 1993 2 0 Real España

2DF Henry Figueroa (1992-12-28) December 28, 1992 19 0 Motagua
2DF César Oseguera (1990-07-20) July 20, 1990 10 0 Real España
2DF Ever Alvarado (1992-01-30) January 30, 1992 9 1 Olimpia
2DF Brayan García (1994-10-19) October 19, 1994 5 0 Vida
2DF Marcelo Pereira (1995-05-27) May 27, 1995 3 0 Motagua
2DF Félix Crisanto (1990-09-09) September 9, 1990 2 0 Motagua
2DF Allans Vargas (1993-09-25) September 25, 1993 2 0 Real España

3MF Jorge Claros (1986-01-08) January 8, 1986 71 3 Real España
3MF Luis Garrido (1990-11-05) November 5, 1990 37 0 Olimpia
3MF Alfredo Mejía (1990-04-03) April 3, 1990 29 1 Marathón
3MF Erick Andino (1989-07-21) July 21, 1989 15 3 Motagua
3MF Alexander López (1992-06-05) June 5, 1992 9 0 Khaleej
3MF Óliver Morazán (1988-01-05) January 5, 1988 7 0 Juticalpa F.C.
3MF Óscar Salas (1993-11-30) November 30, 1993 3 1 Olimpia
3MF Marcelo Canales (1991-01-06) January 6, 1991 3 0 Olimpia
3MF Michaell Chirinos (1995-06-17) June 17, 1995 3 0 Olimpia
3MF Jairo Puerto (1988-12-28) December 28, 1988 3 0 Marathón
3MF Cristhian Altamirano (1989-11-26) November 26, 1989 2 0 Real España

4FW Eddie Hernández (1991-02-27) February 27, 1991 16 3 Deportes Tolima
4FW Rubilio Castillo (1991-11-26) November 26, 1991 14 4 Motagua
4FW Diego Reyes (1990-01-11) January 11, 1990 11 2 Marathón

Nicaragua

Head coach: Henry Duarte

The final squad was revealed on 10 January 2017.[4]
Caps and goals updated as of December 30, 2016 after the game against Trinidad and Tobago.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Justo Lorente (1994-02-27) February 27, 1994 17 0 Real Estelí F.C.
1GK Róger Sánchez (1992-06-12) June 12, 1992 0 0 UNAN Managua
1GK Diedrich Téllez (1984-10-31) October 31, 1984 5 0 Juventus Managua

2DF Jason Casco (1990-02-13) February 13, 1990 17 0 Real Estelí F.C.
2DF Luis Fernando Copete (1989-02-12) February 12, 1989 19 3 Comerciantes Unidos
2DF Cyril Errington (1992-03-30) March 30, 1992 1 0 UES
2DF Oscar López (1992-02-27) February 27, 1992 4 0 Managua F.C.
2DF Josué Quijano (1991-03-10) March 10, 1991 35 1 Real Estelí F.C.
2DF Manuel Rosas (1983-10-14) October 14, 1983 21 2 Real Estelí F.C.
2DF Erick Téllez (1989-01-28) January 28, 1989 18 0 Diriangén FC
2DF Bismarck Veliz (1993-09-10) September 10, 1993 7 0 Chinandega FC

3MF Juan Barrera (Captain) (1989-03-02) March 2, 1989 33 6 C.S.D. Comunicaciones
3MF Jason Coronel (1993-10-06) October 6, 1993 5 0 Diriangén FC
3MF Bryan García (1995-05-25) May 25, 1995 8 1 Real Estelí F.C.
3MF Lesther Jarquin (1992-02-16) February 16, 1992 2 0 Juventus Managua
3MF Marlon López (1992-11-02) November 2, 1992 14 0 Real Estelí F.C.
3MF Maykel Montiel (1993-01-27) January 27, 1993 4 0 UNAN Managua
3MF Luis Peralta (1988-10-12) October 12, 1988 11 1 Deportivo Walter Ferretti
3MF Elvis Pinel (1992-03-22) March 22, 1992 20 1 Real Estelí F.C.
3MF Alexis Somarriba (1994-05-11) May 11, 1994 2 0 Managua F.C.

4FW Daniel Cadena (1987-02-09) February 9, 1987 9 2 Real Esteli
4FW Norfran Lazo (1990-09-08) September 8, 1990 12 1 Managua F.C.
4FW Jaime Moreno (1995-03-30) March 30, 1995 1 0 Cultural y Deportiva Leonesa

Panama

Head coach: Hernán Darío Gómez

The final squad was revealed on 7 January 2017.[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK José Calderón (1985-08-14) 14 August 1985 17 0 Platense
1GK Álex Rodríguez (1990-08-05) 5 August 1990 5 0 Pérez Zeledón

2DF Harold Cummings (1992-03-01) 1 March 1992 46 0 Alajuelense
2DF Luis Ovalle (1988-09-07) 7 September 1988 9 0 Zamora
2DF Ángel Patrick (1992-02-27) 27 February 1992 3 0 Árabe Unido
2DF Azmahar Ariano (1991-01-14) 14 January 1991 1 0 Árabe Unido
2DF Roderick Miller (1992-04-03) 3 April 1992 24 0 Atlético Nacional
2DF Erick Davis (1991-03-31) 31 March 1991 28 0 Dunajská Streda
2DF Jean Carlos Vargas (1995-03-13) 13 March 1995 2 0 Tauro

3MF Armando Cooper (1987-11-26) 26 November 1987 77 5 Toronto FC
3MF Aníbal Godoy (1990-02-10) 10 February 1990 67 1 San Jose Earthquakes
3MF Amílcar Henríquez (1983-08-02)2 August 1983 (aged 32) 77 0 Árabe Unido
3MF Alberto Quintero (1987-12-18) 18 December 1987 77 5 Lobos BUAP
3MF Josiel Núñez (1993-01-29) 29 January 1993 6 0 Atlético Venezuela
3MF Ricardo Buitrago (1985-03-10) 10 March 1985 23 3 Juan Aurich
3MF Óscar Villareal (1995-02-03) 3 February 1995 0 0 Chorrillo
3MF Édgar Bárcenas (1993-10-23) October 23, 1993 9 0 Árabe Unido
3MF José González (1991-05-05) 5 May 1991 5 0 Árabe Unido

4FW Abdiel Arroyo (1993-12-13) 13 December 1993 19 2 Deportes Tolima
4FW Rolando Blackburn (1990-01-09) 9 January 1990 23 4 Saprissa
4FW Tony Taylor (1989-07-13) 13 July 1989 1 0 Jacksonville Armada
4FW Enrico Small (1989-05-01) 1 May 1989 0 0 Árabe Unido

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.