Brian Davidson (fighter)
Brian Davidson (born November 22, 1975) is an American professional mixed martial artist currently competing in the Featherweight division of Titan FC. A professional competitor since 2008. Davidson has also formerly competed for Bellator MMA and Strikeforce.[1][2]
Brian Davidson | |
---|---|
Born | Kansas City, Missouri, United States | November 22, 1975
Residence | Lee's Summit, Missouri, United States |
Nationality | American |
Height | 5 ft 8 in (1.73 m) |
Weight | 145 lb (66 kg; 10.4 st) |
Division | Featherweight Bantamweight |
Reach | 70.0 in (178 cm) |
Fighting out of | Lee's Summit, Missouri, United States |
Team | K2L GrindHouse Glory MMA and Fitness |
Rank | Sixth degree black belt in Tae Kwon Do Blue belt in Brazilian Jiu-Jitsu |
Years active | 2008-present |
Mixed martial arts record | |
Total | 17 |
Wins | 13 |
By knockout | 6 |
By submission | 2 |
By decision | 5 |
Losses | 4 |
By knockout | 2 |
By submission | 1 |
By decision | 1 |
Mixed martial arts record from Sherdog |
Background
Originally from Kansas City, Missouri, Davidson began training in Tae Kwon Do from a young age and would go on to win numerous world titles. Davidson has also trained in Krav Maga, and is a certified instructor of both martial arts as well as MMA.[3]
Mixed martial arts career
Early career
Davidson made his amateur MMA debut in 2005 and won via first-round TKO. However, Davidson would not make his professional debut until 2008. Davidson would make his first appearance for Titan FC in 2009, and has competed for the promotion six times overall. Davidson held an overall professional record of 4-1 before being signed by Strikeforce.
Strikeforce
Davidson made his promotional debut at Strikeforce Challengers: Woodley vs. Bears on November 20, 2009 against Russell Patrick. Davidson won via TKO 29 seconds into the first round.
Bellator MMA
Davidson then signed with Bellator and made his debut at Bellator 16 on April 29, 2010 against Danny Tims. Davidson lost via unanimous decision.
Davidson next faced Kevin Croom at Bellator 26 on August 26, 2010. Davidson lost via rear-naked choke submission in the second round.
Davidson then fought Shane Hutchinson on October 14, 2010 at Bellator 32. Davidson won via knockout 54 seconds into the first round. Davidson then announced his retirement.
Return to Titan FC
Davidson came out retirement a year later to face former UFC Lightweight Champion Jens Pulver on May 27, 2011. Davidson won via rear-naked choke submission in the first round.
Davidson is currently on a three-fight winning streak, and holds a 5-1 overall record under the Titan FC banner.
Mixed martial arts record
Professional record breakdown | ||
17 matches | 13 wins | 4 losses |
By knockout | 4 | 2 |
By submission | 7 | 1 |
By decision | 2 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 13–4 | Estevan Payan | Decision (unanimous) | Titan FC 33 | March 20, 2015 | 3 | 5:00 | Mobile, Alabama, United States | 148 lb. Catchweight bout. |
Win | 12-4 | Kevin Smith | TKO (punches) | Titan FC 29 | August 22, 2014 | 3 | 5:00 | Fayetteville, North Carolina, United States | |
Win | 11-4 | Jesus Adame | Decision (unanimous) | Titan FC 25 | June 7, 2013 | 3 | 5:00 | Fort Riley, Kansas, United States | Bantamweight bout. |
Loss | 10-4 | Kevin Croom | TKO (punches) | RFA 6 | January 18, 2013 | 1 | 0:42 | Kansas City, Missouri, United States | 140 lb. Catchweight bout. |
Win | 10-3 | John DeVall | TKO (punches) | Titan FC 24 | August 24, 2012 | 1 | 3:32 | Kansas City, Missouri, United States | Featherweight bout. |
Win | 9-3 | Charlie DuBray | Submission (rear-naked choke) | Cageside Promotions: Kansas City Fighting Alliance 2 | April 27, 2012 | 1 | 3:59 | Independence, Missouri, United States | |
Win | 8-3 | Vincent Eazelle | Decision (unanimous) | Shark Fights 19 | September 10, 2011 | 3 | 5:00 | Independence, Missouri, United States | |
Win | 7-3 | Jens Pulver | Submission (rear-naked choke) | Titan FC 18 | May 27, 2011 | 1 | 4:04 | Kansas City, Missouri, United States | 140 lb. Catchweight bout. |
Win | 6-3 | Shane Hutchinson | KO (punches) | Bellator 32 | October 14, 2010 | 1 | 0:54 | Kansas City, Missouri, United States | |
Loss | 5-3 | Kevin Croom | Submission (rear-naked choke) | Bellator 26 | August 26, 2010 | 2 | 3:22 | Kansas City, Missouri, United States | Return to Featherweight. |
Loss | 5-2 | Danny Tims | Decision (unanimous) | Bellator 16 | April 29, 2010 | 3 | 5:00 | Kansas City, Missouri, United States | Bantamweight debut. |
Win | 5-1 | Russell Patrick | TKO (punches) | Strikeforce Challengers: Woodley vs. Bears | November 20, 2009 | 1 | 0:29 | Kansas City, Missouri, United States | 147 lb. Catchweight bout. |
Loss | 4-1 | Ramiro Hernandez | TKO (punches) | Titan FC 14 | October 3, 2009 | 2 | 3:01 | Kansas City, Missouri, United States | |
Win | 4–0 | Ben Nogueras | TKO (punches) | EFP: Extreme Fight Production | June 12, 2009 | 2 | 4:43 | Kansas City, Missouri, United States | |
Win | 3–0 | Adam Rider | TKO (punches) | XF: X-Treme Fight 1 | January 23, 2009 | 1 | 1:52 | Kansas City, Missouri, United States | |
Win | 2–0 | Trevor Nelson | TKO (punches) | TFF: True Fight Fans | May 2, 2008 | 1 | 0:48 | Missouri, United States | |
Win | 1–0 | Damien Jones | Decision (unanimous) | TFF: True Fight Fans | February 2, 2008 | 3 | N/A | Missouri, United States |
References
- "Featherweight championship hopefuls brian davidson vs. kevin smith added to titan fc 29". MMAweekly.com. Retrieved 2015-03-30.
- "The Way of the Hand and Foot". Fight. Archived from the original on 2015-04-02. Retrieved 2015-03-30.
- "Brian Davidson". LinkedIn. Retrieved 2015-12-18.