Estevan Payan
Estevan Payan (born April 3, 1982) is an American professional mixed martial artist currently competing in the Lightweight division. A professional competitor since 2007, Payan has formerly competed for the UFC, Strikeforce, the World Series of Fighting, Bellator, Titan FC, and Shark Fights.
Estevan Payan | |
---|---|
Born | Phoenix, Arizona, United States[1] | April 3, 1982
Other names | El Terrible |
Nationality | American |
Height | 5 ft 10 in (1.78 m) |
Weight | 170 lb (77 kg; 12 st) |
Division | Welterweight Lightweight Featherweight |
Reach | 72 in (180 cm)[2] |
Stance | Orthodox |
Fighting out of | Tempe, Arizona, United States |
Team | Arizona Combat Sports |
Years active | 2007–present |
Mixed martial arts record | |
Total | 31 |
Wins | 17 |
By knockout | 7 |
By submission | 3 |
By decision | 7 |
Losses | 13 |
By knockout | 7 |
By submission | 1 |
By decision | 5 |
No contests | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Background
Originally from Phoenix, Arizona, Payan is a United States Army veteran. Payan had a rough upbringing, with drug-addicted parents. Upon graduating from Tolleson Union High School, Payan served three tours and seven years in Iraq, and left the Army having reached the rank of Staff Sergeant. It was during his time in the Army that Payan began martial arts training.[1][3] Payan has six children.[4]
Career
Bellator
Estevan debuted for the promotion at its inaugural event, Bellator 1, where he won a split decision over Luis Palomino in the quarterfinal of the Bellator Season One Featherweight Tournament. Payan lost to Yahir Reyes via KO due to a spinning backfist at Bellator 6 as part of the tournament semifinal.
Strikeforce
Estevan faced Alonzo Martinez in his Strikeforce debut on January 7, 2012 at Strikeforce: Rockhold vs. Jardine, replacing an injured Bobby Green.[5] He won the fight via unanimous decision.
Payan was expected to face Mike Bravo on September 29, 2012 at Strikeforce: Melendez vs. Healy.[6] However, after headliner Gilbert Melendez was injured, the card was scrapped altogether.[7]
Payan/Bravo eventually took place on the final Strikeforce card, Strikeforce: Marquardt vs. Saffiedine, on January 12, 2013.[8] Payan won the fight via TKO in the second round.
Ultimate Fighting Championship
Payan was brought over to the UFC after Strikeforce ceased operations in 2013, and made his UFC debut against Jeremy Stephens on May 25, 2013 at UFC 160.[9] He lost the fight via unanimous decision.
Payan was expected to face Charles Oliveira on October 19, 2013 at UFC 166.[10] However, on September 8, Payan was forced out of the bout citing a broken foot and was replaced by Jeremy Larsen.[11]
Payan faced Robbie Peralta on December 28, 2013 at UFC 168.[12] After a back-and-forth first two rounds, Payan lost via knockout early into the third round.
Payan was expected to face Sean Soriano at UFC on Fox 11.[13] However, Soriano was forced to pull out due to injury and was briefly replaced by Mike Brown.[14] Brown also dropped out of the bout with injury and was replaced by promotional newcomer Alex White.[15] Payan lost to White by first-round TKO. After this loss, he was released from the UFC.[16]
After being released from the UFC, Payan returned to the Rage In The Cage organization, where he would defeat Eric Regan via unanimous decision at Rage In The Cage 173 on August 9, 2014.[17]
Return to Bellator
Payan made his Bellator return on September 26, 2014 at Bellator 126 against Derek Campos.[18] He lost the fight via knockout in the first round.
World Series of Fighting
Payan made his World Series of Fighting debut against Jason High at WSOF 25 on November 20, 2015. He lost the fight via knockout in the second round.[19]
Bare knuckle boxing
Payan faced Omar Avelar at a Bare Knuckle Fighting Championship event held on June 2, 2018. He won the fight via knockout in the first round.[20]
Lethwei
On September 19, 2020, Payan is scheduled to face former Glory Kickboxing fighter Lt Nelson under traditional Lethwei rules at the event organized by Sparta Combat League in Wyoming. This would mark the first Lethwei fight on US soil, in the history of the sport.[21]
Mixed martial arts record
Professional record breakdown | ||
31 matches | 17 wins | 13 losses |
By knockout | 7 | 7 |
By submission | 3 | 1 |
By decision | 7 | 5 |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 17–13 (1) | Rafa García | Submission (rear-naked choke) | Combate 39: Unbreakable | June 7, 2019 | 1 | 4:50 | Tucson, Arizona, United States | |
Win | 17–12 (1) | Dominic Clark | TKO (punches) | CXF 12: Burbank Beatdown | April 21, 2018 | 2 | 3:17 | Burbank, California, United States | Won the vacant CXF Lightweight Championship. |
Loss | 16–12 (1) | Kyle Stewart | Decision (unanimous) | Iron Boy MMA 5 | March 10, 2017 | 3 | 5:00 | Phoenix, Arizona, United States | Welterweight bout. |
Loss | 16–11 (1) | Jose Luis Verdugo | KO (punch) | KOTC: Desert Reign | November 26, 2016 | 1 | 0:39 | Scottsdale, Arizona, United States | Lightweight bout. |
Loss | 16–10 (1) | Raymond Pina | Decision (unanimous) | World Fighting Federation 29 | July 23, 2016 | 3 | 5:00 | Tucson, Arizona, United States | |
Loss | 16–9 (1) | Jason High | KO (head kick and punches) | WSOF 25 | November 20, 2015 | 2 | 0:47 | Phoenix, Arizona, United States | Lightweight bout. |
Win | 16–8 (1) | Roberto Yong | TKO (punches) | Rage in the Cage 178 | June 6, 2015 | 3 | 2:45 | Prescott Valley, Arizona, United States | Welterweight debut; Payan missed weight (172 lbs). |
Loss | 15–8 (1) | Brian Davidson | Decision (unanimous) | Titan FC 33 | March 20, 2015 | 3 | 5:00 | Mobile, Alabama, United States | Catchweight (148 lbs) bout. |
Loss | 15–7 (1) | Derek Campos | KO (punch) | Bellator 126 | September 26, 2014 | 1 | 0:31 | Phoenix, Arizona, United States | Lightweight bout. |
Win | 15–6 (1) | Eric Regan | Decision (unanimous) | Rage In The Cage 173 | August 9, 2014 | 3 | 5:00 | Phoenix, Arizona, United States | |
Loss | 14–6 (1) | Alex White | KO (punches) | UFC on Fox: Werdum vs. Browne | April 19, 2014 | 1 | 1:28 | Orlando, Florida, United States | |
Loss | 14–5 (1) | Robbie Peralta | KO (punches) | UFC 168 | December 28, 2013 | 3 | 0:12 | Las Vegas, Nevada, United States | |
Loss | 14–4 (1) | Jeremy Stephens | Decision (unanimous) | UFC 160 | May 25, 2013 | 3 | 5:00 | Las Vegas, Nevada, United States | Returned to Featherweight. |
Win | 14–3 (1) | Mike Bravo | TKO (punches) | Strikeforce: Marquardt vs. Saffiedine | January 12, 2013 | 2 | 4:01 | Oklahoma City, Oklahoma, United States | |
Win | 13–3 (1) | Alonzo Martinez | Decision (unanimous) | Strikeforce: Rockhold vs. Jardine | January 7, 2012 | 3 | 5:00 | Las Vegas, Nevada, United States | Catchweight (160 lbs) bout. |
Win | 12–3 (1) | Oscar de la Parra | TKO (doctor stoppage) | TCF: Rumble at the Ranch 2 | November 5, 2011 | 1 | 5:00 | Glendale, Arizona, United States | |
Win | 11–3 (1) | Nick Rhoads | KO (punches) | TCF: Dawn of Champions | July 30, 2011 | 3 | 2:29 | Phoenix, Arizona, United States | |
Win | 10–3 (1) | Joe Nicolas | KO (punch) | MEZ Sports: Pandemonium 4 | February 25, 2011 | 1 | 2:44 | Riverside, California, United States | |
NC | 9–3 (1) | Lee Chapman | No Contest (clash of heads) | Rage in the Cage 144 | September 11, 2010 | Chandler, Arizona, United States | |||
Win | 9–3 | Joe Cronin | Decision (unanimous) | Rage in the Cage 143 | July 31, 2010 | 3 | 5:00 | Phoenix, Arizona, United States | |
Win | 8–3 | Omur Cor | Decision (unanimous) | Rage in the Cage 136 | November 7, 2009 | 3 | 3:00 | Prescott Valley, Arizona, United States | |
Loss | 7–3 | Karen Darabedyan | TKO (punches) | Shark Fights 6: Stars & Stripes | September 12, 2009 | 1 | 1:20 | Amarillo, Texas, United States | Lightweight debut. |
Loss | 7–2 | Yahir Reyes | KO (spinning back fist) | Bellator 6 | May 8, 2009 | 2 | 1:56 | Robstown, Texas, United States | Bellator Season One Featherweight Tournament Semifinal; Catchweight (148 lbs) bout. |
Win | 7–1 | Luis Palomino | Decision (split) | Bellator 1 | April 3, 2009 | 3 | 5:00 | Hollywood, Florida, United States | Bellator Season One Featherweight Tournament Quarterfinal. |
Win | 6–1 | Ray Robinson | Submission (armbar) | MTXAFN 2 | January 9, 2009 | 1 | 0:58 | Las Vegas, Nevada, United States | |
Loss | 5–1 | Brian Child | Decision (unanimous) | Rock & Sock Promotions | October 18, 2008 | 3 | 5:00 | Laughlin, Nevada, United States | |
Win | 5–0 | Jonathan Mix | TKO (punches) | Rock & Sock Promotions | June 28, 2008 | 3 | 0:45 | Laughlin, Nevada, United States | |
Win | 4–0 | Joe Cronin | Decision (unanimous) | Rage in the Cage 110 | May 31, 2008 | 3 | 3:00 | Phoenix, Arizona, United States | |
Win | 3–0 | Jeff Horlacher | Submission (rear-naked choke) | Rage in the Cage 108 | April 11, 2008 | 2 | 0:35 | Phoenix, Arizona, United States | |
Win | 2–0 | James Watson | Submission (triangle choke) | MTXAFN 1 | January 8, 2008 | 2 | 2:09 | Las Vegas, Nevada, United States | |
Win | 1–0 | Eric Regan | Decision (unanimous) | Rage in the Cage 102 | October 13, 2007 | 3 | 3:00 | Tucson, Arizona, United States |
Bare knuckle record
Professional record breakdown | ||
1 match | 1 win | 0 losses |
By knockout | 1 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 1-0 | Omar Avelar | KO (punches) | BKFC 1: The Beginning | June 2, 2018 | 1 | 1:57 | Cheyenne, Wyoming, United States |
Lethwei record
Professional Lethwei record | |
---|---|
0 wins (0 (T)KOs), 1 losses, 0 draws
Legend: Win Loss Draw/No contest Notes |
See also
References
- "Estevan Payan". UFC.
- "Fight Card - UFC Fight Night Werdum vs. Browne". UFC.com. Archived from the original on November 19, 2014. Retrieved April 21, 2014.
- "Estevan Payan". azcombatsports.com. Archived from the original on 2015-03-25. Retrieved 2015-04-23.
- https://web.archive.org/web/20101221100317/http://squabbles.com/2009/05/estevan-payan-soldier-father-and-fighter/. Archived from the original on December 21, 2010. Retrieved April 23, 2015. Missing or empty
|title=
(help) - "Estevan Payan replaces Bobby Green, completes Strikeforce: Rockhold vs. Jardine". mmajunkie.com. January 4, 2012.
- "Estevan Payan vs. Mike Bravo added to Strikeforce: Melendez vs. Healy". mmajunkie.com. September 17, 2012.
- "Strikeforce Announces Cancellation of Saturday's Event In Sacramento". strikeforce.com. September 23, 2012.
- "STRIKEFORCE® MARQUARDT VS. SAFFIEDINE". strikeforce.com. 2012-11-30.
- "Jeremy Stephens vs. Estevan Payan slated for UFC 160 on May 25". MMAjunkie.com. February 27, 2013.
- Guilherme Cruz (August 8, 2013). "Charles Oliveira vs. Estevan Payan set for UFC 166". MMAfighting.com. Retrieved August 8, 2013.
- Staff (September 10, 2013). "With Estevan Payan out, Charles Oliveira meets Jeremy Larsen at UFC 166". MMAjunkie.com. Retrieved September 10, 2013.
- Staff (2013-10-07). "Estevan Payan vs. Robert Peralta booked for December's UFC 168 card in Las Vegas". mmajunkie.com. Retrieved 2013-10-07.
- Staff (2014-02-20). "Sean Soriano vs. Estevan Payan added to UFC on FOX 11 in Orlando". mmajunkie.com. Retrieved 2014-02-20.
- Matt Erickson (2014-02-26). "Sean Soriano out, Mike Brown meets Estevan Payan at UFC on FOX 11". mmajunkie.com. Retrieved 2014-02-26.
- Jesse Holland (2014-04-05). "Estevan Payan vs. Alex White booked for UFC on FOX 11 with Mike Brown hurt". mmamania.com. Retrieved 2014-04-05.
- Mookie Alexander. "Report: TUF 16 winner Colton Smith among five fighters released from UFC". Bloody Elbow.
- "RITC - Rage In The Cage 173". sherdog.com.
- "Bellator 126 fight card finalized for Sept. 26 in Phoenix on Spike TV". mmamania.com. September 9, 2014.
- "WSOF 25 results: Brian Foster caps unlikely comeback, KOs Joao Zeferino to win tourney". MMA Junkie. November 20, 2015. Retrieved November 20, 2015.
- Mindenhall, Chuck (24 August 2018). "After exceeding expectations in first bare knuckle event, Bare Knuckle FC ready to usher in 'new era'". MMA Fighting. Retrieved 13 October 2018.
- Aung Mint Sein (5 September 2020). "United States To Become The 8th Country To Host Lethwei Fights". Lethwei World.