Electoral history of Richard M. Daley
The following is the electoral history of Richard M. Daley, an American politician who served as a mayor of Chicago, Cook County State's Attorney, and Illinois state senator.
| ||
---|---|---|
Crisis management
Events hosted by city
Law enforcement and crime
Parks and recreation projects
Public schools
Transit
Unrealized transit proposals
|
||
Daley was the longest-serving mayor of Chicago, serving 22 years with five full terms, plus a partial term.[1]
Daley began his electoral political career being elected to serve as a delegate to the 1969–1970 Illinois constitutional convention.[2][3]
Member of the 1969–70 Illinois Constitutional Convention
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nonpartisan | Richard M. Daley | 24,436 | 43.11 | |
Nonpartisan | Leonard F. Misk | 20,714 | 36.54 | |
Nonpartisan | John P. Tully | 4,027 | 7.10 | |
Nonpartisan | Robert A. Urbanek | 3,311 | 5.84 | |
Nonpartisan | George E. Esch | 2,001 | 3.53 | |
Nonpartisan | Howard J. Doyle | 1,305 | 2.30 | |
Nonpartisan | Stephen J. Winbush | 821 | 1.45 | |
Write-in | Others | 70 | 0.12 | |
Total votes | 56,685 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nonpartisan | Richard M. Daley | 30,265 | 44.90 | |
Nonpartisan | Leonard F. Misk | 27,410 | 40.66 | |
Nonpartisan | John P. Tully | 5,275 | 7.83 | |
Nonpartisan | Robert A. Urbanek | 4,459 | 6.62 | |
Write-in | Others | 1 | 0.00 | |
Total votes | 67,410 | 100 |
Illinois state senator
1972
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley | 41,349 | 100 | |
Total votes | 41,349 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley | 53,315 | 74.12 | |
Republican | Robert A. Urbanek | 18,615 | 25.88 | |
Total votes | 71,930 | 100 |
1976
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 36,291 | 100 | |
Total votes | 36,291 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 53,615 | 100 | |
Total votes | 53,615 | 100 |
1978
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 30,541 | 100 | |
Total votes | 30,541 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 46,652 | 100 | |
Total votes | 46,652 | 100 |
Cook County State's Attorney
1980
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 436,089 | 62.63 | |
Democratic | Edward M. Burke | 260,266 | 37.38 | |
Total votes | 696,355 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley | 1,058,529 | 50.39 | |
Republican | Bernard Carey (incumbent) | 1,042,287 | 49.61 | |
Total votes | 2,100,816 | 100 |
1984
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 629,743 | 63.85 | |
Democratic | Lawrence S. Bloom | 356,381 | 36.14 | |
Total votes | 986,124 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 1,418,775 | 65.98 | |
Republican | Richard J. Brzeczek | 731,634 | 34.02 | |
Total votes | 2,100,816 | 100 |
1988
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 641,789 | 100 | |
Total votes | 641,789 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 1,303,906 | 66.70 | |
Republican | Terrance W. Gainer | 650,942 | 33.30 | |
Total votes | 1,954,848 | 100 |
Mayor of Chicago
1983
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Harold Washington | 424,324 | 36.28 | |
Democratic | Jane Byrne (incumbent) | 393,500 | 33.64 | |
Democratic | Richard M. Daley | 346,835 | 29.65 | |
Democratic | Frank R. Ranallo | 2,367 | 0.20 | |
Democratic | William Markowski | 1,412 | 0.12 | |
Democratic | Sheila Jones | 1,285 | 0.08 | |
Total votes | 1,169,723 | 100 |
1989 special
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley | 485,182 | 55.63 | |
Democratic | Eugene Sawyer (incumbent) | 383,535 | 43.98 | |
Democratic | James C. Taylor | 2,233 | 0.26 | |
Democratic | Sheila A. Jones | 1,160 | 0.13 | |
Total votes | 872,110 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley | 576,620 | 55.42 | |
Harold Washington | Timothy C. Evans | 427,954 | 41.13 | |
Republican | Edward Vrdolyak | 35,964 | 3.46 | |
Total votes | 1,040,538 | 100 |
1991
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 408,418 | 69.47 | |
Democratic | Danny K. Davis | 199,408 | 33.92 | |
Democratic | Jane M. Byrne | 38,216 | 6.50 | |
Democratic | Sheila A. Jones | 2,146 | 0.37 | |
Total votes | 587,923 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 450,581 | 70.64 | |
Harold Washington | R. Eugene Pincham | 160,302 | 25.13 | |
Republican | George S. Gottlieb | 23,421 | 3.67 | |
Socialist Workers | James Warren | 3,581 | 0.56 | |
Total votes | 637,885 | 100 |
1995
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 348,153 | 65.79 | |
Democratic | Joseph E. Gardner | 174,943 | 33.06 | |
Democratic | Sheila A. Jones | 6,067 | 1.15 | |
Total votes | 529,163 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard M. Daley (incumbent) | 359,466 | 60.09 | |
Independent | Roland W. Burris | 217,024 | 36.28 | |
Republican | Raymond Wardingley | 16,568 | 2.77 | |
Harold Washington | Lawrence C. Redmond | 5,160 | 0.86 | |
Total votes | 598,218 | 100 |
1999
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nonpartisan | Richard M. Daley (incumbent) | 428,872 | 71.89 | |
Nonpartisan | Bobby Rush | 167,709 | 28.11 | |
Total votes | 596,581 | 100 |
2003
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nonpartisan | Richard M. Daley (incumbent) | 363,553 | 78.46 | |
Nonpartisan | Paul L. Jakes Jr. | 64,941 | 14.02 | |
Nonpartisan | Patricia McAllister | 27,350 | 5.90 | |
Nonpartisan | Joseph McAfee | 7,488 | 1.62 | |
Write-in | Others | 3 | 0.00 | |
Total votes | 463,335 | 100 |
2007
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nonpartisan | Richard M. Daley (incumbent) | 324,519 | 71.05 | |
Nonpartisan | Dorothy A. Brown | 91,878 | 20.12 | |
Nonpartisan | William Walls | 40,368 | 8.84 | |
Write-in | Others | 22 | 0.00 | |
Total votes | 456,787 | 100 |
References
- "Daley now Chicago mayor 1 day longer than father". Seattle Times. Associated Press. December 26, 2010.
- Harper, Dan. "Subject & Course Guides: Daley Family Collections: About Richard M. Daley". researchguides.uic.edu. UIC. Retrieved 28 March 2020.
- Grossman, Ron (22 May 2015). "Rewriting a constitution not for the weak of heart". chicagotribune.com. Chicago Tribune. Retrieved 28 March 2020.
- "OFFICIAL VOTE Cast at the GENERAL ELECTION NOVEMBER 3, 1970 JUDICIAL • MEMBERS OF CONSTITUTIONAL CONVENTION PRIMARY AND GENERAL • PROPOSED 1970 CONSTITUTION • SPECIAL ELECTIONS • PRIMARY ELECTION GENERAL PRIMARY, MARCH, 17, 1970" (PDF). Illinois State Board of Elections. Retrieved 28 June 2020.
- "OFFICIAL VOTE Cast at the GENERAL ELECTION NOVEMBER 7, 1972 JUDICIAL PRIMARY ELECTION GENERAL PRIMARY, MARCH, 21, 1972" (PDF). Illinois State Board of Elections. Retrieved 28 June 2020.
- "OFFICIAL VOTE Cast at the GENERAL ELECTION NOVEMBER 2, 1976 JUDICIAL PRIMARY ELECTION GENERAL PRIMARY, MARCH, 16, 1976" (PDF). Illinois State Board of Elections. Retrieved 26 June 2020.
- "OFFICIAL VOTE Cast at the GENERAL PRIMARY ELECTION MARCH 21, 1978" (PDF). www.elections.il.gov. Illinois State Board of Elections. Retrieved 25 June 2020.
- "OFFICIAL VOTE Cast at the GENERAL ELECTION NOVEMBER 7, 1978" (PDF). Illinois State Board of Elections. Retrieved 25 June 2020.
- Colby, Peter W.; Green, Paul Michael (September 1980). "The Irish game: watch Byrne watch Daley watching Byrne". Illinois Issues. Retrieved 11 December 2020.
- Illinois Elections (p. 90) c. 1986. Publishers, Paul Green, David Everson, Peter Colby, and Joan Parker
- "1984MarCombinedSummary" (PDF). voterinfo.net. Cook County Clerk. Archived from the original (PDF) on 3 October 2008.
- Illinois Elections (p. 90) c. 1986. Publishers, Paul Green, David Everson, Peter Colby, and Joan Parker.
- "OFFICIAL FINAL RESULTS PRIMARY ELECTION COOK COUNTY, ILLINOIS TUESDAY, MARCH 15, 1988" (PDF). voterinfo.net. Cook County Clerk. Archived from the original (PDF) on 3 October 2008.
- "OFFICIAL FINAL RESULTS GENERAL ELECTION COOK COUNTY, ILLINOIS TUESDAY, NOVEMBER 8, 1988" (PDF). voterinfo.net. Cook County Clerk. Archived from the original (PDF) on 3 October 2008.
- http://chicagodemocracy.org/ElectionResults.jsp?election=crdd_primary%2Cgis_entity_crdd_1989_Primary_Election%2Cil_chi_mayor_dem Election Results for 1989 Primary Election, Mayor, Chicago, Illinois (Democratic Party)
- "Election Results for 1989 Special Election, Mayor, Chicago, Illinois".
- http://chicagodemocracy.org/ElectionResults.jsp?election=crdd_primary%2Cgis_entity_crdd_1991_Primary_Election%2Cil_chi_mayor_dem Election Results for 1991 Primary Election, Mayor, Chicago, Illinois (Democratic Party)
- "Election Results for 1991 General Election, Mayor, Chicago, Illinois".
- http://chicagodemocracy.org/ElectionResults.jsp?election=crdd_primary%2Cgis_entity_crdd_1995_Primary_Election%2Cil_chi_mayor_dem Election Results for 1995 Primary Election, Mayor, Chicago, Illinois (Democratic Party)
- "Election Results for 1995 General Election, Mayor, Chicago, Illinois".
- "Election Results for 1999 General Election, Mayor, Chicago, Illinois". Chicago Democracy. Retrieved 4 July 2013.
- "2003 Municipal General - 2/25/03".
- "TABULATED STATEMENT OF THE RETURNS AND PROCLAMATION OF THE RESULTS OF THE CANVASS OF THE ELECTION RETURNS FOR THE MUNICIPAL GENERAL ELECTION HELD IN EACH OF THE PRECINCTS IN ALL THE WARDS IN THE CITY OF CHICAGO ON TUESDAY, FEBRUARY 25, 2003 A.D." (PDF). Chicago Board of Elections. Retrieved 20 February 2020.
- "TABULATED STATEMENT OF THE RETURNS AND PROCLAMATION OF THE RESULTS OF THE CANVASS OF THE ELECTION RETURNS FOR THE MUNICIPAL GENERAL ELECTION HELD IN EACH OF THE PRECINCTS IN ALL THE WARDS IN THE CITY OF CHICAGO ON TUESDAY, FEBRUARY 27, 2007 A.D." (PDF). Chicago Board of Elections. Retrieved 20 February 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.