Germantown station (MARC)
Germantown is a passenger rail station on the MARC Brunswick Line between Washington, D.C. and Martinsburg, WV (with a branch to Frederick, MD).[4] It is one of the busiest stations on the Brunswick Line along with Silver Spring and Rockville stations. All Brunswick Line trains stop at this station.
Germantown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARC commuter rail station | ||||||||||||||
The station at Germantown in July 2012 | ||||||||||||||
Location | 19311 Mateny Hill Road, Germantown, Maryland[1] | |||||||||||||
Coordinates | 39°10′24″N 77°16′14.4″W | |||||||||||||
Line(s) | Metropolitan Subdivision | |||||||||||||
Platforms | 2 side platforms | |||||||||||||
Tracks | 2 | |||||||||||||
Construction | ||||||||||||||
Parking | Yes | |||||||||||||
Disabled access | Yes[2] | |||||||||||||
Passengers | ||||||||||||||
2018 | 842 daily[3] 10.8% (MARC) | |||||||||||||
Services | ||||||||||||||
| ||||||||||||||
|
The original Germantown station, which was built by Ephraim Francis Baldwin for the Baltimore and Ohio Railroad was destroyed by arsonists in 1978, and was reconstructed for MARC.
Station layout
P Platform level |
Street level | North exit/entrance, parking |
Side platform | ||
Outbound | ← Brunswick Line toward Martinsburg or Frederick (Boyds) ← Capitol Limited does not stop here | |
Inbound | Capitol Limited does not stop here → Brunswick Line toward Union Station (Metropolitan Grove) → | |
Side platform | ||
Street level | South exit/entrance, station house, parking |
References
- "MARC Station Information". MTA Maryland. Retrieved May 29, 2020.
- "MARC Station Information". Maryland Transit Administration. Retrieved 2021-01-30.
- "December 2018 MARC performance (for Nov 18) - Ridership" (PDF). Maryland Transportation Authority. Retrieved 8 January 2020.
- MARC station list (includes Germantown) Archived March 9, 2008, at the Wayback Machine MARC official website
External links
- Media related to Germantown (MARC station) at Wikimedia Commons
- MARC station official website
- Germantown MARC station (Road and Rail Pictures)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.