Böblingen (electoral district)
Böblingen is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 260. It is located in central Baden-Württemberg, comprising the district of Böblingen.[1]
260 Böblingen | |
---|---|
electoral district for the Bundestag | |
Böblingen in 2009 | |
State | Baden-Württemberg |
Population | 358,700 (2015) |
Electorate | 245,678 (2017) |
Major settlements | Sindelfingen Böblingen Leonberg |
Area | 563.2 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Marc Biadacz |
Elected | 2017 |
Böblingen was created for the inaugural 1949 federal election. Since 2017, it has been represented by Marc Biadacz of the Christian Democratic Union (CDU).[2]
Geography
Böblingen is located in central Baden-Württemberg. As of the 2021 federal election, it comprises the entirety of the Böblingen district excluding the municipalities of Steinenbronn, Waldenbuch, and Weissach.[1]
History
Böblingen was created in 1949. In the 1965 through 1976 elections, it was named Leonberg – Vaihingen. In the 1949 election, it was Württemberg-Baden Landesbezirk Württemberg constituency 5 in the numbering system. In the 1953 through 1961 elections, it was number 167. In the 1965 through 1976 elections, it was number 169. In the 1980 through 1998 elections, it was number 164. In the 2002 and 2005 elections, it was number 261. Since the 2009 election, it has been number 260.
Originally, the constituency comprised the districts of Böblingen, Leonberg, and Vaihingen. In the 1965 through 1976 elections, it comprised the districts of Leonberg and Vaihingen as well as the municipalitis of Sindelfingen, Grafenau, and Magstadt from the Böblingen district. In the 1980 through 2002 elections, it was coterminous with the Böblingen district. In the 2005 election, it lost the Steinenbronn and Waldenbuch municipalities. In the 2017 election, it further lost the Weissach municipality.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 5 | Böblingen |
|
1953 | 167 | ||
1957 | |||
1961 | |||
1965 | 169 | Leonberg – Vaihingen |
|
1969 | |||
1972 | |||
1976 | |||
1980 | 164 | Böblingen |
|
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 261 | ||
2005 |
| ||
2009 | 260 | ||
2013 | |||
2017 |
| ||
2021 |
Members
The constituency has been held by the Christian Democratic Union (CDU) during all but one Bundestag term since its creation. It was first represented by Paul Bausch from 1949 to 1965, followed by Peter Petersen from 1965 to 1972. Hans Geiger of the Social Democratic Party (SPD) was elected in 1972 and served one term. Former member Petersen regained it for the CDU in 1976 and served until 1990. Brigitte Baumeister was representative from 1990 to 2002, followed by Clemens Binninger from 2002 to 2017. Marc Biadacz was elected in 2017.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Paul Bausch | CDU | 29.8 | |
1953 | 45.6 | |||
1957 | 50.1 | |||
1961 | 36.9 | |||
1965 | Peter Petersen | CDU | 45.4 | |
1969 | 47.2 | |||
1972 | Hans Geiger | SPD | 46.2 | |
1976 | Peter Petersen | CDU | 48.5 | |
1980 | 48.0 | |||
1983 | 56.8 | |||
1987 | 50.7 | |||
1990 | Brigitte Baumeister | CDU | 47.7 | |
1994 | 50.3 | |||
1998 | 44.0 | |||
2002 | Clemens Binninger | CDU | 46.8 | |
2005 | 49.8 | |||
2009 | 45.1 | |||
2013 | 54.3 | |||
2017 | Marc Biadacz | CDU | 38.8 |
Election results
2017 election
Federal election (2017): Böblingen[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Marc Biadacz | 75,323 | 38.8 | 15.4 | 68,991 | 35.4 | 11.4 | ||
SPD | Jasmina Hostert | 38,053 | 19.6 | 4.2 | 30,296 | 15.5 | 4.5 | ||
FDP | Florian Toncar | 24,867 | 12.8 | 9.4 | 29,510 | 15.1 | 8.0 | ||
Green | Tobias Bacherle | 23,206 | 11.9 | 2.6 | 24,746 | 12.7 | 2.4 | ||
AfD | Markus Frohnmaier | 21,842 | 11.2 | 22,874 | 11.7 | 6.6 | |||
Left | Richard Pitterle | 9,715 | 5.0 | 0.9 | 10,434 | 5.4 | 1.0 | ||
FW | 1,429 | 0.7 | 0.1 | ||||||
Tierschutzpartei | 1,361 | 0.7 | 0.0 | ||||||
PARTEI | 1,262 | 0.6 | |||||||
Pirates | 1,028 | 0.5 | 1.7 | ||||||
Independent | Friedhild Miller | 934 | 0.5 | ||||||
NPD | 487 | 0.2 | 0.7 | ||||||
ÖDP | 469 | 0.2 | 0.0 | ||||||
DM | 380 | 0.2 | |||||||
Tierschutzallianz | 371 | 0.2 | |||||||
DiB | 336 | 0.2 | |||||||
BGE | 244 | 0.1 | |||||||
V-Partei³ | 229 | 0.1 | |||||||
Menschliche Welt | 215 | 0.1 | |||||||
MLPD | Johanna Jäckh-Vermeulen | 346 | 0.2 | 0.0 | 157 | 0.1 | 0.0 | ||
DIE RECHTE | 55 | 0.0 | |||||||
DKP | 26 | 0.0 | |||||||
Informal votes | 2,271 | 1,657 | |||||||
Total Valid votes | 194,286 | 194,900 | |||||||
Turnout | 196,557 | 80.0 | 2.8 | ||||||
CDU hold | Majority | 37,270 | 19.2 | 11.4 |
2013 election
Federal election (2013): Böblingen[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Clemens Binninger | 102,408 | 54.3 | 9.1 | 88,734 | 46.9 | 13.0 | ||
SPD | Joachim Rücker | 44,676 | 23.7 | 3.6 | 37,808 | 20.0 | 0.9 | ||
Green | Sven Reisch | 17,750 | 9.4 | 3.8 | 19,613 | 10.4 | 3.5 | ||
Left | Richard Pitterle | 7,621 | 4.0 | 1.3 | 8,234 | 4.4 | 1.7 | ||
FDP | Florian Toncar | 6,501 | 3.4 | 9.6 | 13,516 | 7.1 | 13.7 | ||
AfD | 9,666 | 5.1 | |||||||
Pirates | Hagen Stanek | 4,482 | 2.4 | 0.8 | 4,133 | 2.2 | 0.1 | ||
NPD | Bernd Geider | 2,581 | 1.4 | 0.2 | 1,743 | 0.9 | 0.3 | ||
Tierschutzpartei | 1,331 | 0.7 | 0.1 | ||||||
FW | Hasso Kraus | 2,425 | 1.3 | 1,291 | 0.7 | ||||
PBC | 613 | 0.3 | 0.3 | ||||||
REP | 566 | 0.3 | 0.4 | ||||||
Volksabstimmung | 546 | 0.2 | 0.1 | ||||||
ÖDP | 533 | 0.3 | 0.0 | ||||||
RENTNER | 331 | 0.2 | |||||||
BIG | 184 | 0.1 | |||||||
MLPD | Peter Bäuerle | 305 | 0.2 | 0.0 | 163 | 0.1 | 0.0 | ||
PRO | 161 | 0.1 | |||||||
Party of Reason | 116 | 0.1 | |||||||
BüSo | 85 | 0.0 | 0.0 | ||||||
Informal votes | 2,400 | 1,872 | |||||||
Total Valid votes | 188,749 | 189,277 | |||||||
Turnout | 191,149 | 77.3 | 1.7 | ||||||
CDU hold | Majority | 57,732 | 30.6 | 5.5 |
2009 election
Federal election (2009): Böblingen[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Clemens Binninger | 82,344 | 45.1 | 4.6 | 61,918 | 33.9 | 5.0 | ||
SPD | Franziska Engehausen | 36,550 | 20.0 | 12.8 | 34,915 | 19.1 | 10.2 | ||
Green | Florian Haßler | 24,138 | 13.2 | 6.1 | 25,364 | 13.9 | 3.5 | ||
FDP | Florian Toncar | 23,717 | 13.0 | 8.0 | 38,125 | 20.9 | 6.9 | ||
Left | Richard Pitterle | 9,657 | 5.3 | 2.8 | 11,118 | 6.1 | 3.0 | ||
NPD | Janus Nowak | 2,914 | 1.6 | 0.1 | 2,265 | 1.2 | 0.2 | ||
Pirates | Thomas Melchinger | 2,798 | 1.5 | 3,861 | 2.1 | ||||
REP | 1,273 | 0.7 | 0.4 | ||||||
Tierschutzpartei | 1,089 | 0.6 | |||||||
PBC | 1,085 | 0.6 | 0.3 | ||||||
ÖDP | 552 | 0.3 | |||||||
DIE VIOLETTEN | 356 | 0.2 | |||||||
Volksabstimmung | 346 | 0.2 | |||||||
MLPD | Peter Bäuerle | 328 | 0.2 | 0.1 | 197 | 0.1 | 0.0 | ||
DVU | 88 | 0.0 | |||||||
BüSo | 68 | 0.0 | 0.0 | ||||||
ADM | 49 | 0.0 | |||||||
Informal votes | 2,730 | 2,507 | |||||||
Total Valid votes | 182,446 | 182,669 | |||||||
Turnout | 185,176 | 75.6 | 6.0 | ||||||
CDU hold | Majority | 45,794 | 25.1 | 8.2 |
References
- "Constituency Böblingen". Federal Returning Officer.
- "Results for Böblingen". Federal Returning Officer.
- Results for Böblingen
- Results for Böblingen
- Results for Böblingen