Freiburg (electoral district)
Freiburg is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 281. It is located in southwestern Baden-Württemberg, comprising the city of Freiburg im Breisgau and northwestern parts of the district of Breisgau-Hochschwarzwald.[1]
281 Freiburg | |
---|---|
electoral district for the Bundestag | |
Freiburg in 2009 | |
State | Baden-Württemberg |
Population | 313,800 (2015) |
Electorate | 222,308 (2017) |
Major settlements | Freiburg im Breisgau |
Area | 452.9 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Matern von Marschall |
Elected | 2013, 2017 |
Freiburg was created for the inaugural 1949 federal election. Since 2013, it has been represented by Matern von Marschall of the Christian Democratic Union (CDU).[2]
Geography
Freiburg is located in southwestern Baden-Württemberg. As of the 2021 federal election, it comprises the independent city of Freiburg im Breisgau and the municipalities of Au, Bötzingen, Bollschweil, Breisach am Rhein, Ebringen, Ehrenkirchen, Eichstetten am Kaiserstuhl, Gottenheim, Horben, Ihringen, March, Merdingen, Merzhausen, Pfaffenweiler, Schallstadt, Sölden, Umkirch, Vogtsburg im Kaiserstuhl, and Wittnau from the Breisgau-Hochschwarzwald district.[1]
History
Freiburg was created in 1949. In the 1949 election, it was Baden constituency 4 in the numbering system. In the 1953 through 1961 elections, it was number 186. In the 1965 through 1976 elections, it was number 190. In the 1980 through 1998 elections, it was number 185. In the 2002 and 2005 elections, it was number 282. Since the 2009 election, it has been number 281.
Originally, the constituency comprised the independent city of Freiburg im Breisgau and the Landkreis Freiburg district. In the 1980 election, it acquried a configuration similar to its current borders, but including the municipalities of Glottertal, Gundelfingen, Heuweiler, Kirchzarten, Oberried, Sankt Märgen, Sankt Peter, and Stegen from the Breisgau-Hochschwarzwald district. It acquired its current borders in the 2002 election.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 4 | Freiburg |
|
1953 | 186 | ||
1957 | |||
1961 | |||
1965 | 190 | ||
1969 | |||
1972 | |||
1976 | |||
1980 | 185 |
| |
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 282 |
| |
2005 | |||
2009 | 281 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency has been held by Christian Democratic Union (CDU) during all but four Bundestag terms since its creation. It was first represented by Hermann Kopf from 1949 to 1969, followed by Hans Evers from 1969 to 1980. Conrad Schroeder was representative from 1980 to 1994, followed by Sigrun Löwisch from 1994 to 1998. Gernot Erler of the Social Democratic Party (SPD) was elected in 1998 and served until 2013. Matern von Marschall of the CDU was elected in 2013 and re-elected in 2017.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Hermann Kopf | CDU | 48.6 | |
1953 | 57.6 | |||
1957 | 56.1 | |||
1961 | 48.2 | |||
1965 | 52.1 | |||
1969 | Hans Evers | CDU | 49.3 | |
1972 | 47.1 | |||
1976 | 48.4 | |||
1980 | Conrad Schroeder | CDU | 43.5 | |
1983 | 50.5 | |||
1987 | 43.2 | |||
1990 | 40.9 | |||
1994 | Sigrun Löwisch | CDU | 42.0 | |
1998 | Gernot Erler | SPD | 41.5 | |
2002 | 48.3 | |||
2005 | 45.1 | |||
2009 | 33.0 | |||
2013 | Matern von Marschall | CDU | 34.9 | |
2017 | 28.0 |
Election results
2017 election
Federal election (2017): Freiburg[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Matern von Marschall | 50,256 | 28.0 | 6.9 | 50,423 | 28.1 | 7.3 | ||
Green | Kerstin Andreae | 46,115 | 25.7 | 4.8 | 38,002 | 21.2 | 1.3 | ||
SPD | Julien Bender | 40,647 | 22.7 | 7.4 | 31,452 | 17.5 | 4.6 | ||
Left | Tobias Pflüger | 13,172 | 7.3 | 2.5 | 20,168 | 11.2 | 3.4 | ||
AfD | Volker Kempf | 12,984 | 7.2 | 4.7 | 14,103 | 7.9 | 4.0 | ||
FDP | Adrian Hurrle | 9,546 | 5.3 | 3.4 | 16,725 | 9.3 | 4.5 | ||
Tierschutzpartei | Sonia-Ellen Hösl | 2,890 | 1.6 | 1,958 | 1.1 | 0.2 | |||
PARTEI | Tim Jochmann | 2,538 | 1.4 | 1,846 | 1.0 | ||||
BGE | 871 | 0.5 | |||||||
ÖDP | 716 | 0.4 | 0.0 | ||||||
Pirates | 626 | 0.3 | 2.6 | ||||||
FW | 608 | 0.3 | 0.1 | ||||||
Independent | Daniel Barski | 583 | 0.3 | ||||||
DiB | 560 | 0.3 | |||||||
Bündnis C | Peter Uhrmeister | 406 | 0.2 | ||||||
Tierschutzallianz | 275 | 0.2 | |||||||
NPD | 261 | 0.1 | 0.3 | ||||||
DM | 257 | 0.1 | |||||||
Menschliche Welt | 239 | 0.1 | |||||||
V-Partei³ | 229 | 0.1 | |||||||
MLPD | Martin Halbritter | 237 | 0.1 | 137 | 0.1 | 0.0 | |||
DKP | 45 | 0.0 | |||||||
DIE RECHTE | 34 | 0.0 | |||||||
Informal votes | 1,480 | 1,319 | |||||||
Total Valid votes | 179,374 | 179,535 | |||||||
Turnout | 180,854 | 81.4 | 4.7 | ||||||
CDU hold | Majority | 4,141 | 2.3 | 2.6 |
2013 election
Federal election (2013): Freiburg[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Matern von Marschall | 58,106 | 34.9 | 6.0 | 59,007 | 35.4 | 8.3 | ||
SPD | Gernot Erler | 50,004 | 30.0 | 3.0 | 36,791 | 22.1 | 1.1 | ||
Green | Kerstin Andreae | 34,762 | 20.9 | 1.0 | 33,044 | 19.8 | 3.0 | ||
Left | Tobias Pflüger | 8,083 | 4.9 | 1.4 | 13,105 | 7.9 | 1.0 | ||
AfD | Elke Fein | 4,207 | 2.5 | 6,384 | 3.8 | ||||
Pirates | André Martens | 3,829 | 2.3 | 4,973 | 3.0 | 0.2 | |||
FDP | Sascha Fiek | 3,182 | 1.9 | 6.3 | 8,059 | 4.8 | 9.2 | ||
Independent | Martin Kissel | 1,800 | 1.1 | ||||||
Tierschutzpartei | 1,465 | 0.9 | 0.1 | ||||||
FW | Rolf Dieter Hauser | 1,111 | 0.7 | 732 | 0.4 | ||||
NPD | Michael Kerber | 950 | 0.6 | 0.0 | 784 | 0.5 | 0.0 | ||
ÖDP | 642 | 0.4 | 0.1 | ||||||
RENTNER | 363 | 0.2 | |||||||
PBC | 329 | 0.2 | 0.2 | ||||||
REP | 282 | 0.2 | 0.5 | ||||||
Volksabstimmung | 261 | 0.2 | 0.1 | ||||||
Party of Reason | 120 | 0.1 | |||||||
PRO | 88 | 0.1 | |||||||
MLPD | 77 | 0.0 | 0.0 | ||||||
BIG | 52 | 0.0 | |||||||
Independent | Naseem Verweyen | 48 | 0.0 | ||||||
BüSo | 21 | 0.0 | 0.0 | ||||||
Informal votes | 1,726 | 1,681 | |||||||
Total Valid votes | 166,534 | 166,579 | |||||||
Turnout | 168,260 | 76.7 | 1.8 | ||||||
CDU gain from SPD | Majority | 8,102 | 4.9 |
2009 election
Federal election (2009): Freiburg[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
SPD | Gernot Erler | 51,192 | 33.0 | 12.1 | 32,691 | 21.0 | 10.0 | ||
CDU | Daniel Sander | 44,749 | 28.8 | 5.6 | 42,224 | 27.1 | 2.5 | ||
Green | Kerstin Andreae | 33,878 | 21.8 | 10.9 | 35,536 | 22.8 | 0.1 | ||
FDP | Sascha Fiek | 12,674 | 8.2 | 4.4 | 21,887 | 14.1 | 4.9 | ||
Left | Uta Spöri | 9,675 | 6.2 | 1.9 | 13,793 | 8.9 | 3.9 | ||
Pirates | 4,289 | 2.8 | |||||||
Tierschutzpartei | 1,165 | 0.7 | |||||||
REP | Heiko Trenkle | 1,063 | 0.7 | 981 | 0.6 | 0.2 | |||
NPD | Susanne Hoffmann | 890 | 0.6 | 0.3 | 764 | 0.5 | 0.2 | ||
DIE VIOLETTEN | Markus Benz | 1,023 | 0.7 | 658 | 0.4 | ||||
PBC | 581 | 0.4 | 0.1 | ||||||
ÖDP | 474 | 0.3 | |||||||
Volksabstimmung | 369 | 0.2 | |||||||
MLPD | 88 | 0.1 | 0.0 | ||||||
DVU | 78 | 0.1 | |||||||
ADM | 56 | 0.0 | |||||||
BüSo | 49 | 0.0 | 0.0 | ||||||
Informal votes | 2,537 | 1,998 | |||||||
Total Valid votes | 155,144 | 155,683 | |||||||
Turnout | 157,681 | 74.9 | 5.6 | ||||||
SPD hold | Majority | 6,443 | 4.2 | 6.5 |
References
- "Constituency Freiburg". Federal Returning Officer.
- "Results for Freiburg". Federal Returning Officer.
- Results for Freiburg
- Results for Freiburg
- Results for Freiburg