Calw (electoral district)
Calw is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 280. It is located in western Baden-Württemberg, comprising the districts of Calw and Freudenstadt.[1]
280 Calw | |
---|---|
electoral district for the Bundestag | |
Calw in 2009 | |
State | Baden-Württemberg |
Population | 271,600 (2015) |
Electorate | 198,021 (2017) |
Major settlements | Horb am Neckar Freudenstadt Calw |
Area | 1,668.2 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Hans-Joachim Fuchtel |
Elected | 1987, 1990, 1994, 1998, 2002, 2005, 2009, 2013, 2017 |
Calw was created for the inaugural 1949 federal election. Since 1987, it has been represented by Hans-Joachim Fuchtel of the Christian Democratic Union (CDU).[2]
Geography
Calw is located in western Baden-Württemberg. As of the 2021 federal election, it comprises the districts of Calw and Freudenstadt.[1]
History
Calw was created in 1949. In the 1949 election, it was Württemberg-Hohenzollern constituency 2 in the numbering system. In the 1953 through 1961 elections, it was number 191. In the 1965 through 1976 elections, it was number 195. In the 1980 through 1998 elections, it was number 184. In the 2002 and 2005 elections, it was number 281. Since the 2009 election, it has been number 280.
Originally, the constituency comprised the districts of Calw, Freudenstadt, and Horb. It acquired its current borders in the 1980 election.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 2 | Calw |
|
1953 | 191 | ||
1957 | |||
1961 | |||
1965 | 195 | ||
1969 | |||
1972 | |||
1976 | |||
1980 | 184 |
| |
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 281 | ||
2005 | |||
2009 | 280 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency has been held continuously by Christian Democratic Union (CDU) since its creation. It was first represented by Fritz Schuler from 1949 to 1957, followed by Arved Deringer from 1957 to 1965. Helmut Prassler was representative from 1965 to 1976, followed by Haimo George from 1976 to 1987. Hans-Joachim Fuchtel has been representative since 1987, a total of nine consecutive terms.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Fritz Schuler | CDU | 46.6 | |
1953 | 43.2 | |||
1957 | Arved Deringer | CDU | 44.7 | |
1961 | 36.2 | |||
1965 | Helmut Prassler | CDU | 46.2 | |
1969 | 53.0 | |||
1972 | 54.1 | |||
1976 | Haimo George | CDU | 56.7 | |
1980 | 55.2 | |||
1983 | 62.2 | |||
1987 | Hans-Joachim Fuchtel | CDU | 54.9 | |
1990 | 53.8 | |||
1994 | 53.0 | |||
1998 | 47.6 | |||
2002 | 49.3 | |||
2005 | 49.2 | |||
2009 | 46.3 | |||
2013 | 58.5 | |||
2017 | 43.3 |
Election results
2017 election
Federal election (2017): Calw[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Hans-Joachim Fuchtel | 65,676 | 43.3 | 15.2 | 56,330 | 37.2 | 14.0 | ||
SPD | Saskia Esken | 25,601 | 16.9 | 3.4 | 21,832 | 14.4 | 3.2 | ||
AfD | Uwe Burkart | 21,431 | 14.1 | 22,715 | 15.0 | 8.7 | |||
FDP | Lutz Hermann | 14,154 | 9.3 | 6.5 | 21,646 | 14.3 | 7.9 | ||
Green | Andreas Kubesch | 13,284 | 8.8 | 1.7 | 14,989 | 9.9 | 2.2 | ||
Left | Lorena Müllner | 6,832 | 4.5 | 0.2 | 7,759 | 5.1 | 1.0 | ||
Tierschutzpartei | Dirk Witzelmaier | 2,008 | 1.3 | 1,391 | 0.9 | 0.2 | |||
FW | Wolfgang Maurer | 1,596 | 1.1 | 0.5 | 1,137 | 0.7 | 0.0 | ||
PARTEI | 725 | 0.5 | |||||||
Pirates | Heiko Eisenbrückner | 969 | 0.6 | 1.5 | 610 | 0.4 | 1.4 | ||
NPD | 496 | 0.3 | 0.9 | ||||||
ÖDP | 451 | 0.3 | 0.1 | ||||||
DM | 323 | 0.2 | |||||||
Tierschutzallianz | 287 | 0.2 | |||||||
BGE | 242 | 0.2 | |||||||
V-Partei³ | 181 | 0.1 | |||||||
Menschliche Welt | 161 | 0.1 | |||||||
DiB | 159 | 0.1 | |||||||
MLPD | Roberto Kyas | 173 | 0.1 | 90 | 0.1 | 0.0 | |||
DIE RECHTE | 67 | 0.0 | |||||||
DKP | 14 | 0.0 | |||||||
Informal votes | 1,739 | 1,858 | |||||||
Total Valid votes | 151,724 | 151,605 | |||||||
Turnout | 153,463 | 77.5 | 4.1 | ||||||
CDU hold | Majority | 40,075 | 26.4 | 11.9 |
2013 election
Federal election (2013): Calw[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Hans-Joachim Fuchtel | 83,514 | 58.5 | 12.2 | 73,263 | 51.1 | 13.1 | ||
SPD | Saskia Esken | 28,892 | 20.2 | 0.1 | 25,285 | 17.6 | 0.2 | ||
Green | Dietmar Lust | 10,036 | 7.0 | 2.6 | 10,946 | 7.6 | 2.7 | ||
Left | Franz Groll | 6,094 | 4.3 | 2.3 | 5,948 | 4.2 | 2.6 | ||
FDP | Reinhard Günther | 4,072 | 2.9 | 9.7 | 9,194 | 6.4 | 13.7 | ||
AfD | 9,013 | 6.3 | |||||||
Pirates | Adrian Friese | 3,038 | 2.1 | 2,642 | 1.8 | 0.1 | |||
FW | Wolfgang Maurer | 2,270 | 1.6 | 1,017 | 0.7 | ||||
NPD | Rudolf Schützinger | 2,107 | 1.5 | 0.1 | 1,689 | 1.2 | 0.1 | ||
Tierschutzpartei | 995 | 0.7 | 0.0 | ||||||
REP | Lothar Seidemann | 1,522 | 1.1 | 0.5 | 904 | 0.6 | 0.8 | ||
PBC | 796 | 0.6 | 0.7 | ||||||
ÖDP | Verena Föttinger | 1,164 | 0.8 | 524 | 0.4 | 0.0 | |||
RENTNER | 410 | 0.3 | |||||||
Volksabstimmung | 257 | 0.2 | 0.1 | ||||||
PRO | 122 | 0.1 | |||||||
Party of Reason | 117 | 0.1 | |||||||
BIG | 88 | 0.1 | |||||||
MLPD | 39 | 0.0 | 0.0 | ||||||
BüSo | 21 | 0.0 | 0.0 | ||||||
Informal votes | 2,442 | 1,881 | |||||||
Total Valid votes | 142,709 | 143,270 | |||||||
Turnout | 145,151 | 73.4 | 1.6 | ||||||
CDU hold | Majority | 54,622 | 38.3 | 12.2 |
2009 election
Federal election (2009): Calw[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Hans-Joachim Fuchtel | 64,808 | 46.3 | 2.9 | 53,358 | 38.0 | 5.1 | ||
SPD | Saskia Esken | 28,255 | 20.2 | 10.1 | 24,450 | 17.4 | 9.2 | ||
FDP | Reinhard Freitag | 17,528 | 12.5 | 5.0 | 28,260 | 20.1 | 7.3 | ||
Green | Charlotte Michel-Biegel | 13,460 | 9.6 | 4.3 | 14,464 | 10.3 | 2.3 | ||
Left | Franz Groll | 9,136 | 6.5 | 3.3 | 9,537 | 6.8 | 3.5 | ||
Pirates | 2,390 | 1.7 | |||||||
PBC | Walter Robbe | 2,661 | 1.9 | 0.5 | 1,698 | 1.2 | 0.5 | ||
REP | Lothar Seidemann | 2,172 | 1.6 | 1,955 | 1.4 | 0.1 | |||
NPD | Rudolf Schützinger | 1,915 | 1.4 | 0.7 | 1,813 | 1.3 | 0.2 | ||
Tierschutzpartei | 1,023 | 0.7 | |||||||
ÖDP | 464 | 0.3 | |||||||
Volksabstimmung | 325 | 0.2 | |||||||
DIE VIOLETTEN | 277 | 0.2 | |||||||
MLPD | 72 | 0.1 | 0.0 | ||||||
DVU | 70 | 0.0 | |||||||
BüSo | 68 | 0.0 | 0.0 | ||||||
ADM | 51 | 0.0 | |||||||
Informal votes | 2,877 | 2,537 | |||||||
Total Valid votes | 139,935 | 140,275 | |||||||
Turnout | 142,812 | 71.8 | 5.7 | ||||||
CDU hold | Majority | 36,553 | 26.1 | 7.2 |
References
- "Constituency Calw". Federal Returning Officer.
- "Results for Calw". Federal Returning Officer.
- Results for Calw
- Results for Calw
- Results for Calw