Stuttgart II (electoral district)
Stuttgart II is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 259. It is located in central Baden-Württemberg, comprising the northern part of the city of Stuttgart.[1]
259 Stuttgart II | |
---|---|
electoral district for the Bundestag | |
Stuttgart II in 2009 | |
State | Baden-Württemberg |
Population | 319,500 (2015) |
Electorate | 182,501 (2017) |
Major settlements | Stuttgart (partial) |
Area | 93.6 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Karin Maag |
Elected | 2009, 2013, 2017 |
Stuttgart II was created for the inaugural 1949 federal election. Since 2009, it has been represented by Karin Maag of the Christian Democratic Union (CDU).[2]
Geography
Stuttgart II is located in central Baden-Württemberg. As of the 2021 federal election, it comprises the Stadtbezirke of Bad Cannstatt, Botnang, Feuerbach, Mühlhausen, Münster, Obertürkheim, Stammheim, Stuttgart-Ost, Untertürkheim, Wangen, Weilimdorf, and Zuffenhausen from the independent city of Stuttgart.[1]
History
Stuttgart II was created in 1949. In the 1980 through 1998 elections, it was named Stuttgart-Nord. In the 1949 election, it was Württemberg-Baden Landesbezirk Württemberg constituency 2 in the numbering system. In the 1953 through 1961 elections, it was number 164. In the 1965 through 1976 elections, it was number 165. In the 1980 through 1998 elections, it was number 163. In the 2002 and 2005 elections, it was number 260. Since the 2009 election, it has been number 259.
Originally, the constituency comprised the Stadtteile of Stuttgart-Ost, Stuttgart-Nord, Bad Cannstatt, Stammheim, Zuffenhausen, Mühlhausen, Hofen, Münster, Untertürkheim, Rotenberg, Uhlbach, Wangen, Obertürkheim, Rohracker, Hedelfingen, Sillenbuch, Heumaden, and Riedenberg from the independent city of Stuttgart. In the 1965 through 1976 elections, it comprised the Stadtteile of Stuttgart-Mitte, Stuttgart-Ost, Stuttgart-Nord, Birkach, Hedelfingen, Untertürkheim, Obertürkheim, Plieningen, Sillenbuch, and Wangen. It acquired its current borders in the 1980 election.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 2 | Stuttgart II |
|
1953 | 164 | ||
1957 | |||
1961 | |||
1965 | 165 |
| |
1969 | |||
1972 | |||
1976 | |||
1980 | 163 | Stuttgart-Nord |
|
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 260 | Stuttgart II | |
2005 | |||
2009 | 259 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency was first represented by Erwin Schoettle of the Social Democratic Party (SPD) from 1949 to 1953. Erwin Häussler won it for the Christian Democratic Union (CDU) in 1953 and served two terms before former member Schoettle regained it in 1961. He was succeeded by fellow SPD member Ernst Haar from 1965 to 1980, followed by Peter Conradi from 1980 to 1983. Herbert Czaja of the CDU was elected in 1983 and served until 1990. Erika Reinhardt of the CDU served two terms before Ute Kumpf of the SPD won the constituency in 1998. She was representative until 2009. Karin Maag of the CDU was elected in 2009, and re-elected in 2013 and 2017.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Erwin Schoettle | SPD | 33.1 | |
1953 | Erwin Häussler | CDU | 33.3 | |
1957 | 39.6 | |||
1961 | Erwin Schoettle | SPD | 43.1 | |
1965 | Ernst Haar | SPD | 40.8 | |
1969 | 48.4 | |||
1972 | 51.2 | |||
1976 | 44.9 | |||
1980 | Peter Conradi | SPD | 47.9 | |
1983 | Herbert Czaja | CDU | 46.3 | |
1987 | 41.0 | |||
1990 | Erika Reinhardt | CDU | 40.6 | |
1994 | 42.8 | |||
1998 | Ute Kumpf | SPD | 43.3 | |
2002 | 45.6 | |||
2005 | 42.1 | |||
2009 | Karin Maag | CDU | 34.5 | |
2013 | 43.8 | |||
2017 | 33.5 |
Election results
2017 election
Federal election (2017): Stuttgart II[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Karin Maag | 46,166 | 33.5 | 10.3 | 40,109 | 29.1 | 10.3 | ||
SPD | Michael Jantzer | 25,469 | 18.5 | 7.6 | 23,458 | 17.0 | 5.9 | ||
Green | Anna Christmann | 21,850 | 15.9 | 1.9 | 21,071 | 15.3 | 1.5 | ||
AfD | Lothar Maier | 14,345 | 10.4 | 7.0 | 14,899 | 10.8 | 6.2 | ||
Left | Bernd Riexinger | 12,321 | 8.9 | 3.9 | 12,553 | 9.1 | 2.4 | ||
FDP | Volker Weil | 11,903 | 8.6 | 5.9 | 19,210 | 13.9 | 7.2 | ||
Tierschutzpartei | Matthias Gottfried | 1,807 | 1.3 | 1,286 | 0.9 | 0.3 | |||
PARTEI | Ina Schumann | 1,549 | 1.1 | 1,394 | 1.0 | ||||
Pirates | Harald Hermann | 1,354 | 1.0 | 1.3 | 991 | 0.7 | 1.9 | ||
FW | 561 | 0.4 | 0.1 | ||||||
ÖDP | Dieter Zielke | 613 | 0.4 | 444 | 0.3 | 0.0 | |||
BGE | 403 | 0.3 | |||||||
DM | 307 | 0.2 | |||||||
DiB | 284 | 0.2 | |||||||
Tierschutzallianz | 254 | 0.2 | |||||||
MLPD | Volker Kraft | 347 | 0.3 | 0.0 | 253 | 0.2 | 0.0 | ||
NPD | 181 | 0.1 | 0.5 | ||||||
V-Partei³ | 150 | 0.1 | |||||||
Menschliche Welt | 149 | 0.1 | |||||||
BüSo | Christoph Mohs | 113 | 0.1 | 0.0 | |||||
DKP | 43 | 0.0 | |||||||
DIE RECHTE | 27 | 0.0 | |||||||
Informal votes | 1,343 | 1,153 | |||||||
Total Valid votes | 137,837 | 138,027 | |||||||
Turnout | 139,180 | 76.3 | 2.9 | ||||||
CDU hold | Majority | 20,697 | 15.0 | 2.7 |
2013 election
Federal election (2013): Stuttgart II[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Karin Maag | 58,222 | 43.8 | 9.3 | 52,323 | 39.3 | 10.2 | ||
SPD | Nicolas Schäfstoß | 34,690 | 26.1 | 0.2 | 30,469 | 22.9 | 2.0 | ||
Green | Birgitt Bender | 18,505 | 13.9 | 2.9 | 18,341 | 13.8 | 4.2 | ||
Left | Marta Aparicio de Eckelmann | 6,633 | 5.0 | 3.6 | 8,902 | 6.7 | 2.3 | ||
AfD | Eberhard Brett | 4,497 | 3.4 | 6,047 | 4.5 | ||||
FDP | Matthias Werwigk | 3,594 | 2.7 | 7.7 | 8,920 | 6.7 | 10.6 | ||
Pirates | Jürgen Martin | 3,064 | 2.3 | 0.8 | 3,460 | 2.6 | 0.6 | ||
Tierschutzpartei | 846 | 0.6 | 0.0 | ||||||
FW | Jörg Stimpfig | 1,203 | 0.9 | 732 | 0.6 | ||||
NPD | Lutz Schernau | 1,074 | 0.8 | 0.5 | 799 | 0.6 | 0.2 | ||
Independent | Carola Eckstein | 951 | 0.7 | ||||||
REP | 479 | 0.4 | 0.7 | ||||||
ÖDP | 382 | 0.3 | 0.1 | ||||||
RENTNER | 367 | 0.3 | |||||||
BIG | 255 | 0.2 | |||||||
MLPD | Volker Kraft | 281 | 0.2 | 0.0 | 219 | 0.2 | 0.0 | ||
Volksabstimmung | 153 | 0.1 | 0.1 | ||||||
PBC | 135 | 0.1 | 0.1 | ||||||
Party of Reason | 84 | 0.1 | |||||||
PRO | 84 | 0.1 | |||||||
BüSo | Stephan Ossenkopp | 121 | 0.1 | 0.2 | 44 | 0.0 | 0.1 | ||
Informal votes | 1,520 | 1,314 | |||||||
Total Valid votes | 132,835 | 133,041 | |||||||
Turnout | 134,355 | 73.4 | 2.0 | ||||||
CDU hold | Majority | 23,532 | 17.7 | 9.5 |
2009 election
Federal election (2009): Stuttgart II[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Karin Maag | 44,002 | 34.5 | 5.2 | 37,151 | 29.1 | 3.9 | ||
SPD | Ute Kumpf | 33,525 | 26.3 | 15.8 | 26,675 | 20.9 | 13.0 | ||
Green | Birgitt Bender | 21,453 | 16.8 | 10.2 | 22,916 | 17.9 | 5.3 | ||
FDP | Marion Heß | 13,327 | 10.5 | 6.2 | 22,059 | 17.3 | 5.4 | ||
Left | Ulrich Maurer | 10,902 | 8.6 | 3.8 | 11,437 | 9.0 | 4.1 | ||
Pirates | Norbert Welk | 1,893 | 1.5 | 2,616 | 2.0 | ||||
REP | 1,365 | 1.1 | 0.1 | ||||||
NPD | Ulrich Schwarz | 1,673 | 1.3 | 0.1 | 999 | 0.8 | 0.0 | ||
Tierschutzpartei | 756 | 0.6 | |||||||
ÖDP | 444 | 0.3 | |||||||
DIE VIOLETTEN | 336 | 0.3 | |||||||
PBC | 263 | 0.2 | 0.1 | ||||||
BüSo | Lüder Grosser | 373 | 0.3 | 0.1 | 128 | 0.1 | 0.0 | ||
MLPD | Volker Kraft | 322 | 0.3 | 0.0 | 253 | 0.2 | 0.0 | ||
Volksabstimmung | 217 | 0.2 | |||||||
DVU | 62 | 0.0 | |||||||
ADM | 43 | 0.0 | |||||||
Informal votes | 1,789 | 1,539 | |||||||
Total Valid votes | 127,470 | 127,720 | |||||||
Turnout | 129,259 | 71.4 | 5.8 | ||||||
CDU gain from SPD | Majority | 10,477 | 8.2 |
References
- "Constituency Stuttgart II". Federal Returning Officer.
- "Results for Stuttgart II". Federal Returning Officer.
- Results for Stuttgart II
- Results for Stuttgart II
- Results for Stuttgart II