Konstanz (electoral district)
Konstanz is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 287. It is located in southern Baden-Württemberg, comprising the district of Konstanz.[1]
287 Konstanz | |
---|---|
electoral district for the Bundestag | |
Konstanz in 2009 | |
State | Baden-Württemberg |
Population | 280,300 (2015) |
Electorate | 205,135 (2017) |
Major settlements | Konstanz Singen Radolfzell |
Area | 818.0 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Andreas Jung |
Elected | 2005, 2009, 2013, 2017 |
Konstanz was created for the inaugural 1949 federal election. Since 2005, it has been represented by Andreas Jung of the Christian Democratic Union (CDU).[2]
Geography
Konstanz is located in southern Baden-Württemberg. As of the 2021 federal election, it is coterminous with the district of Konstanz.[1]
History
Konstanz was created in 1949. In the 1949 election, it was Baden constituency 1 in the numbering system. In the 1953 through 1961 elections, it was number 183. In the 1965 through 1976 elections, it was number 186. In the 1980 through 1998 elections, it was number 191. In the 2002 and 2005 elections, it was number 288. Since the 2009 election, it has been number 287.
Originally, the constituency comprised the independent city of Konstanz and the districts of Landkreis Konstanz and Überlingen. In the 1965 through 1976 elections, it comprised the districts of Konstanz and the Überlingen district excluding the municipalities of Adelsreute and Wangen.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 1 | Konstanz |
|
1953 | 183 | ||
1957 | |||
1961 | |||
1965 | 186 |
| |
1969 | |||
1972 | |||
1976 | |||
1980 | 191 |
| |
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 288 | ||
2005 | |||
2009 | 287 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency has been held continuously by Christian Democratic Union (CDU) since its creation. It was first represented by Josef Schüttler from 1949 to 1961, followed by Hermann Biechele from 1961 to 1980. Hans-Peter Repnik was representative from 1980 to 2005, a total of seven consecutive terms. Andreas Jung has been representative since 2005.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Josef Schüttler | CDU | 50.5 | |
1953 | 63.8 | |||
1957 | 61.5 | |||
1961 | Hermann Biechele | CDU | 53.1 | |
1965 | 55.3 | |||
1969 | 51.1 | |||
1972 | 52.0 | |||
1976 | 55.4 | |||
1980 | Hans-Peter Repnik | CDU | 52.8 | |
1983 | 60.7 | |||
1987 | 54.2 | |||
1990 | 53.5 | |||
1994 | 52.1 | |||
1998 | 44.2 | |||
2002 | 44.1 | |||
2005 | Andreas Jung | CDU | 43.9 | |
2009 | 43.1 | |||
2013 | 51.9 | |||
2017 | 44.8 |
Election results
2017 election
Federal election (2017): Konstanz[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Andreas Jung | 70,355 | 44.8 | 7.1 | 52,194 | 33.2 | 10.4 | ||
SPD | Tobias Volz | 26,396 | 16.8 | 2.4 | 24,529 | 15.6 | 4.6 | ||
Green | Martin Schmeding | 21,052 | 13.4 | 0.1 | 25,202 | 16.0 | 3.4 | ||
AfD | Walter Schwäbsch | 15,006 | 9.6 | 5.5 | 16,215 | 10.3 | 4.8 | ||
FDP | Tassilo Richter | 11,425 | 7.3 | 3.5 | 20,758 | 13.2 | 5.8 | ||
Left | Simon Pschorr | 11,003 | 7.0 | 2.9 | 11,306 | 7.2 | 2.2 | ||
Tierschutzpartei | 1,473 | 0.9 | 0.1 | ||||||
PARTEI | Armin Kabis | 1,552 | 1.0 | 1,354 | 0.9 | ||||
FW | 988 | 0.6 | 0.2 | ||||||
Pirates | 639 | 0.4 | 1.8 | ||||||
ÖDP | 456 | 0.3 | 0.2 | ||||||
BGE | 374 | 0.2 | |||||||
DM | 357 | 0.2 | |||||||
Tierschutzallianz | 346 | 0.2 | |||||||
NPD | 337 | 0.2 | 0.6 | ||||||
Independent | Helmut Ringger | 320 | 0.2 | ||||||
DiB | 303 | 0.2 | |||||||
V-Partei³ | 212 | 0.1 | |||||||
Menschliche Welt | 194 | 0.1 | |||||||
MLPD | 82 | 0.1 | 0.0 | ||||||
DIE RECHTE | 39 | 0.0 | |||||||
DKP | 25 | 0.0 | |||||||
Informal votes | 1,752 | 1,478 | |||||||
Total Valid votes | 157,109 | 157,383 | |||||||
Turnout | 158,861 | 77.4 | 4.5 | ||||||
CDU hold | Majority | 43,959 | 28.0 | 4.7 |
2013 election
Federal election (2013): Konstanz[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Andreas Jung | 75,524 | 51.9 | 8.7 | 63,563 | 43.6 | 11.7 | ||
SPD | Tobias Volz | 27,956 | 19.2 | 2.4 | 29,504 | 20.2 | 1.3 | ||
Green | Nese Erikli | 19,322 | 13.3 | 0.6 | 18,446 | 12.7 | 2.2 | ||
Left | Marco Radojevic | 5,980 | 4.1 | 2.4 | 7,295 | 5.0 | 1.8 | ||
AfD | Timo Sturn | 5,852 | 4.0 | 8,027 | 5.5 | ||||
FDP | Birgit Homburger | 5,476 | 3.8 | 11.0 | 10,735 | 7.4 | 14.0 | ||
Pirates | Andreas Bergholz | 3,198 | 2.2 | 3,190 | 2.2 | 0.2 | |||
Tierschutzpartei | 1,180 | 0.8 | 0.1 | ||||||
NPD | Susanne Hoffmann | 1,237 | 0.8 | 0.4 | 1,116 | 0.8 | 0.2 | ||
ÖDP | Christoph Merk | 1,105 | 0.8 | 661 | 0.5 | 0.1 | |||
FW | 649 | 0.4 | |||||||
Volksabstimmung | 384 | 0.3 | 0.1 | ||||||
RENTNER | 335 | 0.2 | |||||||
PBC | 230 | 0.2 | 0.1 | ||||||
REP | 199 | 0.1 | 0.3 | ||||||
Party of Reason | 101 | 0.1 | |||||||
PRO | 89 | 0.1 | |||||||
BIG | 49 | 0.0 | |||||||
MLPD | 43 | 0.0 | 0.0 | ||||||
BüSo | 20 | 0.0 | 0.0 | ||||||
Informal votes | 1,907 | 1,741 | |||||||
Total Valid votes | 145,650 | 145,816 | |||||||
Turnout | 147,557 | 72.9 | 2.0 | ||||||
CDU hold | Majority | 47,568 | 32.7 | 11.2 |
2009 election
Federal election (2009): Konstanz[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Andreas Jung | 59,256 | 43.1 | 0.7 | 43,844 | 31.8 | 5.5 | ||
SPD | Peter Friedrich | 29,713 | 21.6 | 10.0 | 26,047 | 18.9 | 10.9 | ||
FDP | Birgit Homburger | 20,335 | 14.8 | 4.3 | 29,372 | 21.3 | 7.6 | ||
Green | Till Seiler[lower-alpha 1] | 17,439 | 12.7 | 3.8 | 20,482 | 14.9 | 2.8 | ||
Left | Franziska Stier | 8,943 | 6.5 | 2.8 | 9,344 | 6.8 | 3.0 | ||
Pirates | 3,298 | 2.4 | |||||||
Tierschutzpartei | 1,319 | 1.0 | |||||||
NPD | Klaus Louis | 1,688 | 1.2 | 0.2 | 1,309 | 1.0 | 0.1 | ||
REP | 533 | 0.4 | 0.2 | ||||||
Volksabstimmung | 490 | 0.4 | |||||||
ÖDP | 465 | 0.3 | |||||||
DIE VIOLETTEN | 444 | 0.3 | |||||||
PBC | 419 | 0.3 | 0.1 | ||||||
ADM | 116 | 0.1 | |||||||
DVU | 83 | 0.1 | |||||||
MLPD | 62 | 0.0 | 0.0 | ||||||
BüSo | 60 | 0.0 | 0.0 | ||||||
Informal votes | 2,793 | 2,480 | |||||||
Total Valid votes | 137,374 | 137,687 | |||||||
Turnout | 140,167 | 70.9 | 6.9 | ||||||
CDU hold | Majority | 29,543 | 21.5 | 9.3 |
Notes
- Seiler entered the Bundestag on the Greens list after the resignation of Winfried Hermann in June 2011.
References
- "Constituency Konstanz". Federal Returning Officer.
- "Results for Konstanz". Federal Returning Officer.
- Results for Konstanz
- Results for Konstanz
- Results for Konstanz