Neckar-Zaber (electoral district)
Neckar-Zaber is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 266. It is located in northern Baden-Württemberg, comprising the southern part of the Landkreis Heilbronn district and the northern part of the Ludwigsburg district.[1]
266 Neckar-Zaber | |
---|---|
electoral district for the Bundestag | |
Neckar-Zaber in 2009 | |
State | Baden-Württemberg |
Population | 322,100 (2015) |
Electorate | 229,280 (2017) |
Major settlements | Bietigheim-Bissingen Remseck Sachsenheim |
Area | 642.4 km2 |
Current electoral district | |
Created | 1980 |
Party | CDU |
Member | Eberhard Gienger |
Elected | 2002, 2005, 2009, 2013, 2017 |
Neckar-Zaber was created for the 1980 federal election. Since 2002, it has been represented by Eberhard Gienger of the Christian Democratic Union (CDU).[2]
Geography
Neckar-Zaber is located in northern Baden-Württemberg. As of the 2021 federal election, it comprises the municipalities of Abstatt, Beilstein, Brackenheim, Cleebronn, Flein, Güglingen, Ilsfeld, Lauffen am Neckar, Leingarten, Neckarwestheim, Nordheim, Pfaffenhofen, Talheim, Untergruppenbach, and Zaberfeld from the Landkreis Heilbronn district, as well as the municipalities of Affalterbach, Benningen am Neckar, Besigheim, Bietigheim-Bissingen, Bönnigheim, Erdmannhausen, Erligheim, Freiberg am Neckar, Freudental, Gemmrigheim, Großbottwar, Hessigheim, Ingersheim, Kirchheim am Neckar, Löchgau, Marbach am Neckar, Mundelsheim, Murr, Oberstenfeld, Pleidelsheim, Sachsenheim, Steinheim an der Murr, Tamm, and Walheim from the Ludwigsburg district.[1]
History
Neckar-Zaber was created in 1980 and contained parts of the redistributed constitunecies of Ludwigsburg and Heilbronn. In the 1980 through 1998 elections, it was constituency 170 in the numbering system. In the 2002 and 2005 elections, it was number 267. Since the 2009 election, it has been number 266.
Originally, the constituency had a configuration similar to its current borders, but lacking the municipalities of Flein, Talheim, and Leingarten from the Landkreis Heilbronn district. In the 1998 election, it acquired the Flein and Talheim municipalities. In the 2005 election, it acquired the Leingarten municipality.
Members
The constituency was first represented by Renate Hellwig of the Christian Democratic Union (CDU) from 1980 to 1998. Hans Martin Bury of the Social Democratic Party (SPD) was elected in 1998 and served one term. Eberhard Gienger of the CDU has been representative since 2002.
Election | Member | Party | % | |
---|---|---|---|---|
1980 | Renate Hellwig | CDU | 46.0 | |
1983 | 53.6 | |||
1987 | 48.3 | |||
1990 | 44.5 | |||
1994 | 43.6 | |||
1998 | Hans Martin Bury | SPD | 42.5 | |
2002 | Eberhard Gienger | CDU | 44.5 | |
2005 | 46.4 | |||
2009 | 42.0 | |||
2013 | 53.2 | |||
2017 | 40.0 |
Election results
2017 election
Federal election (2017): Neckar-Zaber[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Eberhard Gienger | 73,689 | 40.0 | 13.2 | 60,898 | 32.9 | 12.3 | ||
SPD | Thomas Utz | 36,327 | 19.7 | 6.7 | 30,472 | 16.5 | 4.5 | ||
AfD | Marc Jongen | 23,215 | 12.6 | 24,212 | 13.1 | 7.6 | |||
Green | Catherine Kern | 23,092 | 12.5 | 3.1 | 24,282 | 13.1 | 2.6 | ||
FDP | Marcel Distl | 16,191 | 8.8 | 5.7 | 27,145 | 14.7 | 8.0 | ||
Left | Walter Kubach | 8,453 | 4.6 | 0.2 | 9,719 | 5.3 | 1.1 | ||
FW | Harald Kubitzki | 3,128 | 1.7 | 1,818 | 1.0 | 0.4 | |||
Tierschutzpartei | 1,444 | 0.8 | 0.0 | ||||||
PARTEI | 1,197 | 0.6 | |||||||
Pirates | 771 | 0.4 | 1.8 | ||||||
NPD | 574 | 0.3 | 0.8 | ||||||
ÖDP | 555 | 0.3 | 0.1 | ||||||
Tierschutzallianz | 425 | 0.2 | |||||||
DM | 260 | 0.1 | |||||||
BGE | 222 | 0.1 | |||||||
DiB | 219 | 0.1 | |||||||
Menschliche Welt | 212 | 0.1 | |||||||
V-Partei³ | 209 | 0.1 | |||||||
MLPD | Siegmar Herrlinger | 287 | 0.2 | 125 | 0.1 | 0.0 | |||
DIE RECHTE | 66 | 0.0 | |||||||
DKP | 12 | 0.0 | |||||||
Informal votes | 1,980 | 1,525 | |||||||
Total Valid votes | 184,382 | 184,837 | |||||||
Turnout | 186,362 | 81.3 | 3.2 | ||||||
CDU hold | Majority | 37,362 | 20.3 | 6.5 |
2013 election
Federal election (2013): Neckar-Zaber[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Eberhard Gienger | 92,693 | 53.2 | 11.1 | 79,372 | 45.3 | 12.3 | ||
SPD | Thorsten Majer | 45,962 | 26.4 | 2.9 | 36,849 | 21.0 | 1.0 | ||
Green | Andreas Roll | 16,474 | 9.5 | 1.6 | 18,551 | 10.6 | 2.9 | ||
Left | Walter Kubach | 7,697 | 4.4 | 1.0 | 7,271 | 4.1 | 2.3 | ||
FDP | Christian Meyer | 5,404 | 3.1 | 11.6 | 11,799 | 6.7 | 13.8 | ||
AfD | 9,703 | 5.5 | |||||||
Pirates | 3,810 | 2.2 | 0.4 | ||||||
NPD | Daniel Reiß | 3,442 | 2.0 | 0.3 | 1,921 | 1.1 | 0.1 | ||
Tierschutzpartei | 1,350 | 0.8 | 0.1 | ||||||
FW | 1,051 | 0.6 | |||||||
REP | 738 | 0.4 | 0.7 | ||||||
ÖDP | Walter Frölich | 2,608 | 1.5 | 0.8 | 705 | 0.4 | 0.1 | ||
RENTNER | 645 | 0.4 | |||||||
PBC | 474 | 0.3 | 0.3 | ||||||
Volksabstimmung | 299 | 0.2 | 0.0 | ||||||
PRO | 190 | 0.1 | |||||||
BIG | 186 | 0.1 | |||||||
Party of Reason | 179 | 0.1 | |||||||
MLPD | 86 | 0.0 | 0.0 | ||||||
BüSo | 79 | 0.0 | 0.0 | ||||||
Informal votes | 2,854 | 1,876 | |||||||
Total Valid votes | 174,280 | 175,258 | |||||||
Turnout | 177,134 | 78.1 | 2.0 | ||||||
CDU hold | Majority | 47,001 | 26.8 | 8.3 |
2009 election
Federal election (2009): Neckar-Zaber[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Eberhard Gienger | 70,606 | 42.0 | 4.4 | 55,618 | 33.0 | 4.9 | ||
SPD | Thorsten Majer | 39,430 | 23.5 | 10.7 | 33,711 | 20.0 | 11.9 | ||
FDP | Harald Leibrecht | 24,682 | 14.7 | 7.6 | 34,641 | 20.6 | 7.7 | ||
Green | Andreas Roll | 18,626 | 11.1 | 4.5 | 22,773 | 13.5 | 4.1 | ||
Left | Walter Kubach | 9,169 | 5.5 | 2.8 | 10,852 | 6.4 | 3.2 | ||
Pirates | 3,041 | 1.8 | |||||||
REP | 1,954 | 1.2 | 0.2 | ||||||
NPD | Martin Krämer | 2,798 | 1.7 | 0.2 | 1,941 | 1.2 | 0.1 | ||
Tierschutzpartei | 1,161 | 0.7 | |||||||
PBC | 905 | 0.5 | 0.0 | ||||||
ÖDP | Armin Demele | 1,177 | 0.7 | 785 | 0.5 | ||||
Independent | Roland Mackert | 1,095 | 0.7 | ||||||
DIE VIOLETTEN | 353 | 0.2 | |||||||
Independent | Manfred Egon Winkler | 346 | 0.2 | ||||||
Volksabstimmung | 318 | 0.2 | |||||||
DVU | 108 | 0.1 | |||||||
BüSo | 85 | 0.1 | 0.0 | ||||||
ADM | 68 | 0.0 | |||||||
MLPD | 60 | 0.0 | 0.0 | ||||||
Informal votes | 2,745 | 2,300 | |||||||
Total Valid votes | 167,929 | 168,374 | |||||||
Turnout | 170,674 | 76.2 | 5.8 | ||||||
CDU hold | Majority | 31,176 | 18.5 | 6.3 |
References
- "Constituency Neckar-Zaber". Federal Returning Officer.
- "Results for Neckar-Zaber". Federal Returning Officer.
- Results for Neckar-Zaber
- Results for Neckar-Zaber
- Results for Neckar-Zaber