Mannheim (electoral district)
Mannheim is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 275. It is located in northwestern Baden-Württemberg, comprising the city of Mannheim.[1]
275 Mannheim | |
---|---|
electoral district for the Bundestag | |
Mannheim in 2009 | |
State | Baden-Württemberg |
Population | 305,800 (2015) |
Electorate | 197,289 (2017) |
Major settlements | Mannheim |
Area | 145.0 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Nikolas Löbel |
Elected | 2017 |
Mannheim was created for the inaugural 1949 federal election. Since 2017, it has been represented by Nikolas Löbel of the Christian Democratic Union (CDU).[2]
Geography
Mannheim is located in northwestern Baden-Württemberg. As of the 2021 federal election, it is coterminous with the independent city of Mannheim.[1]
History
Mannheim was created in 1949, then known as Mannheim-Stadt. In the 1965 through 1998 elections, it was named Mannheim I. It acquired its current name in the 2002 election. In the 1949 election, it was Württemberg-Baden Landesbezirk Baden constituency 2 in the number system. In the 1953 through 1961 elections, it was number 176. In the 1965 through 1998 elections, it was number 179. In the 2002 and 2005 elections, it was number 276. Since the 2009 election, it has been number 275.
Originally, the constituency was coterminous with the independent city of Mannheim. In the 1965 through 1972 elections, it comprised the Stadtbezirke of Innenstadt/Jungbusch, Neckarstadt-West, Neckarstadt-Ost/Wohlgelegen, Sandhofen, Schönau, Waldhof, Käfertal, Vogelstang, and Schwetzingerstadt/Oststadt from the city of Mannheim. In the 1976 election, it gained the Stadtbezirke of Feudenheim and Wallstadt. Since the 2002 election, it has again been coterminous with the city of Mannheim.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 2 | Mannheim-Stadt |
|
1953 | 177 | ||
1957 | |||
1961 | |||
1965 | 179 | Mannheim I |
|
1969 | |||
1972 | |||
1976 |
| ||
1980 | |||
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 276 | Mannheim |
|
2005 | |||
2009 | 275 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency has been held by the Social Democratic Party (SPD) during all but four Bundestag terms since its creation. It was first represented by Carlo Schmid from 1949 to 1972, followed by Werner Nagel from 1972 to 1990. Siegfried Vergin then served one term. Egon Jüttner of the Christian Democratic Union (CDU) was elected in 1994, but Lothar Mark regained the constituency for the SPD in 1998, and served until 2009. Former member Jüttner was elected again in 2009, and served until 2017. Nikolas Löbel of the CDU was elected in 2017.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Carlo Schmid | SPD | 38.3 | |
1953 | 38.1 | |||
1957 | 44.7 | |||
1961 | 44.4 | |||
1965 | 52.8 | |||
1969 | 55.9 | |||
1972 | Werner Nagel | SPD | 59.3 | |
1976 | 53.6 | |||
1980 | 55.3 | |||
1983 | 49.0 | |||
1987 | 46.8 | |||
1990 | Siegfried Vergin | SPD | 40.8 | |
1994 | Egon Jüttner | CDU | 42.5 | |
1998 | Lothar Mark | SPD | 48.9 | |
2002 | 48.5 | |||
2005 | 45.9 | |||
2009 | Egon Jüttner | CDU | 36.5 | |
2013 | 39.8 | |||
2017 | Nikolas Löbel | CDU | 29.3 |
Election results
2017 election
Federal election (2017): Mannheim[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Nikolas Löbel | 41,812 | 29.3 | 10.5 | 38,746 | 27.1 | 7.9 | ||
SPD | Stefan Rebmann | 39,795 | 27.9 | 4.4 | 30,309 | 21.2 | 6.3 | ||
Green | Gerhard Schick | 18,739 | 13.1 | 0.9 | 18,803 | 13.2 | 2.1 | ||
AfD | Robert Schmidt | 17,833 | 12.5 | 18,309 | 12.8 | 6.8 | |||
Left | Gökay Akbulut | 10,493 | 7.4 | 0.7 | 12,989 | 9.1 | 1.6 | ||
FDP | Florian Kußmann | 9,835 | 6.9 | 4.1 | 16,050 | 11.2 | 5.8 | ||
PARTEI | Patrick H.P. Siegert | 2,337 | 1.6 | 0.9 | 1,807 | 1.3 | |||
Tierschutzpartei | 1,552 | 1.1 | 0.1 | ||||||
FW | Martin Marino-Haffner | 1,444 | 1.0 | 826 | 0.6 | 0.2 | |||
Pirates | 689 | 0.5 | 2.7 | ||||||
Tierschutzallianz | 414 | 0.3 | |||||||
BGE | 395 | 0.3 | |||||||
NPD | 381 | 0.3 | 0.9 | ||||||
DiB | 311 | 0.2 | |||||||
V-Partei³ | 246 | 0.2 | |||||||
DM | 240 | 0.2 | |||||||
ÖDP | 231 | 0.2 | 0.0 | ||||||
Menschliche Welt | 186 | 0.1 | |||||||
MLPD | Josef Buck | 286 | 0.2 | 0.0 | 160 | 0.1 | 0.0 | ||
DKP | 46 | 0.0 | |||||||
DIE RECHTE | 33 | 0.0 | |||||||
Informal votes | 1,504 | 1,355 | |||||||
Total Valid votes | 142,574 | 142,723 | |||||||
Turnout | 144,078 | 73.0 | 3.6 | ||||||
CDU hold | Majority | 2,017 | 1.4 | 6.0 |
2013 election
Federal election (2013): Mannheim[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Egon Jüttner | 53,819 | 39.8 | 3.3 | 47,598 | 35.1 | 6.0 | ||
SPD | Stefan Rebmann | 43,736 | 32.4 | 2.2 | 37,367 | 27.5 | 2.9 | ||
Green | Gerhard Schick | 16,544 | 12.2 | 0.4 | 15,047 | 11.1 | 2.6 | ||
Left | Michael Schlecht | 8,951 | 6.6 | 2.9 | 10,227 | 7.5 | 3.8 | ||
AfD | 8,148 | 6.0 | |||||||
Pirates | Stefan Täge | 4,606 | 3.4 | 4,287 | 3.2 | 0.7 | |||
FDP | Birgit Reinemund | 3,772 | 2.8 | 6.1 | 7,427 | 5.5 | 9.6 | ||
NPD | Silvio Waldheim | 2,514 | 1.9 | 0.0 | 1,585 | 1.2 | 0.2 | ||
Tierschutzpartei | 1,378 | 1.0 | 0.2 | ||||||
PARTEI | Peter Mendelsohn | 955 | 0.7 | ||||||
REP | 514 | 0.4 | 0.4 | ||||||
RENTNER | 497 | 0.4 | |||||||
FW | 465 | 0.3 | |||||||
ÖDP | 278 | 0.2 | 0.0 | ||||||
Volksabstimmung | 277 | 0.2 | 0.0 | ||||||
PBC | 162 | 0.1 | 0.1 | ||||||
PRO | 136 | 0.1 | |||||||
MLPD | Josef Buck | 270 | 0.2 | 0.1 | 120 | 0.1 | 0.0 | ||
BIG | 104 | 0.1 | |||||||
Party of Reason | 100 | 0.1 | |||||||
BüSo | 27 | 0.0 | 0.0 | ||||||
Informal votes | 2,629 | 2,052 | |||||||
Total Valid votes | 135,167 | 135,744 | |||||||
Turnout | 137,796 | 69.4 | 1.8 | ||||||
CDU hold | Majority | 10,083 | 7.4 | 1.1 |
2009 election
Federal election (2009): Mannheim[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Egon Jüttner | 48,137 | 36.5 | 0.9 | 38,435 | 29.0 | 2.0 | ||
SPD | Stefan Rebmann | 39,845 | 30.2 | 15.7 | 32,627 | 24.7 | 12.5 | ||
Green | Gerhard Schick | 16,648 | 12.6 | 6.8 | 18,052 | 13.6 | 2.8 | ||
Left | Michael Schlecht | 12,520 | 9.5 | 3.2 | 14,936 | 11.3 | 4.7 | ||
FDP | Birgit Reinemund | 11,782 | 8.9 | 4.3 | 19,900 | 15.0 | 5.1 | ||
Pirates | 3,258 | 2.5 | |||||||
NPD | Silvio Waldheim | 2,418 | 1.8 | 1,772 | 1.3 | 0.0 | |||
Tierschutzpartei | 1,090 | 0.8 | |||||||
REP | 987 | 0.7 | 0.4 | ||||||
Independent | Sultan Ulusoy | 311 | 0.2 | ||||||
Volksabstimmung | 286 | 0.2 | |||||||
DIE VIOLETTEN | 239 | 0.2 | |||||||
PBC | 238 | 0.2 | 0.1 | ||||||
ÖDP | 236 | 0.2 | |||||||
MLPD | Josef Buck | 333 | 0.3 | 121 | 0.1 | 0.0 | |||
DVU | 73 | 0.1 | |||||||
BüSo | 60 | 0.0 | 0.1 | ||||||
ADM | 48 | 0.0 | |||||||
Informal votes | 2,149 | 1,785 | |||||||
Total Valid votes | 131,994 | 132,358 | |||||||
Turnout | 134,143 | 67.6 | 6.1 | ||||||
CDU gain from SPD | Majority | 8,292 | 6.3 |
References
- "Constituency Mannheim". Federal Returning Officer.
- "Results for Mannheim". Federal Returning Officer.
- Results for Mannheim
- Results for Mannheim
- Results for Mannheim