Ulm (electoral district)
Ulm is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 291. It is located in eastern Baden-Württemberg, comprising the city of Ulm and the district of Alb-Donau-Kreis.[1]
291 Ulm | |
---|---|
electoral district for the Bundestag | |
Ulm in 2009 | |
State | Baden-Württemberg |
Population | 314,700 (2015) |
Electorate | 222,673 (2017) |
Major settlements | Ulm Ehingen Langenau |
Area | 1,477.4 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Ronja Kemmer |
Elected | 2017 |
Ulm was created for the inaugural 1949 federal election. Since 2017, it has been represented by Ronja Kemmer of the Christian Democratic Union (CDU).[2]
Geography
Ulm is located in eastern Baden-Württemberg. As of the 2021 federal election, it comprises the independent city of Ulm and the district of Alb-Donau-Kreis.[1]
History
Ulm was created in 1949. In the 1949 election, it was Württemberg-Baden Landesbezirk Württemberg constituency 8 in the numbering system. In the 1953 through 1961 elections, it was number 170. In the 1965 through 1976 elections, it was number 173. In the 1980 through 1998 elections, it was number 195. In the 2002 and 2005 elections, it was number 292. Since the 2009 election, it has been number 291.
Originally, the constituency comprised the independent city of Ulm and the districts of Landkreis Ulm and Heidenheim. In the 1965 through 1976 elections, it comprised the city of Ulm and the Landkreis Ulm district. It acquired its current borders in the 1980 election.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 8 | Ulm |
|
1953 | 170 | ||
1957 | |||
1961 | |||
1965 | 173 |
| |
1969 | |||
1972 | |||
1976 | |||
1980 | 195 |
| |
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 292 | ||
2005 | |||
2009 | 291 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency has been held continuously by Christian Democratic Union (CDU) since its creation. It was first represented by Ludwig Erhard from 1949 to 1972. Erhard served as Chancellor from 1963 to 1966. Herbert Werner served as representative from 1972 to 1994, followed by Heinz Seiffert 1994 to 2002. Annette Schavan then served from 2002 to 2017. Ronja Kemmer was elected in 2017.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Ludwig Erhard | CDU | 40.1 | |
1953 | 60.6 | |||
1957 | 58.4 | |||
1961 | 53.2 | |||
1965 | 58.2 | |||
1969 | 53.1 | |||
1972 | Herbert Werner | CDU | 51.0 | |
1976 | 52.5 | |||
1980 | 53.7 | |||
1983 | 61.5 | |||
1987 | 54.1 | |||
1990 | 51.3 | |||
1994 | Heinz Seiffert | CDU | 50.8 | |
1998 | 46.6 | |||
2002 | 51.7 | |||
2005 | Annette Schavan | CDU | 48.7 | |
2009 | 42.8 | |||
2013 | 52.1 | |||
2017 | Ronja Kemmer | CDU | 42.7 |
Election results
2017 election
Federal election (2017): Ulm[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Ronja Kemmer | 74,849 | 42.7 | 9.4 | 64,988 | 37.0 | 11.6 | ||
SPD | Hilde Mattheis | 35,456 | 20.2 | 3.6 | 27,889 | 15.9 | 4.3 | ||
Green | Marcel Emmerich | 20,990 | 12.0 | 2.2 | 24,160 | 13.7 | 3.5 | ||
AfD | Eugen Ciresa | 18,734 | 10.7 | 7.0 | 20,432 | 11.6 | 6.9 | ||
FDP | Alexander Kulitz | 14,173 | 8.1 | 5.4 | 20,277 | 11.5 | 6.3 | ||
Left | Eva-Maria Glathe-Braun | 8,105 | 4.6 | 1.0 | 9,976 | 5.7 | 1.4 | ||
Tierschutzpartei | 1,412 | 0.8 | 0.1 | ||||||
FW | 1,275 | 0.7 | 0.0 | ||||||
PARTEI | 1,258 | 0.7 | |||||||
Pirates | Anja Hirschel | 2,837 | 1.6 | 1.0 | 1,048 | 0.6 | 1.9 | ||
ÖDP | 672 | 0.4 | 0.1 | ||||||
NPD | 499 | 0.3 | 0.8 | ||||||
Tierschutzallianz | 385 | 0.2 | |||||||
DM | 370 | 0.2 | |||||||
BGE | 309 | 0.2 | |||||||
DiB | 274 | 0.2 | |||||||
V-Partei³ | 257 | 0.1 | |||||||
Menschliche Welt | 217 | 0.1 | |||||||
MLPD | Gülay Öztoprak | 300 | 0.2 | 102 | 0.1 | 0.0 | |||
DIE RECHTE | 44 | 0.0 | |||||||
DKP | 19 | 0.0 | |||||||
Informal votes | 2,016 | 1,597 | |||||||
Total Valid votes | 175,444 | 175,863 | |||||||
Turnout | 177,460 | 79.7 | 3.9 | ||||||
CDU hold | Majority | 39,393 | 22.5 | 5.8 |
2013 election
Federal election (2013): Ulm[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Annette Schavan | 85,984 | 52.1 | 9.3 | 80,370 | 48.6 | 12.6 | ||
SPD | Hilde Mattheis | 39,321 | 23.8 | 1.2 | 33,432 | 20.2 | 2.3 | ||
Green | Annette Weinreich | 16,041 | 9.7 | 3.8 | 17,023 | 10.3 | 4.1 | ||
Left | Eva-Maria Glathe-Braun | 6,012 | 3.6 | 2.4 | 7,087 | 4.3 | 2.4 | ||
AfD | Werner Otto Greipel | 5,989 | 3.6 | 7,839 | 4.7 | ||||
FDP | Frank Berger | 4,371 | 2.6 | 8.9 | 8,662 | 5.2 | 12.8 | ||
Pirates | Lisa Collins | 4,320 | 2.6 | 4,075 | 2.5 | 0.2 | |||
NPD | 1,747 | 1.1 | 0.1 | ||||||
Tierschutzpartei | 1,158 | 0.7 | 0.0 | ||||||
FW | Horst Dürr | 1,660 | 1.0 | 1,147 | 0.7 | ||||
Independent | Andreas Beier | 1,348 | 0.8 | ||||||
ÖDP | 724 | 0.4 | 0.1 | ||||||
REP | 553 | 0.3 | 0.4 | ||||||
RENTNER | 422 | 0.3 | |||||||
PBC | 344 | 0.2 | 0.2 | ||||||
Volksabstimmung | 342 | 0.2 | 0.1 | ||||||
PRO | 147 | 0.1 | |||||||
Party of Reason | 141 | 0.1 | |||||||
MLPD | 114 | 0.1 | 0.0 | ||||||
BIG | 95 | 0.1 | |||||||
BüSo | 46 | 0.0 | 0.0 | ||||||
Informal votes | 2,153 | 1,731 | |||||||
Total Valid votes | 165,046 | 165,468 | |||||||
Turnout | 167,199 | 75.8 | 1.9 | ||||||
CDU hold | Majority | 46,663 | 28.3 | 8.1 |
2009 election
Federal election (2009): Ulm[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Annette Schavan | 67,798 | 42.8 | 5.9 | 57,158 | 35.9 | 6.1 | ||
SPD | Hilde Mattheis | 35,875 | 22.6 | 10.3 | 28,426 | 17.9 | 10.8 | ||
Green | Brigitte Schmid | 21,477 | 13.6 | 6.0 | 22,889 | 14.4 | 3.8 | ||
FDP | Uli Walter | 18,273 | 11.5 | 6.4 | 28,708 | 18.0 | 6.7 | ||
Left | Walter Schmid | 9,605 | 6.1 | 3.2 | 10,644 | 6.7 | 3.4 | ||
Pirates | 4,306 | 2.7 | |||||||
NPD | Alexander Neidlein | 2,510 | 1.6 | 0.1 | 1,792 | 1.1 | 0.1 | ||
Independent | Andreas Beier | 2,329 | 1.5 | ||||||
REP | 1,210 | 0.8 | 0.2 | ||||||
Tierschutzpartei | 1,087 | 0.7 | |||||||
ÖDP | 859 | 0.5 | |||||||
PBC | 646 | 0.4 | 0.1 | ||||||
Volksabstimmung | 525 | 0.3 | |||||||
DIE VIOLETTEN | 392 | 0.2 | |||||||
MLPD | Joachim Struzyna | 309 | 0.2 | 161 | 0.1 | 0.0 | |||
Independent | Friedrich Schönbeck | 229 | 0.1 | ||||||
DVU | 130 | 0.1 | |||||||
BüSo | 97 | 0.1 | 0.0 | ||||||
ADM | 77 | 0.0 | |||||||
Informal votes | 3,268 | 2,566 | |||||||
Total Valid votes | 158,405 | 159,107 | |||||||
Turnout | 161,673 | 73.9 | 6.1 | ||||||
CDU hold | Majority | 31,923 | 20.2 | 4.4 |
References
- "Constituency Ulm". Federal Returning Officer.
- "Results for Ulm". Federal Returning Officer.
- Results for Ulm
- Results for Ulm
- Results for Ulm