Waiblingen (electoral district)
Waiblingen is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 264. It is located in central Baden-Württemberg, comprising the southern part of the Rems-Murr-Kreis district.[1]
264 Waiblingen | |
---|---|
electoral district for the Bundestag | |
Waiblingen in 2009 | |
State | Baden-Württemberg |
Population | 317,400 (2015) |
Electorate | 222,891 (2017) |
Major settlements | Waiblingen Fellbach Schorndorf |
Area | 513.4 km2 |
Current electoral district | |
Created | 1949 |
Party | CDU |
Member | Joachim Pfeiffer |
Elected | 2002, 2005, 2009, 2013, 2017 |
Waiblingen was created for the inaugural 1949 federal election. Since 2002, it has been represented by Joachim Pfeiffer of the Christian Democratic Union (CDU).[2]
Geography
Waiblingen is located in central Baden-Württemberg. As of the 2021 federal election, it comprises the municipalities of Alfdorf, Berglen, Fellbach, Kaisersbach, Kernen im Remstal, Korb, Leutenbach, Plüderhausen, Remshalden, Rudersberg, Schorndorf, Schwaikheim, Urbach, Waiblingen, Weinstadt, Welzheim, Winnenden, and Winterbach from the Rems-Murr-Kreis district.[1]
History
Waiblingen was created in 1949. In the 1949 election, it was Württemberg-Baden Landesbezirk Württemberg constituency 12 in the numbering system. In the 1953 through 1961 elections, it was number 174. In the 1965 through 1976 elections, it was number 177. In the 1980 through 1998 elections, it was number 168. In the 2002 and 2005 elections, it was number 265. Since the 2009 election, it has been number 264.
Originally, the constituency was coterminous with the Waiblingen district. In the 1976 election, it acquired a configuration very similar to its current borders, but excluding the municipality of Alfdorf. It acquired its current borders in the 1980 election.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 12 | Waiblingen |
|
1953 | 174 | ||
1957 | |||
1961 | |||
1965 | 178 | ||
1969 | |||
1972 | |||
1976 |
| ||
1980 | 168 |
| |
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 265 | ||
2005 | |||
2009 | 264 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency was first represented by Karl Georg Pfleiderer of the Free Democratic Party (FDP) from 1949 to 1957, followed by Friedrich Fritz of the Christian Democratic Union (CDU) from 1957 to 1961. Carl Roesch of the Social Democratic Party (SPD) was elected in 1961 and served one term. Former member Fritz regained it in 1965, but Manfred Wende of the SPD won it in 1969. He served two terms. Paul Laufs of the CDU then served from 1976 to 2002, a total of seven consecutive terms. Joachim Pfeiffer has been representative since 2002.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Karl Georg Pfleiderer | FDP | 40.3 | |
1953 | 32.9 | |||
1957 | Friedrich Fritz | CDU | 44.0 | |
1961 | Carl Roesch | SPD | 36.6 | |
1965 | Friedrich Fritz | CDU | 42.8 | |
1969 | Manfred Wende | SPD | 42.7 | |
1972 | 42.6 | |||
1976 | Paul Laufs | CDU | 48.6 | |
1980 | 47.0 | |||
1983 | 54.2 | |||
1987 | 42.5 | |||
1990 | 47.5 | |||
1994 | 44.2 | |||
1998 | 42.8 | |||
2002 | Joachim Pfeiffer | CDU | 45.1 | |
2005 | 46.9 | |||
2009 | 43.0 | |||
2013 | 51.5 | |||
2017 | 36.8 |
Election results
2017 election
Federal election (2017): Waiblingen[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Joachim Pfeiffer | 64,958 | 36.8 | 14.6 | 58,372 | 33.0 | 12.6 | ||
SPD | Sybille Mack | 33,898 | 19.2 | 3.8 | 28,146 | 15.9 | 4.2 | ||
FDP | Lisa Walter | 23,568 | 13.4 | 9.6 | 28,617 | 16.2 | 8.3 | ||
AfD | Jürgen Braun | 21,863 | 12.4 | 8.6 | 22,870 | 12.9 | 7.5 | ||
Green | Andrea Sieber | 21,542 | 12.2 | 1.7 | 21,539 | 12.2 | 1.9 | ||
Left | Reinhard Neudorfer | 8,626 | 4.9 | 1.2 | 9,881 | 5.6 | 1.1 | ||
Tierschutzpartei | 1,555 | 0.9 | 0.1 | ||||||
Pirates | 1,092 | 0.6 | 1.5 | ||||||
FW | 1,036 | 0.6 | 0.3 | ||||||
PARTEI | 963 | 0.5 | |||||||
ÖDP | Uwe Olschenka | 1,661 | 0.9 | 697 | 0.4 | 0.1 | |||
Tierschutzallianz | 431 | 0.2 | |||||||
NPD | 403 | 0.2 | 0.8 | ||||||
DM | 285 | 0.2 | |||||||
DiB | 240 | 0.1 | |||||||
BGE | 222 | 0.1 | |||||||
V-Partei³ | 187 | 0.1 | |||||||
Menschliche Welt | 168 | 0.1 | |||||||
MLPD | Dieter Böttcher | 291 | 0.2 | 143 | 0.1 | 0.0 | |||
DIE RECHTE | 25 | 0.0 | |||||||
DKP | 21 | 0.0 | |||||||
Informal votes | 1,933 | 1,447 | |||||||
Total Valid votes | 176,407 | 176,893 | |||||||
Turnout | 178,340 | 80.0 | 2.7 | ||||||
CDU hold | Majority | 31,060 | 17.6 | 11.0 |
2013 election
Federal election (2013): Waiblingen[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Joachim Pfeiffer | 87,082 | 51.4 | 8.4 | 77,461 | 45.6 | 12.4 | ||
SPD | Alexander Bauer | 38,908 | 23.0 | 4.2 | 34,086 | 20.1 | 0.7 | ||
Green | Andrea Sieber | 17,838 | 10.5 | 1.0 | 17,511 | 10.3 | 3.8 | ||
AfD | Dieter Bielang | 6,503 | 3.8 | 9,160 | 5.4 | ||||
FDP | Hartfrid Wolff | 6,354 | 3.8 | 8.5 | 13,327 | 7.8 | 12.9 | ||
Left | Udo Rauhut | 6,211 | 3.7 | 1.7 | 7,663 | 4.5 | 2.0 | ||
Pirates | Volker Dyken | 3,739 | 2.2 | 3,583 | 2.1 | 0.3 | |||
NPD | Jürgen Wehner | 2,244 | 1.3 | 0.4 | 1,783 | 1.0 | 0.0 | ||
Tierschutzpartei | 1,359 | 0.8 | 0.2 | ||||||
REP | 665 | 0.4 | 0.5 | ||||||
RENTNER | 640 | 0.4 | |||||||
PBC | 625 | 0.4 | 0.2 | ||||||
ÖDP | 577 | 0.3 | 0.2 | ||||||
FW | 564 | 0.3 | |||||||
DIE VIOLETTEN | Thomas Bezler | 520 | 0.3 | ||||||
Volksabstimmung | 399 | 0.2 | 0.0 | ||||||
Party of Reason | 118 | 0.1 | |||||||
MLPD | 116 | 0.1 | 0.0 | ||||||
PRO | 104 | 0.1 | |||||||
BIG | 102 | 0.1 | |||||||
BüSo | 16 | 0.0 | 0.0 | ||||||
Informal votes | 2,110 | 1,650 | |||||||
Total Valid votes | 169,399 | 169,859 | |||||||
Turnout | 171,509 | 77.3 | 2.6 | ||||||
CDU hold | Majority | 48,174 | 28.4 | 12.6 |
2009 election
Federal election (2009): Waiblingen[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Joachim Pfeiffer | 69,575 | 43.0 | 3.9 | 53,864 | 33.2 | 5.3 | ||
SPD | Hermann Scheer | 44,071 | 27.2 | 12.0 | 31,431 | 19.4 | 9.9 | ||
FDP | Hartfrid Wolff | 19,793 | 12.2 | 6.8 | 33,634 | 20.7 | 7.0 | ||
Green | Daniel Mouratidis | 15,379 | 9.5 | 5.1 | 22,834 | 14.1 | 2.9 | ||
Left | Reinhard Neudorfer | 8,627 | 5.3 | 2.9 | 10,511 | 6.5 | 3.3 | ||
Pirates | 2,865 | 1.8 | |||||||
NPD | Jürgen Wehner | 2,720 | 1.7 | 0.2 | 1,775 | 1.1 | 0.1 | ||
REP | 1,503 | 0.9 | 0.3 | ||||||
Tierschutzpartei | 934 | 0.6 | |||||||
PBC | 907 | 0.6 | 0.1 | ||||||
ÖDP | Karl-Heinz Bok | 1,477 | 0.9 | 881 | 0.5 | ||||
DIE VIOLETTEN | 503 | 0.3 | |||||||
Volksabstimmung | 311 | 0.2 | |||||||
MLPD | Angelika Göhner-Feller | 319 | 0.2 | 0.0 | 140 | 0.1 | 0.0 | ||
ADM | 124 | 0.1 | |||||||
DVU | 94 | 0.1 | |||||||
BüSo | 70 | 0.0 | 0.0 | ||||||
Informal votes | 2,560 | 2,140 | |||||||
Total Valid votes | 161,961 | 162,381 | |||||||
Turnout | 164,521 | 74.7 | 6.4 | ||||||
CDU hold | Majority | 25,504 | 15.8 | 8.1 |
References
- "Constituency Waiblingen". Federal Returning Officer.
- "Results for Waiblingen". Federal Returning Officer.
- Results for Waiblingen
- Results for Waiblingen
- Results for Waiblingen