Schwarzwald-Baar (electoral district)
Schwarzwald-Baar is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 286. It is located in southwestern Baden-Württemberg, comprising the district of Schwarzwald-Baar-Kreis and southeastern parts of the Ortenaukreis district.[1]
286 Schwarzwald-Baar | |
---|---|
electoral district for the Bundestag | |
Schwarzwald-Baar in 2009 | |
State | Baden-Württemberg |
Population | 230,300 (2015) |
Electorate | 165,041 (2017) |
Major settlements | Villingen-Schwenningen Donaueschingen Bad Dürrheim |
Area | 1,266.8 km2 |
Current electoral district | |
Created | 1980 |
Party | CDU |
Member | Thorsten Frei |
Elected | 2013, 2017 |
Schwarzwald-Baar was created for the 1980 federal election. Since 2013, it has been represented by Thorsten Frei of the Christian Democratic Union (CDU).[2]
Geography
Schwarzwald-Baar is located in southwestern Baden-Württemberg. As of the 2021 federal election, it comprises the district of Schwarzwald-Baar-Kreis and the municipalities of Gutach (Schwarzwaldbahn), Hausach, Hornberg, Oberwolfach, Wolfach from the Ortenaukreis district.[1]
History
Schwarzwald-Baar was created in 1980. In the 1980 through 1998 elections, it was constituency 190 in the numbering system. In the 2002 and 2005 elections, it was number 287. Since the 2009 election, it has been number 286.
Originally, the constituency was coterminous with the Schwarzwald-Baar-Kreis district. It acquired its current borders in the 2002 election.
Election | No. | Name | Borders |
---|---|---|---|
1980 | 190 | Schwarzwald-Baar |
|
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 287 |
| |
2005 | |||
2009 | 286 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency has been held continuously by Christian Democratic Union (CDU) since its creation. It was first represented by Hansjörg Häfele from 1980 to 1990, followed by Meinrad Belle from 1990 to 2002. Siegfried Kauder was representative from 2002 to 2013. Thorsten Frei was elected in 2013 and re-elected in 2017.
Election | Member | Party | % | |
---|---|---|---|---|
1980 | Hansjörg Häfele | CDU | 55.4 | |
1983 | 62.9 | |||
1987 | 56.2 | |||
1990 | Meinrad Belle | CDU | 53.6 | |
1994 | 52.0 | |||
1998 | 44.9 | |||
2002 | Siegfried Kauder | CDU | 49.7 | |
2005 | 51.3 | |||
2009 | 47.4 | |||
2013 | Thorsten Frei | CDU | 56.7 | |
2017 | 47.0 |
Election results
2017 election
Federal election (2017): Schwarzwald-Baar[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Thorsten Frei | 58,149 | 47.0 | 9.7 | 46,812 | 37.8 | 11.5 | ||
SPD | Jens Löw | 20,672 | 16.7 | 2.2 | 19,337 | 15.6 | 3.5 | ||
AfD | Joachim Senger | 14,069 | 11.4 | 7.5 | 15,350 | 12.4 | 6.7 | ||
Green | Volker Goerz | 12,085 | 9.8 | 2.1 | 15,113 | 12.2 | 3.2 | ||
FDP | Marcel Klinge | 10,438 | 8.4 | 5.9 | 15,124 | 12.2 | 6.3 | ||
Left | Patrick Bausch | 5,347 | 4.3 | 0.8 | 6,608 | 5.3 | 1.2 | ||
Tierschutzpartei | 1,028 | 0.8 | 0.0 | ||||||
FW | Dursun Dayi | 1,405 | 1.1 | 0.4 | 992 | 0.8 | 0.1 | ||
NPD | Jürgen Schützinger | 745 | 0.6 | 1.1 | 590 | 0.5 | 1.0 | ||
PARTEI | 688 | 0.6 | |||||||
Independent | Stefan Welte | 579 | 0.5 | ||||||
Pirates | 464 | 0.4 | 1.6 | ||||||
Tierschutzallianz | 324 | 0.3 | |||||||
ÖDP | 305 | 0.2 | 0.1 | ||||||
DM | 236 | 0.2 | |||||||
Menschliche Welt | 164 | 0.1 | |||||||
V-Partei³ | 162 | 0.1 | |||||||
BGE | 150 | 0.1 | |||||||
DiB | 119 | 0.1 | |||||||
MLPD | Helmut Kruse-Günter | 201 | 0.2 | 99 | 0.1 | 0.0 | |||
DIE RECHTE | 39 | 0.0 | |||||||
DKP | 25 | 0.0 | |||||||
Informal votes | 1,654 | 1,615 | |||||||
Total Valid votes | 123,690 | 123,729 | |||||||
Turnout | 125,344 | 75.9 | 4.2 | ||||||
CDU hold | Majority | 37,477 | 30.3 | 7.5 |
2013 election
Federal election (2013): Schwarzwald-Baar[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Thorsten Frei | 66,505 | 56.7 | 9.3 | 57,912 | 49.4 | 13.0 | ||
SPD | Jens Löw | 22,211 | 18.9 | 0.2 | 22,414 | 19.1 | 1.3 | ||
Green | Cornelia Kunkis-Becker | 8,984 | 7.7 | 3.7 | 10,613 | 9.0 | 2.6 | ||
AfD | Dirk Caroli | 4,603 | 3.9 | 6,697 | 5.7 | ||||
Left | Gotthilf Lorch | 4,144 | 3.5 | 2.7 | 4,860 | 4.1 | 2.7 | ||
Independent | Siegfried Kauder | 3,579 | 3.0 | ||||||
FDP | Marcel Klinge | 2,946 | 2.5 | 10.9 | 6,933 | 5.9 | 14.8 | ||
Pirates | 2,260 | 1.9 | 0.1 | ||||||
NPD | Jürgen Schützinger | 1,963 | 1.7 | 0.8 | 1,737 | 1.5 | 0.2 | ||
FW | Christel Bächle-Blum | 1,845 | 1.6 | 1,084 | 0.9 | ||||
Tierschutzpartei | 926 | 0.8 | 0.0 | ||||||
PBC | 453 | 0.4 | 0.2 | ||||||
ÖDP | Christof Stocker | 586 | 0.5 | 375 | 0.3 | 0.1 | |||
RENTNER | 339 | 0.3 | |||||||
REP | 280 | 0.2 | 0.3 | ||||||
Volksabstimmung | 229 | 0.2 | 0.1 | ||||||
Party of Reason | 118 | 0.1 | |||||||
PRO | 76 | 0.1 | |||||||
MLPD | 57 | 0.0 | 0.0 | ||||||
BIG | 37 | 0.0 | |||||||
BüSo | 17 | 0.0 | 0.0 | ||||||
Informal votes | 1,815 | 1,836 | |||||||
Total Valid votes | 117,366 | 117,345 | |||||||
Turnout | 119,181 | 71.7 | 1.6 | ||||||
CDU hold | Majority | 44,294 | 37.8 | 9.5 |
2009 election
Federal election (2009): Schwarzwald-Baar[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Siegfried Kauder | 54,172 | 47.4 | 4.0 | 41,694 | 36.3 | 5.7 | ||
SPD | Friedrich Scheerer | 21,835 | 19.1 | 11.8 | 20,374 | 17.8 | 10.0 | ||
FDP | Marcel Klinge | 15,292 | 13.4 | 7.2 | 23,812 | 20.8 | 7.9 | ||
Green | Cornelia Kunkis-Becker | 13,034 | 11.4 | 4.0 | 13,344 | 11.6 | 2.9 | ||
Left | Tobias Stützer | 7,158 | 6.3 | 7,837 | 6.8 | 3.3 | |||
Pirates | 2,111 | 1.8 | |||||||
NPD | Jürgen Schützinger | 2,881 | 2.5 | 0.4 | 1,978 | 1.7 | 0.0 | ||
Tierschutzpartei | 937 | 0.8 | |||||||
PBC | 694 | 0.6 | 0.3 | ||||||
REP | 553 | 0.5 | 0.3 | ||||||
ÖDP | 455 | 0.4 | |||||||
Volksabstimmung | 287 | 0.3 | |||||||
DIE VIOLETTEN | 254 | 0.2 | |||||||
ADM | 166 | 0.1 | |||||||
DVU | 100 | 0.1 | |||||||
MLPD | 80 | 0.1 | 0.1 | ||||||
BüSo | 61 | 0.1 | 0.0 | ||||||
Informal votes | 2,983 | 2,618 | |||||||
Total Valid votes | 114,372 | 114,737 | |||||||
Turnout | 117,355 | 70.1 | 7.1 | ||||||
CDU hold | Majority | 32,337 | 28.3 | 7.8 |
References
- "Constituency Schwarzwald-Baar". Federal Returning Officer.
- "Results for Schwarzwald-Baar". Federal Returning Officer.
- Results for Schwarzwald-Baar
- Results for Schwarzwald-Baar
- Results for Schwarzwald-Baar