Pforzheim (electoral district)
Pforzheim is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 279. It is located in northwestern Baden-Württemberg, comprising the city of Pforzheim and the district of Enzkreis.[1]
279 Pforzheim | |
---|---|
electoral district for the Bundestag | |
Pforzheim in 2009 | |
State | Baden-Württemberg |
Population | 318,300 (2015) |
Electorate | 219,577 (2017) |
Major settlements | Pforzheim Mühlacker |
Area | 671.7 km2 |
Current electoral district | |
Created | 1965 |
Party | CDU |
Member | Gunther Krichbaum |
Elected | 2002, 2005, 2009, 2013, 2017 |
Pforzheim was created for the 1965 federal election. Since 2002, it has been represented by Gunther Krichbaum of the Christian Democratic Union (CDU).[2]
Geography
Pforzheim is located in northwestern Baden-Württemberg. As of the 2021 federal election, it comprises the independent city of Pforzheim and the district of Enzkreis.[1]
History
Pforzheim was created in 1965, then known as Pforzheim – Karlsruhe-Land I. It acquired its current name in the 1980 election. In the 1965 through 1976 elections, it was constituency 182 in the numbering system. In the 1980 through 1998 elections, it was number 183. In the 2002 and 2005 elections, it was number 280. Since the 2009 election, it has been number 279.
Originally, the constituency comprised the independent city of Pforzheim, the Landkreis Pforzheim district, and the municipalities of Auerbach, Bruchhausen, Burbach, Busenbach, Ettlingen, Ettlingenweier, Etzenrot, Forchheim, Grünwettersbach, Hohenwettersbach, Langensteinbach, Malsch, Mörsch, Mutschelbach, Neuburgweier, Oberweier, Palmbach, Pfaffenrot, Reichenbach, Schielberg, Schluttenbach, Schöllbronn, Spessart, Spielberg, Stupferich, Sulzbach, Völkersbach, Malsch, and Wolfartsweier from the Landkreis Karlsruhe district. In the 1980 through 1998 elections, it comprised the city of Pforzheim, the Enzkreis district, and the municipality of Oberderdingen from the Landkreis Karlsruhe district. It acquired its current borders in the 2002 election.
Election | No. | Name | Borders |
---|---|---|---|
1965 | 182 | Pforzheim – Karlsruhe-Land I |
|
1969 | |||
1972 | |||
1976 | |||
1980 | 183 | Pforzheim |
|
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 280 | ||
2005 | |||
2009 | 279 | ||
2013 | |||
2017 | |||
2021 |
Members
The constituency has been held by Christian Democratic Union (CDU) during all but one Bundestag term since its creation. It was first represented by Siegfried Meister from 1965 to 1972, followed by Lutz Stavenhagen from 1972 to 1994. Roland Richter served one term before Ute Vogt of the Social Democratic Party (SPD) was elected in 1998. Gunther Krichbaum has been representative since 2002.
Election | Member | Party | % | |
---|---|---|---|---|
1965 | Siegfried Meister | CDU | 46.8 | |
1969 | 50.5 | |||
1972 | Lutz Stavenhagen | CDU | 48.4 | |
1976 | 52.8 | |||
1980 | 46.1 | |||
1983 | 53.9 | |||
1987 | 48.9 | |||
1990 | 46.9 | |||
1994 | Roland Richter | CDU | 44.7 | |
1998 | Ute Vogt | SPD | 43.7 | |
2002 | Gunther Krichbaum | CDU | 45.4 | |
2005 | 46.9 | |||
2009 | 40.7 | |||
2013 | 49.5 | |||
2017 | 36.4 |
Election results
2017 election
Federal election (2017): Pforzheim[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Gunther Krichbaum | 60,476 | 36.4 | 13.0 | 54,364 | 32.7 | 12.4 | ||
SPD | Katja Mast | 31,611 | 19.0 | 3.9 | 27,101 | 16.3 | 3.9 | ||
AfD | Waldemar Birkle | 26,172 | 15.8 | 10.7 | 27,107 | 16.3 | 9.1 | ||
FDP | Janis Wiskandt | 19,760 | 11.9 | 6.1 | 22,643 | 13.6 | 6.5 | ||
Green | Katrin Lechler | 16,016 | 9.6 | 1.7 | 17,869 | 10.8 | 1.8 | ||
Left | Peter Wenzel | 7,730 | 4.7 | 0.6 | 8,952 | 5.4 | 0.8 | ||
Tierschutzpartei | Patricia Kopietz | 3,892 | 2.3 | 2,536 | 1.5 | 0.7 | |||
PARTEI | 1,171 | 0.7 | |||||||
FW | 1,138 | 0.7 | 0.0 | ||||||
Pirates | 609 | 0.4 | 1.8 | ||||||
NPD | 446 | 0.3 | 1.1 | ||||||
ÖDP | 371 | 0.2 | 0.0 | ||||||
Tierschutzallianz | 352 | 0.2 | |||||||
BGE | 303 | 0.2 | |||||||
DM | 269 | 0.2 | |||||||
Menschliche Welt | 217 | 0.1 | |||||||
DiB | 201 | 0.1 | |||||||
V-Partei³ | 189 | 0.1 | |||||||
MLPD | 116 | 0.1 | 0.0 | ||||||
DIE RECHTE | Oscar Fernbacher | 168 | 0.1 | 110 | 0.1 | ||||
Independent | Wolf Glück | 148 | 0.1 | ||||||
DKP | 16 | 0.0 | |||||||
Informal votes | 2,004 | 1,897 | |||||||
Total Valid votes | 165,973 | 166,080 | |||||||
Turnout | 167,977 | 76.5 | 4.0 | ||||||
CDU hold | Majority | 28,865 | 17.4 | 9.2 |
2013 election
Federal election (2013): Pforzheim[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Gunther Krichbaum | 77,737 | 49.5 | 8.7 | 70,997 | 45.1 | 10.6 | ||
SPD | Katja Mast | 36,059 | 22.9 | 0.1 | 31,788 | 20.2 | 0.2 | ||
Green | Memet Kilic | 12,539 | 8.0 | 2.0 | 14,081 | 8.9 | 2.5 | ||
FDP | Erik Schweickert | 9,064 | 5.8 | 10.4 | 11,171 | 7.1 | 12.6 | ||
AfD | Frank Plonus | 8,045 | 5.1 | 11,379 | 7.2 | ||||
Left | Milan Kopriva | 6,435 | 4.1 | 2.7 | 7,248 | 4.6 | 2.8 | ||
Pirates | Holger Reichert | 3,457 | 2.2 | 3,405 | 2.2 | 0.2 | |||
NPD | Günther Ragg | 2,502 | 1.6 | 0.5 | 2,125 | 1.4 | 0.0 | ||
Tierschutzpartei | 1,324 | 0.8 | 0.1 | ||||||
FW | Marco Rapp | 1,359 | 0.9 | 1,014 | 0.6 | ||||
REP | 613 | 0.4 | 0.6 | ||||||
PBC | 598 | 0.4 | 0.5 | ||||||
RENTNER | 460 | 0.3 | |||||||
ÖDP | 389 | 0.2 | 0.0 | ||||||
Volksabstimmung | 317 | 0.2 | 0.1 | ||||||
PRO | 176 | 0.1 | |||||||
Party of Reason | 160 | 0.1 | |||||||
BIG | 98 | 0.1 | |||||||
MLPD | 38 | 0.0 | 0.0 | ||||||
BüSo | 15 | 0.0 | 0.0 | ||||||
Informal votes | 2,294 | 2,095 | |||||||
Total Valid votes | 157,197 | 157,396 | |||||||
Turnout | 159,491 | 72.5 | 1.9 | ||||||
CDU hold | Majority | 41,678 | 26.6 | 8.8 |
2009 election
Federal election (2009): Pforzheim[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Gunther Krichbaum | 62,224 | 40.7 | 6.2 | 52,771 | 34.5 | 4.7 | ||
SPD | Katja Mast | 34,944 | 22.9 | 11.5 | 30,652 | 20.0 | 11.1 | ||
FDP | Erik Schweickert | 24,640 | 16.1 | 8.7 | 30,192 | 19.7 | 7.1 | ||
Green | Memet Kılıç | 15,236 | 10.0 | 4.6 | 17,556 | 11.5 | 3.0 | ||
Left | Annette Groth | 10,353 | 6.8 | 2.9 | 11,279 | 7.4 | 3.4 | ||
Pirates | 3,048 | 2.0 | |||||||
NPD | Albert Baumgärtner | 3,172 | 2.1 | 0.1 | 2,029 | 1.3 | 0.1 | ||
REP | 1,439 | 0.9 | 0.2 | ||||||
PBC | Kai Rebmann | 2,218 | 1.5 | 1,374 | 0.9 | 0.0 | |||
Tierschutzpartei | 1,211 | 0.8 | |||||||
Volksabstimmung | 450 | 0.3 | |||||||
ÖDP | 412 | 0.3 | |||||||
DIE VIOLETTEN | 337 | 0.2 | |||||||
DVU | 148 | 0.1 | |||||||
MLPD | 73 | 0.0 | 0.0 | ||||||
BüSo | 67 | 0.0 | 0.0 | ||||||
ADM | 64 | 0.0 | |||||||
Informal votes | 3,120 | 2,805 | |||||||
Total Valid votes | 152,787 | 153,102 | |||||||
Turnout | 155,907 | 70.6 | 6.8 | ||||||
CDU hold | Majority | 27,280 | 17.8 | 5.3 |
References
- "Constituency Pforzheim". Federal Returning Officer.
- "Results for Pforzheim". Federal Returning Officer.
- Results for Pforzheim
- Results for Pforzheim
- Results for Pforzheim